Stat 'N' Track
Motorsport UK FF 1600 Trophy by Thrustmaster - 2024 Season 4: Season Summary for Jacob Collins
Points: 108
Wins: 1
Average Start: 2.00
Average Finish: 1.00
Division: 0
Division Rank: 217
Overall Rank: 2498
Incidents: 0
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuito de Navarra Speed Circuit | ||||||||||||||||||||||
| Barber Motorsports Park Full Course | ||||||||||||||||||||||
| Lime Rock Park Classic | ||||||||||||||||||||||
| Cadwell Park Circuit Full | ||||||||||||||||||||||
| Hungaroring | ||||||||||||||||||||||
| [Retired] Charlotte Motor Speedway [Retired] Roval | ||||||||||||||||||||||
| 72253981 | Road America Full Course | 18 | Class D | Formula_Car | 1 | 1 | 8 | 9 | 2:24.3765 | 2:22.6594 | Running | 108 | 2 | 2 | Ray FF1600 | Division 1 | 20 | 154.72198 | 4007 | 0 | Ray FF1600 | 108 |
| Brands Hatch Circuit Indy | ||||||||||||||||||||||
| Okayama International Circuit Full Course | ||||||||||||||||||||||
| Suzuka International Racing Course East | ||||||||||||||||||||||
| Rudskogen Motorsenter | ||||||||||||||||||||||
| Circuit Zandvoort Grand Prix w/chicane | ||||||||||||||||||||||
| Tsukuba Circuit 2000 Moto |