Stat 'N' Track
INDYCAR Series - 2024 Season 4: Season Summary for Jacob Collins
Points: 486
Wins: 0
Average Start: 12.60
Average Finish: 10.00
Division: 0
Division Rank: 22
Overall Rank: 58
Incidents: 6
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71272957 | Nashville Superspeedway | 4 | Class B | Oval | 9 | 9 | 0 | 140 | 31.282 | 23.375 | Running | 153 | 19 | 19 | Dallara IR18 | Division 1 | 20 | 273.46567 | 4616 | 0 | Dallara IR18 | 153 |
71434870 | Indianapolis Motor Speedway Road Course | 14 | Class B | Formula_Car | 19 | 19 | 0 | 39 | 1:15.6275 | 1:13.2651 | Running | 61 | 20 | 20 | Dallara IR18 | Division 1 | 20 | 138.03882 | 3615 | 1 | Dallara IR18 | 61 |
71679210 | Auto Club Speedway Oval | 4 | Class B | Oval | 7 | 7 | 0 | 95 | 35.386 | 32.456 | Running | 130 | 10 | 10 | Dallara IR18 | Division 1 | 20 | 320.32877 | 4599 | 0 | Dallara IR18 | 130 |
71794366 | Barber Motorsports Park Full Course | 16 | Class B | Formula_Car | 2 | 2 | 4 | 41 | 1:09.7375 | 1:08.1540 | Running | 94 | 2 | 2 | Dallara IR18 | Division 1 | 20 | 216.21428 | 3854 | 1 | Dallara IR18 | 94 |
71902316 | New Hampshire Motor Speedway Oval | 4 | Class B | Oval | 13 | 13 | 0 | 78 | 27.192 | 22.354 | Disconnected | 48 | 12 | 12 | Dallara IR18 | Division 1 | 20 | 173.31651 | 4569 | 4 | Dallara IR18 | 48 |
Long Beach Street Circuit | ||||||||||||||||||||||
EchoPark Speedway (Atlanta) Oval | ||||||||||||||||||||||
Road Atlanta Full Course | ||||||||||||||||||||||
Texas Motor Speedway Oval | ||||||||||||||||||||||
Nürburgring Combined Gesamtstrecke VLN | ||||||||||||||||||||||
Canadian Tire Motorsports Park | ||||||||||||||||||||||
Indianapolis Motor Speedway Open Wheel Oval | ||||||||||||||||||||||
Suzuka International Racing Course Grand Prix |