Stat 'N' Track
US Open Wheel D - USF 2000 Series - 2025 Season 1 - Fixed: Season Summary for Jacob Collins
Points: 965
Wins: 5
Average Start: 3.3
Average Finish: 1.8
Division: 0
Division Rank: 3
Overall Rank: 3
Incidents: 10
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73542311 | Charlotte Motor Speedway Roval | 17 | Class D | Formula_Car | 3 | 3 | 0 | 12 | 1:18.3250 | 1:17.1654 | Running | 120 | 4 | 4 | USF 2000 | Division 1 | 20 | 88.545074 | 4450 | 4 | USF 2000 | 120 | 2553 |
73645385 | Richmond Raceway | 4 | Class D | Oval | 1 | 1 | 18 | 44 | 20.5196 | 20.2442 | Running | 113 | 4 | 4 | USF 2000 | Division 1 | 20 | 314.22455 | 5072 | 4 | USF 2000 | 113 | 2004 |
73823823 | Brands Hatch Circuit Grand Prix | 9 | Class D | Formula_Car | 3 | 3 | 0 | 11 | 1:24.7055 | 1:23.7882 | Running | 92 | 4 | 4 | USF 2000 | Division 1 | 20 | 88.06362 | 4458 | 0 | USF 2000 | 92 | 1891 |
73976573 | Lime Rock Park Grand Prix | 9 | Class D | Formula_Car | 1 | 1 | 17 | 17 | 50.6653 | 50.197 | Running | 92 | 1 | 1 | USF 2000 | Division 1 | 20 | 104.6482 | 4518 | 1 | USF 2000 | 92 | 1505 |
74172244 | Snetterton Circuit 300 | 13 | Class D | Formula_Car | 1 | 1 | 8 | 8 | 1:49.1977 | 1:48.3001 | Running | 107 | 1 | 1 | USF 2000 | Division 1 | 20 | 86.82238 | 4494 | 0 | USF 2000 | 107 | 1763 |
74316686 | Summit Point Raceway Summit Point Raceway | 10 | Class D | Formula_Car | 1 | 1 | 13 | 14 | 1:09.0640 | 1:08.3673 | Running | 137 | 5 | 5 | USF 2000 | Division 1 | 20 | 96.33771 | 4464 | 0 | USF 2000 | 137 | 2333 |
74508604 | Hockenheimring Baden-Württemberg Grand Prix | 16 | Class D | Formula_Car | 2 | 2 | 0 | 9 | 1:41.4318 | 1:40.3120 | Running | 124 | 6 | 6 | USF 2000 | Division 1 | 20 | 109.69888 | 4508 | 1 | USF 2000 | 124 | 2407 |
[Legacy] Phoenix Raceway - 2008 Oval | |||||||||||||||||||||||
74849981 | Watkins Glen International Classic Boot | 11 | Class D | Formula_Car | 3 | 3 | 2 | 9 | 1:46.5678 | 1:45.4417 | Running | 124 | 3 | 3 | USF 2000 | Division 1 | 20 | 99.522255 | 4513 | 0 | USF 2000 | 124 | 2450 |
75023810 | Okayama International Circuit Full Course | 11 | Class D | Formula_Car | 2 | 2 | 0 | 10 | 1:29.8418 | 1:28.6767 | Running | 109 | 3 | 3 | USF 2000 | Division 1 | 20 | 109.54922 | 4577 | 0 | USF 2000 | 109 | 1975 |
75197313 | Circuit Gilles Villeneuve | 13 | Class D | Formula_Car | 1 | 1 | 6 | 9 | 1:38.9948 | 1:37.8888 | Running | 131 | 2 | 2 | USF 2000 | Division 1 | 20 | 147.50679 | 4655 | 0 | USF 2000 | 131 | 2203 |
New Hampshire Motor Speedway Oval |