Stat 'N' Track
US Open Wheel C - Indy Pro 2000 Series - 2025 Season 1: Season Summary for Jacob Collins
Points: 1051
Wins: 1
Average Start: 5.5
Average Finish: 3.1
Division: 0
Division Rank: 2
Overall Rank: 2
Incidents: 12
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73471295 | Charlotte Motor Speedway Roval | 17 | Class C | Formula_Car | 2 | 2 | 0 | 20 | 1:14.7907 | 1:13.6630 | Running | 156 | 9 | 9 | Pro 2000 PM-18 | Division 1 | 20 | 90.997185 | 4431 | 4 | Indy Pro 2000 PM-18 | 156 | 2981 |
73644234 | Richmond Raceway | 4 | Class C | Oval | 2 | 2 | 0 | 77 | 27.4327 | 19.2394 | Running | 149 | 10 | 10 | Pro 2000 PM-18 | Division 1 | 20 | 499.61838 | 5047 | 0 | Indy Pro 2000 PM-18 | 149 | 2662 |
73825063 | Brands Hatch Circuit Grand Prix | 9 | Class C | Formula_Car | 5 | 5 | 0 | 15 | 1:20.1389 | 1:19.1548 | Running | 111 | 7 | 7 | Pro 2000 PM-18 | Division 1 | 20 | 87.75795 | 4460 | 2 | Indy Pro 2000 PM-18 | 111 | 2563 |
74000850 | Lime Rock Park Grand Prix | 9 | Class C | Formula_Car | 4 | 4 | 0 | 30 | 48.428 | 47.6064 | Running | 122 | 8 | 8 | Pro 2000 PM-18 | Division 1 | 20 | 114.65334 | 4535 | 0 | Indy Pro 2000 PM-18 | 122 | 2418 |
74173522 | Snetterton Circuit 300 | 13 | Class C | Formula_Car | 4 | 4 | 0 | 14 | 1:42.3939 | 1:41.3313 | Running | 103 | 3 | 3 | Pro 2000 PM-18 | Division 1 | 20 | 87.88413 | 4499 | 2 | Indy Pro 2000 PM-18 | 103 | 2222 |
74346458 | Summit Point Raceway Summit Point Raceway | 10 | Class C | Formula_Car | 4 | 4 | 0 | 23 | 1:05.1467 | 1:04.4802 | Running | 120 | 5 | 5 | Pro 2000 PM-18 | Division 1 | 20 | 105.13675 | 4479 | 0 | Indy Pro 2000 PM-18 | 120 | 2465 |
74514505 | Hockenheimring Baden-Württemberg Grand Prix | 16 | Class C | Formula_Car | 4 | 4 | 0 | 16 | 1:35.7103 | 1:34.5385 | Running | 112 | 3 | 3 | Pro 2000 PM-18 | Division 1 | 20 | 86.26865 | 4450 | 4 | Indy Pro 2000 PM-18 | 112 | 2359 |
[Legacy] Phoenix Raceway - 2008 Oval | |||||||||||||||||||||||
74851130 | Watkins Glen International Classic Boot | 11 | Class C | Formula_Car | 1 | 1 | 11 | 15 | 1:39.9953 | 1:39.0361 | Running | 132 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 104.76304 | 4556 | 0 | Indy Pro 2000 PM-18 | 132 | 2214 |
75025068 | Okayama International Circuit Full Course | 11 | Class C | Formula_Car | 3 | 3 | 0 | 18 | 1:25.4890 | 1:24.8453 | Running | 141 | 5 | 5 | Pro 2000 PM-18 | Division 1 | 20 | 116.47759 | 4603 | 0 | Indy Pro 2000 PM-18 | 141 | 2956 |
75198581 | Circuit Gilles Villeneuve | 13 | Class C | Formula_Car | 2 | 2 | 0 | 16 | 1:33.6663 | 1:32.8181 | Running | 119 | 4 | 4 | Pro 2000 PM-18 | Division 1 | 20 | 157.62315 | 4685 | 0 | Indy Pro 2000 PM-18 | 119 | 2018 |
New Hampshire Motor Speedway Oval |