Stat 'N' Track
Micro Non Wing Sprint Car Rookie Series - 2025 Season 1: Season Summary for Jacob Collins
Points: 684
Wins: 1
Average Start: 3.38
Average Finish: 3.38
Division: 1
Division Rank: 10
Overall Rank: 30
Incidents: 12
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73427041 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 4 | 4 | 0 | 24 | 14.061 | 13.454 | Running | 65 | 4 | 4 | DMS Non-Winged | Division 2 | 19 | 62.205456 | 3451 | 2 | Dirt Micro Sprint Car - Non-Winged | 65 |
73671174 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 1 | 1 | 23 | 25 | 16.103 | 15.933 | Running | 109 | 2 | 2 | DMS Non-Winged | Division 2 | 19 | 89.65076 | 3400 | 0 | Dirt Micro Sprint Car - Non-Winged | 109 |
Limaland Motorsports Park | ||||||||||||||||||||||
73954911 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 2 | 2 | 0 | 25 | 16.573 | 16.241 | Running | 107 | 3 | 3 | DMS Non-Winged | Division 2 | 20 | 82.06893 | 3615 | 2 | Dirt Micro Sprint Car - Non-Winged | 107 |
74145292 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 3 | 3 | 0 | 25 | 13.806 | 13.538 | Running | 93 | 5 | 5 | DMS Non-Winged | Division 2 | 20 | 82.20192 | 3527 | 4 | Dirt Micro Sprint Car - Non-Winged | 93 |
74302290 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 2 | 2 | 16 | 25 | 16.108 | 15.868 | Running | 105 | 2 | 2 | DMS Non-Winged | Division 2 | 20 | 103.77847 | 3602 | 0 | Dirt Micro Sprint Car - Non-Winged | 105 |
74490957 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 7 | 7 | 0 | 25 | 13.775 | 13.425 | Running | 64 | 4 | 4 | DMS Non-Winged | Division 2 | 20 | 86.84552 | 3650 | 2 | Dirt Micro Sprint Car - Non-Winged | 64 |
74610204 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 6 | 6 | 0 | 25 | 16.734 | 16.345 | Running | 60 | 5 | 5 | DMS Non-Winged | Division 2 | 20 | 102.20815 | 3626 | 2 | Dirt Micro Sprint Car - Non-Winged | 60 |
Limaland Motorsports Park | ||||||||||||||||||||||
Lanier National Speedway Dirt | ||||||||||||||||||||||
75201254 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 2 | 2 | 0 | 25 | 14.180 | 13.943 | Running | 81 | 2 | 2 | DMS Non-Winged | Division 2 | 19 | 67.66329 | 4152 | 0 | Dirt Micro Sprint Car - Non-Winged | 81 |
Lanier National Speedway Dirt |