Stat 'N' Track
Jr Open Wheel Oval Challenge - 2025 Season 2: Season Summary for Jacob Collins
Points: 301
Wins: 3
Average Start: 1.00
Average Finish: 1.00
Division: 0
Division Rank: 12
Overall Rank: 120
Incidents: 0
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA International Speedway Asphalt | ||||||||||||||||||||||
Iowa Speedway - Oval - 2011 Oval - 2011 | ||||||||||||||||||||||
South Boston Speedway | ||||||||||||||||||||||
Mobility Resort Motegi Oval | ||||||||||||||||||||||
New Hampshire Motor Speedway Oval | ||||||||||||||||||||||
Myrtle Beach Speedway | ||||||||||||||||||||||
Southern National Motorsports Park | ||||||||||||||||||||||
Five Flags Speedway | ||||||||||||||||||||||
76951001 | Lucas Oil Indianapolis Raceway Park Oval | 4 | Class D | Oval | 1 | 1 | 50 | 50 | 19.360 | 19.164 | Running | 95 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 284.28583 | 5668 | 0 | Indy Pro 2000 PM-18 | 95 |
77172762 | Lanier National Speedway Asphalt | 4 | Class D | Oval | 1 | 1 | 60 | 60 | 12.998 | 12.710 | Running | 84 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 262.31686 | 5624 | 0 | Indy Pro 2000 PM-18 | 84 |
77325501 | Richmond Raceway [Retired] Richmond - 2007 | 4 | Class D | Oval | 1 | 1 | 40 | 40 | 20.162 | 19.915 | Running | 131 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 238.32285 | 5544 | 0 | Indy Pro 2000 PM-18 | 131 |
[Legacy] Phoenix Raceway - 2008 Oval |