Stat 'N' Track
Formula Vee Series by trophi.ai - 2025 Season 3: Season Summary for Jacob Collins
Points: 109
Wins: 1
Average Start: 1.00
Average Finish: 1.00
Division: 0
Division Rank: 134
Overall Rank: 9337
Incidents: 1
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oulton Park Circuit Fosters | ||||||||||||||||||||||
| 77956996 | Winton Motor Raceway National Circuit | 12 | Class D | Formula_Car | 1 | 1 | 8 | 8 | 1:34.8699 | 1:34.0650 | Running | 109 | 1 | 1 | Formula Vee | Division 1 | 20 | 121.49089 | 5168 | 1 | Formula Vee | 109 |
| Summit Point Raceway Summit Point Raceway | ||||||||||||||||||||||
| Rudskogen Motorsenter | ||||||||||||||||||||||
| Virginia International Raceway North Course | ||||||||||||||||||||||
| Circuit de Lédenon | ||||||||||||||||||||||
| WeatherTech Raceway at Laguna Seca Full Course | ||||||||||||||||||||||
| Motorsport Arena Oschersleben Grand Prix | ||||||||||||||||||||||
| Circuito de Navarra Speed Circuit - Medium | ||||||||||||||||||||||
| Okayama International Circuit Short | ||||||||||||||||||||||
| Lime Rock Park Classic | ||||||||||||||||||||||
| Oran Park Raceway Grand Prix |