Stat 'N' Track
US Open Wheel C - Indy Pro 2000 Series - 2025 Season 3: Season Summary for Jacob Collins
Points: 931
Wins: 3
Average Start: 4.38
Average Finish: 3.12
Division: 0
Division Rank: 3
Overall Rank: 5
Incidents: 17
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Legacy] Phoenix Raceway - 2008 Oval | ||||||||||||||||||||||
77979171 | Road America Full Course | 18 | Class C | Formula_Car | 7 | 7 | 0 | 12 | 2:03.9255 | 2:02.7730 | Running | 117 | 10 | 10 | Pro 2000 PM-18 | Division 1 | 20 | 121.86008 | 5180 | 2 | Indy Pro 2000 PM-18 | 117 |
78145217 | Mid-Ohio Sports Car Course Full Course | 13 | Class C | Formula_Car | 4 | 4 | 0 | 19 | 1:19.0815 | 1:18.4978 | Running | 150 | 5 | 5 | Pro 2000 PM-18 | Division 1 | 20 | 140.7263 | 5215 | 0 | Indy Pro 2000 PM-18 | 150 |
Iowa Speedway Oval | ||||||||||||||||||||||
78437743 | Tsukuba Circuit 2000 Full | 12 | Class C | Formula_Car | 1 | 1 | 30 | 30 | 52.240 | 51.782 | Running | 89 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 160.02127 | 5230 | 0 | Indy Pro 2000 PM-18 | 89 |
78652644 | WeatherTech Raceway at Laguna Seca Full Course | 12 | Class C | Formula_Car | 1 | 1 | 18 | 18 | 1:19.8110 | 1:19.1696 | Running | 97 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 208.52298 | 5218 | 1 | Indy Pro 2000 PM-18 | 97 |
78824155 | Virginia International Raceway North Course | 20 | Class C | Formula_Car | 3 | 3 | 0 | 19 | 1:18.2766 | 1:17.4235 | Running | 124 | 4 | 4 | Pro 2000 PM-18 | Division 1 | 20 | 229.42744 | 5254 | 4 | Indy Pro 2000 PM-18 | 124 |
78972126 | Portland International Raceway Full Circuit | 12 | Class C | Formula_Car | 1 | 1 | 20 | 20 | 1:09.0111 | 1:08.5897 | Running | 97 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 177.45395 | 5129 | 0 | Indy Pro 2000 PM-18 | 97 |
79163174 | Knockhill Racing Circuit International | 8 | Class C | Formula_Car | 5 | 5 | 0 | 32 | 45.864 | 44.957 | Running | 85 | 7 | 7 | Pro 2000 PM-18 | Division 1 | 20 | 110.04911 | 5030 | 6 | Indy Pro 2000 PM-18 | 85 |
The Milwaukee Mile | ||||||||||||||||||||||
79501568 | Homestead Miami Speedway Road Course A | 14 | Class C | Formula_Car | 3 | 3 | 0 | 20 | 1:19.2941 | 1:18.3254 | Running | 172 | 6 | 6 | Pro 2000 PM-18 | Division 1 | 20 | 97.41002 | 4993 | 4 | Indy Pro 2000 PM-18 | 172 |
Chicago Street Course 2023 Cup |