Stat 'N' Track
INDYCAR Series - Oval - Fixed - 2025 Season 3: Season Summary for Jacob Collins
Points: 261
Wins: 0
Average Start: 15.50
Average Finish: 11.50
Division: 0
Division Rank: 87
Overall Rank: 1189
Incidents: 4
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77763621 | Chicagoland Speedway | 4 | Class B | Oval | 11 | 11 | 0 | 75 | 30.308 | 25.013 | Running | 147 | 18 | 18 | Dallara IR18 | Division 1 | 20 | 252.73378 | 5643 | 4 | Dallara IR18 | 147 |
77931772 | The Milwaukee Mile | 4 | Class B | Oval | 12 | 12 | 0 | 105 | 24.069 | 22.706 | Running | 114 | 13 | 13 | Dallara IR18 | Division 1 | 20 | 319.0997 | 5621 | 0 | Dallara IR18 | 114 |
Daytona International Speedway Oval | ||||||||||||||||||||||
Indianapolis Motor Speedway Open Wheel Oval | ||||||||||||||||||||||
Kansas Speedway Oval | ||||||||||||||||||||||
Iowa Speedway Oval | ||||||||||||||||||||||
Nashville Superspeedway | ||||||||||||||||||||||
Pocono Raceway | ||||||||||||||||||||||
Mobility Resort Motegi Oval | ||||||||||||||||||||||
Kentucky Speedway Oval | ||||||||||||||||||||||
World Wide Technology Raceway (Gateway) [Retired] Oval | ||||||||||||||||||||||
Michigan International Speedway |