Stat 'N' Track
Advanced Pro2 Lite Off Road Series by Trak Racer - 2026 Season 1: Season Summary for Jacob Collins
Points: 756
Wins: 7
Average Start: 1.88
Average Finish: 1.38
Division: 1
Division Rank: 1
Overall Rank: 7
Incidents: 8
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82002677 | Lucas Oil Speedway Dirt Road | 9 | Class D | Dirt_Road | 1 | 1 | 10 | 10 | 1:19.8954 | 1:18.9630 | Running | 101 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 19 | 63.552322 | 2804 | 0 | Lucas Oil Off Road Pro 2 Lite | 101 |
| 82138499 | Wild West Motorsports Park | 8 | Class D | Dirt_Road | 1 | 1 | 12 | 12 | 53.808 | 53.364 | Running | 97 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 19 | 67.74856 | 2866 | 0 | Lucas Oil Off Road Pro 2 Lite | 97 |
| 82405971 | Bark River International Raceway | 11 | Class D | Dirt_Road | 1 | 1 | 8 | 8 | 1:19.6841 | 1:18.7215 | Running | 76 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 19 | 67.13516 | 2859 | 0 | Lucas Oil Off Road Pro 2 Lite | 76 |
| 82578848 | Crandon International Raceway Full | 8 | Class D | Dirt_Road | 2 | 2 | 0 | 8 | 1:30.9178 | 1:23.4718 | Running | 86 | 3 | 3 | Pro 2 Lite Truck | Division 2 | 19 | 77.97747 | 3034 | 2 | Lucas Oil Off Road Pro 2 Lite | 86 |
| 82714231 | Lucas Oil Speedway Dirt Road | 9 | Class D | Dirt_Road | 2 | 2 | 0 | 10 | 1:19.9972 | 1:18.4628 | Running | 79 | 5 | 5 | Pro 2 Lite Truck | Division 2 | 19 | 77.81461 | 3099 | 2 | Lucas Oil Off Road Pro 2 Lite | 79 |
| 82899800 | Firebird Motorsports Park | 8 | Class D | Dirt_Road | 1 | 1 | 11 | 14 | 38.358 | 37.891 | Running | 112 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 19 | 90.20859 | 3178 | 0 | Lucas Oil Off Road Pro 2 Lite | 112 |
| 83064270 | Wild West Motorsports Park | 8 | Class D | Dirt_Road | 1 | 1 | 12 | 12 | 53.957 | 53.384 | Running | 95 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 20 | 97.72563 | 3263 | 0 | Lucas Oil Off Road Pro 2 Lite | 95 |
| 83247899 | Crandon International Raceway Short | 4 | Class D | Dirt_Road | 1 | 1 | 12 | 12 | 51.779 | 46.926 | Running | 83 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 20 | 102.20622 | 3339 | 0 | Lucas Oil Off Road Pro 2 Lite | 83 |
| 83458580 | Bark River International Raceway | 11 | Class D | Dirt_Road | 1 | 1 | 8 | 8 | 1:19.3015 | 1:18.0499 | Running | 103 | 1 | 1 | Pro 2 Lite Truck | Division 2 | 20 | 89.06667 | 3507 | 4 | Lucas Oil Off Road Pro 2 Lite | 103 |
| Lucas Oil Speedway Dirt Road | ||||||||||||||||||||||
| Wild West Motorsports Park | ||||||||||||||||||||||
| Crandon International Raceway Full |