Stat 'N' Track
FIA Formula 4 Challenge - Fixed - 2026 Season 2: Season Summary for Jacob Collins
Points: 98
Wins: 1
Average Start: 2.00
Average Finish: 1.00
Division: 0
Division Rank: 399
Overall Rank: 6197
Incidents: 0
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia International Raceway Full Course | ||||||||||||||||||||||
| Suzuka International Racing Course Grand Prix | ||||||||||||||||||||||
| Sachsenring | ||||||||||||||||||||||
| Snetterton Circuit 300 | ||||||||||||||||||||||
| Circuit de Nevers Magny-Cours Grand Prix | ||||||||||||||||||||||
| 85187605 | Circuit Zolder Grand Prix | 10 | Class D | Formula_Car | 1 | 1 | 9 | 10 | 1:30.1806 | 1:29.2489 | Running | 98 | 2 | 2 | FIA F4 | Division 1 | 20 | 242.79195 | 5200 | 0 | FIA F4 | 98 |
| St. Petersburg Grand Prix Grand Prix | ||||||||||||||||||||||
| Circuit de Lédenon | ||||||||||||||||||||||
| MotorLand Aragón Grand Prix | ||||||||||||||||||||||
| Circuit Gilles Villeneuve | ||||||||||||||||||||||
| Okayama International Circuit Full Course | ||||||||||||||||||||||
| Hockenheimring Baden-Württemberg Grand Prix |