Stat 'N' Track
Indy NXT Road Series - Fixed - 2026 Season 2: Season Summary for Jacob Collins
Points: 880
Wins: 5
Average Start: 2.25
Average Finish: 2.00
Division: 0
Division Rank: 9
Overall Rank: 14
Incidents: 7
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84287453 | St. Petersburg Grand Prix Grand Prix | 14 | Class C | Formula_Car | 6 | 6 | 0 | 19 | 1:06.2668 | 1:05.4021 | Running | 132 | 6 | 6 | Dallara IL15 | Division 1 | 20 | 197.41179 | 5128 | 0 | Dallara IL-15 | 132 |
| 84502118 | Barber Motorsports Park | 16 | Class C | Formula_Car | 3 | 3 | 0 | 17 | 1:13.3981 | 1:12.8189 | Running | 119 | 3 | 3 | Dallara IL15 | Division 1 | 20 | 220.87662 | 5140 | 0 | Dallara IL-15 | 119 |
| Suzuka International Racing Course Grand Prix | ||||||||||||||||||||||
| Algarve International Circuit Grand Prix | ||||||||||||||||||||||
| 85032662 | Long Beach Street Circuit | 11 | Class C | Formula_Car | 2 | 2 | 0 | 17 | 1:12.5431 | 1:11.7695 | Running | 134 | 4 | 4 | Dallara IL15 | Division 1 | 20 | 232.52777 | 5180 | 0 | Dallara IL-15 | 134 |
| 85227488 | Nürburgring Grand-Prix-Strecke BES/WEC | 16 | Class C | Formula_Car | 1 | 1 | 13 | 13 | 1:43.4172 | 1:42.7991 | Running | 99 | 1 | 1 | Dallara IL15 | Division 1 | 20 | 243.46442 | 5218 | 1 | Dallara IL-15 | 99 |
| 85402893 | Canadian Tire Motorsports Park | 10 | Class C | Formula_Car | 1 | 1 | 18 | 18 | 1:07.1644 | 1:06.3268 | Running | 95 | 1 | 1 | Dallara IL15 | Division 1 | 20 | 240.96252 | 5236 | 1 | Dallara IL-15 | 95 |
| 85572558 | Indianapolis Motor Speedway Road Course | 14 | Class C | Formula_Car | 1 | 1 | 17 | 17 | 1:16.7512 | 1:16.0860 | Running | 113 | 1 | 1 | Dallara IL15 | Division 1 | 20 | 248.85315 | 5259 | 0 | Dallara IL-15 | 113 |
| Sebring International Raceway International | ||||||||||||||||||||||
| 85848962 | Circuit Gilles Villeneuve | 13 | Class C | Formula_Car | 1 | 1 | 15 | 15 | 1:27.9910 | 1:26.9444 | Running | 85 | 1 | 1 | Dallara IL15 | Division 1 | 20 | 229.94809 | 5271 | 1 | Dallara IL-15 | 85 |
| 86047086 | Detroit Grand Prix at Belle Isle Belle Isle | 14 | Class C | Formula_Car | 1 | 1 | 16 | 16 | 1:21.0925 | 1:19.8436 | Running | 103 | 1 | 1 | Dallara IL15 | Division 1 | 20 | 190.16942 | 5290 | 4 | Dallara IL-15 | 103 |
| Brands Hatch Circuit Grand Prix |