Stat 'N' Track
Indy NXT Oval Series - Fixed - 2026 Season 2: Season Summary for Jacob Collins
Points: 99
Wins: 1
Average Start: 1.00
Average Finish: 1.00
Division: 0
Division Rank: 39
Overall Rank: 713
Incidents: 0
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobility Resort Motegi Oval | ||||||||||||||||||||||
| USA International Speedway Asphalt | ||||||||||||||||||||||
| Oswego Speedway Oval | ||||||||||||||||||||||
| 84886048 | Five Flags Speedway | 4 | Class C | Oval | 1 | 1 | 100 | 100 | 18.890 | 13.796 | Running | 99 | 1 | 1 | Dallara IL15 | Division 1 | 20 | 223.53421 | 5771 | 0 | Dallara IL-15 | 99 |
| Iowa Speedway Oval | ||||||||||||||||||||||
| Darlington Raceway | ||||||||||||||||||||||
| Lucas Oil Indianapolis Raceway Park Oval | ||||||||||||||||||||||
| Autódromo Hermanos RodrÃguez Oval | ||||||||||||||||||||||
| North Wilkesboro Speedway Oval - 1987 | ||||||||||||||||||||||
| Indianapolis Motor Speedway Open Wheel Oval | ||||||||||||||||||||||
| [Legacy] Phoenix Raceway - 2008 Oval | ||||||||||||||||||||||
| World Wide Technology Raceway (Gateway) Oval |