Stat 'N' Track
INDYCAR Series - Oval - Fixed - 2026 Season 2: Season Summary for Jacob Collins
Points: 135
Wins: 1
Average Start: 5.00
Average Finish: 1.00
Division: 0
Division Rank: 165
Overall Rank: 2172
Incidents: 0
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homestead Miami Speedway Open Wheel Oval | ||||||||||||||||||||||
| Richmond Raceway | ||||||||||||||||||||||
| Pocono Raceway | ||||||||||||||||||||||
| Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
| Iowa Speedway - Oval - 2011 Oval - 2011 | ||||||||||||||||||||||
| 85233425 | Kentucky Speedway Oval | 4 | Class B | Oval | 1 | 1 | 9 | 75 | 30.260 | 24.036 | Running | 135 | 5 | 5 | Dallara IR18 | Division 1 | 20 | 249.0279 | 5804 | 0 | Dallara IR18 | 135 |
| Charlotte Motor Speedway Oval | ||||||||||||||||||||||
| Indianapolis Motor Speedway Open Wheel Oval | ||||||||||||||||||||||
| Nashville Superspeedway | ||||||||||||||||||||||
| Kansas Speedway Oval | ||||||||||||||||||||||
| World Wide Technology Raceway (Gateway) Oval | ||||||||||||||||||||||
| Auto Club Speedway Oval |