Stat 'N' Track
Dirt Legends Cup - 2026 Season 3: Season Summary for Jacob Collins
Points: 1206
Wins: 6
Average Start: 2.50
Average Finish: 1.62
Division: 0
Division Rank: 1
Overall Rank: 1
Incidents: 8
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86471093 | Eldora Speedway | 4 | Class D | Dirt_Oval | 1 | 1 | 14 | 25 | 19.285 | 19.059 | Running | 168 | 4 | 4 | Dirt Legends | Division 1 | 20 | 138.97246 | 4591 | 2 | Dirt Legends Ford '34 Coupe | 168 |
| 86682713 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 1 | 1 | 21 | 25 | 16.202 | 16.013 | Running | 130 | 1 | 1 | Dirt Legends | Division 1 | 20 | 126.2246 | 4569 | 0 | Dirt Legends Ford '34 Coupe | 130 |
| 86876561 | The Dirt Track at Charlotte | 4 | Class D | Dirt_Oval | 1 | 1 | 16 | 25 | 18.537 | 18.296 | Running | 185 | 2 | 2 | Dirt Legends | Division 1 | 20 | 146.97841 | 4689 | 0 | Dirt Legends Ford '34 Coupe | 185 |
| 87030437 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 1 | 1 | 8 | 25 | 14.538 | 14.249 | Running | 115 | 2 | 2 | Dirt Legends | Division 1 | 20 | 153.81512 | 4720 | 0 | Dirt Legends Ford '34 Coupe | 115 |
| 87256111 | Federated Auto Parts Raceway at I-55 | 4 | Class D | Dirt_Oval | 2 | 2 | 14 | 25 | 14.528 | 14.128 | Running | 147 | 1 | 1 | Dirt Legends | Division 1 | 20 | 131.7594 | 4808 | 2 | Dirt Legends Ford '34 Coupe | 147 |
| 87381617 | USA International Speedway Dirt | 4 | Class D | Dirt_Oval | 1 | 1 | 18 | 25 | 26.554 | 26.055 | Running | 171 | 2 | 2 | Dirt Legends | Division 1 | 20 | 143.579 | 4921 | 0 | Dirt Legends Ford '34 Coupe | 171 |
| 87548496 | Lernerville Speedway | 4 | Class D | Dirt_Oval | 1 | 1 | 21 | 25 | 18.157 | 17.957 | Running | 130 | 1 | 1 | Dirt Legends | Division 1 | 20 | 148.59395 | 5001 | 0 | Dirt Legends Ford '34 Coupe | 130 |
| 87744355 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 3 | 3 | 0 | 25 | 16.231 | 16.009 | Running | 137 | 5 | 5 | Dirt Legends | Division 1 | 20 | 125.93187 | 4950 | 2 | Dirt Legends Ford '34 Coupe | 137 |
| 88021085 | Cedar Lake Speedway | 4 | Class D | Dirt_Oval | 1 | 1 | 15 | 25 | 15.835 | 15.520 | Running | 124 | 2 | 2 | Dirt Legends | Division 1 | 20 | 128.06845 | 4995 | 2 | Dirt Legends Ford '34 Coupe | 124 |
| 88060129 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 2 | 2 | 0 | 25 | 14.586 | 14.358 | Running | 138 | 2 | 2 | Dirt Legends | Division 1 | 20 | 134.12485 | 5017 | 0 | Dirt Legends Ford '34 Coupe | 138 |
| Chili Bowl | ||||||||||||||||||||||
| USA International Speedway Dirt |