Stat 'N' Track
NASCAR iRacing Class C Series Series - 2019 Season: Season Summary for Jesper Öhrman
Points: 37
Wins: 0
Average Start: 13
Average Finish: 21
Division: 2
Division Rank: 629
Overall Rank: 3986
Incidents: 6
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Rockingham Speedway Oval | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
27144663 | Charlotte Motor Speedway Oval - 2018 | 4 | Class C | Oval | 22 | 22 | 0 | 26 | 57.7791 | 30.7786 | Disconnected | 28 | 16 | 16 | NASCAR Trucks | Division 3 | 16 | 68.852264 | 1823 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 28 | 1791 |
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
27369494 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class C | Oval | 20 | 20 | 0 | 2 | 34.0176 | 30.4377 | Disconnected | 9 | 10 | 10 | NASCAR Trucks | Division 3 | 15 | 35.63711 | 2213 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 9 | 1655 |
Iowa Speedway Oval | |||||||||||||||||||||||
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Daytona International Speedway Oval | |||||||||||||||||||||||
[Legacy] Kentucky Speedway - 2011 Oval | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Eldora Speedway | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Canadian Tire Motorsports Park | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval - 2009 | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Homestead Miami Speedway Oval |