Stat 'N' Track
INDYCAR iRacing Series - 2020 Season: Season Summary for Jesper Öhrman
Points: 728
Wins: 0
Average Start: 8.75
Average Finish: 10.375
Division: 2
Division Rank: 13
Overall Rank: 49
Incidents: 35
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Indianapolis Motor Speedway Road Course - 2009 | |||||||||||||||||||||||
32580693 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class C | Road | 4 | 4 | 9 | 100 | 49.2786 | 39.6539 | Running | 128 | 4 | 4 | Dallara IR18 | Division 3 | 16 | 65.14264 | 2458 | 4 | Dallara IR18 | 128 | 2330 |
Detroit Grand Prix at Belle Isle Belle Isle | |||||||||||||||||||||||
32828016 | Texas Motor Speedway Oval | 4 | Class C | Road | 3 | 3 | 2 | 186 | 34.7725 | 23.6303 | Running | 156 | 5 | 5 | Dallara IR18 | Division 3 | 16 | 64.3942 | 2760 | 8 | Dallara IR18 | 156 | 2804 |
33072967 | Road America Full Course | 18 | Class C | Road | 21 | 21 | 0 | 7 | 1:49.8027 | 1:45.9508 | Disconnected | 15 | 14 | 14 | Dallara IR18 | Division 3 | 19 | 63.61892 | 2665 | 5 | Dallara IR18 | 15 | 2806 |
33155795 | Richmond Raceway | 4 | Class C | Road | 8 | 8 | 0 | 225 | 23.2692 | 16.0761 | Running | 123 | 7 | 7 | Dallara IR18 | Division 3 | 20 | 105.479004 | 2677 | 0 | Dallara IR18 | 123 | 2918 |
Circuit Gilles Villeneuve | |||||||||||||||||||||||
33492787 | Iowa Speedway Oval | 4 | Class C | Road | 16 | 16 | 0 | 191 | 21.1922 | 16.5174 | Disconnected | 49 | 20 | 20 | Dallara IR18 | Division 3 | 20 | 79.09102 | 2581 | 5 | Dallara IR18 | 49 | 3289 |
33817158 | Mid-Ohio Sports Car Course Full Course | 13 | Class C | Road | 10 | 10 | 0 | 67 | 1:10.0178 | 1:08.3754 | Running | 106 | 10 | 10 | Dallara IR18 | Division 3 | 20 | 124.81916 | 2769 | 3 | Dallara IR18 | 106 | 3100 |
34032186 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class C | Road | 6 | 6 | 19 | 100 | 53.9042 | 39.6719 | Running | 111 | 1 | 1 | Dallara IR18 | Division 3 | 20 | 101.40107 | 2602 | 8 | Dallara IR18 | 111 | 2291 |
34173419 | World Wide Technology Raceway (Gateway) Oval | 4 | Class C | Road | 15 | 15 | 0 | 70 | 35.8222 | 24.7492 | Disconnected | 40 | 9 | 9 | Dallara IR18 | Division 3 | 20 | 178.69214 | 2703 | 2 | Dallara IR18 | 40 | 3046 |
Barber Motorsports Park Full Course | |||||||||||||||||||||||
WeatherTech Raceway at Laguna Seca Full Course | |||||||||||||||||||||||
Indianapolis Motor Speedway Road Course - 2009 |