Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups

INDYCAR Series - Fixed - 2020 Season 3: Season Summary for Jesper Öhrman

Overview

Points: 1436

Wins: 4

Average Start: 6

Average Finish: 2.2

Division: 1

Division Rank: 6

Overall Rank: 14

Incidents: 8

subsession_idTrackCornersLicenseLicense CategoryFinishFinish (In Class)Laps LeadLaps CompletedAVG LaptimeFastest Lap TimeStatusPointsStarting PositionStarting Position (In Class)Car ClassDivisionNew License LevelNew Corners Per IncidentNew iRatingIncidentsCarBest Points For WeekStrength Of Field
32868321 Texas Motor Speedway Oval 4 Class B Oval 1 1 49 75 53.5578 24.4132 Running 179 1 1 Dallara IR18 Division 2 16 114.83658 2826 0 Dallara IR18 179 2908
Michigan International Speedway
33187621 Richmond Raceway 4 Class B Oval 2 2 0 120 25.7986 15.8426 Running 139 4 4 Dallara IR18 Division 2 16 89.16738 2998 4 Dallara IR18 139 2451
33252897 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 1 1 21 75 26.6301 25.300 Running 163 5 5 Dallara IR18 Division 2 16 89.570274 3009 0 Dallara IR18 163 2672
The Milwaukee Mile
33539846 Iowa Speedway Oval 4 Class B Oval 2 2 38 120 26.7431 16.930 Running 166 2 2 Dallara IR18 Division 2 16 238.65529 3374 0 Dallara IR18 166 2894
33553004 Las Vegas Motor Speedway Oval 4 Class B Oval 1 1 22 75 32.7046 24.8399 Running 153 7 7 Dallara IR18 Division 2 16 265.49664 3448 0 Dallara IR18 153 2495
33726506 Pocono Raceway 4 Class B Oval 3 3 0 50 1:09.7158 43.3916 Running 152 8 8 Dallara IR18 Division 2 16 121.799 3518 0 Dallara IR18 152 2794
33769019 Kentucky Speedway Oval 4 Class B Oval 2 2 0 75 36.7013 24.7922 Running 157 3 3 Dallara IR18 Division 2 16 122.49656 3567 4 Dallara IR18 157 2797
33939752 Chicagoland Speedway 4 Class B Oval 1 1 45 75 31.8982 25.5348 Running 178 1 1 Dallara IR18 Division 2 16 192.55931 3823 0 Dallara IR18 178 2933
33971493 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 6 6 0 60 42.3072 41.1893 Running 183 8 8 Dallara IR18 Division 2 16 203.2405 3881 0 Dallara IR18 183 3928
34119944 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 3 3 19 75 42.2324 25.1035 Running 144 21 21 Dallara IR18 Division 2 16 165.63846 3933 0 Dallara IR18 144 2629
New Hampshire Motor Speedway Oval