Stat 'N' Track
INDYCAR Series - 2021 Season 2: Season Summary for Jesper Öhrman
Points: 821
Wins: 3
Average Start: 4.714285714285714
Average Finish: 3.5714285714285716
Division: 1
Division Rank: 8
Overall Rank: 23
Incidents: 12
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37888661 | Auto Club Speedway Oval | 4 | Class B | Road | 1 | 1 | 52 | 100 | 36.533 | 32.0766 | Running | 167 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 117.671555 | 4027 | 0 | Dallara IR18 | 167 | 2800 |
38058858 | Nürburgring Combined Gesamtstrecke VLN | 165 | Class B | Road | 3 | 3 | 0 | 9 | 7:07.0711 | 6:55.9083 | Running | 145 | 10 | 10 | Dallara IR18 | Division 2 | 20 | 122.17722 | 3147 | 8 | Dallara IR18 | 145 | 2724 |
38104780 | Mobility Resort Motegi Oval | 4 | Class B | Road | 3 | 3 | 0 | 133 | 40.2567 | 27.8154 | Running | 129 | 5 | 5 | Dallara IR18 | Division 2 | 20 | 156.40126 | 3949 | 0 | Dallara IR18 | 129 | 2504 |
38274799 | Long Beach Street Circuit | 11 | Class B | Road | 14 | 14 | 0 | 4 | 1:13.5885 | 1:09.7671 | Disconnected | 6 | 13 | 13 | Dallara IR18 | Division 2 | 20 | 121.12073 | 3050 | 0 | Dallara IR18 | 6 | 2899 |
Barber Motorsports Park Full Course | |||||||||||||||||||||||
The Milwaukee Mile | |||||||||||||||||||||||
38548285 | Texas Motor Speedway Oval | 4 | Class B | Road | 1 | 1 | 49 | 133 | 43.213 | 23.9102 | Running | 121 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 337.302 | 4079 | 0 | Dallara IR18 | 121 | 1946 |
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Indianapolis Motor Speedway Road Course - 2009 | |||||||||||||||||||||||
38848130 | Atlanta Motor Speedway Oval - 2008 | 4 | Class B | Road | 1 | 1 | 73 | 133 | 30.2431 | 25.2131 | Running | 152 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 282.84027 | 4196 | 0 | Dallara IR18 | 152 | 2686 |
38949182 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class B | Road | 2 | 2 | 6 | 85 | 50.743 | 40.826 | Running | 139 | 2 | 2 | Dallara IR18 | Division 2 | 20 | 312.92874 | 4358 | 4 | Dallara IR18 | 139 | 2419 |
Detroit Grand Prix at Belle Isle Belle Isle |