Stat 'N' Track
Global Mazda MX-5 Cup by Fanatec - 2021 Season 2 Fixed: Season Summary for Bryan Campbell2
Points: 483
Wins: 2
Average Start: 5.222222222222222
Average Finish: 4.555555555555555
Division: 0
Division Rank: 0
Overall Rank: 844
Incidents: 25
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37969276 | Tsukuba Circuit 2000 Full | 12 | Class D | Road | 1 | 1 | 15 | 15 | 1:05.4371 | 1:04.6173 | Running | 78 | 3 | 3 | MX5 Cup 2016 | 11 | 40.761295 | 1365 | 0 | Global Mazda MX-5 Cup | 78 | 1311 | |
38003095 | Okayama International Circuit Full Course | 11 | Class D | Road | 4 | 4 | 0 | 10 | 1:49.8229 | 1:47.9012 | Running | 59 | 7 | 7 | MX5 Cup 2016 | 11 | 33.808437 | 1439 | 0 | Global Mazda MX-5 Cup | 59 | 1383 | |
38106952 | Lime Rock Park Grand Prix | 9 | Class D | Road | 2 | 2 | 0 | 20 | 1:03.2055 | 1:02.3417 | Running | 69 | 2 | 2 | MX5 Cup 2016 | 11 | 28.07602 | 1354 | 3 | Global Mazda MX-5 Cup | 69 | 1281 | |
38202640 | Summit Point Raceway Summit Point Raceway | 10 | Class D | Road | 1 | 1 | 10 | 10 | 1:24.8971 | 1:23.4313 | Running | 84 | 2 | 2 | MX5 Cup 2016 | 11 | 28.888191 | 1514 | 0 | Global Mazda MX-5 Cup | 84 | 1422 | |
38322995 | Oulton Park Circuit International | 17 | Class D | Road | 7 | 7 | 0 | 10 | 1:57.3574 | 1:56.7419 | Running | 41 | 8 | 8 | MX5 Cup 2016 | 11 | 29.263224 | 1508 | 5 | Global Mazda MX-5 Cup | 41 | 1553 | |
38431580 | Charlotte Motor Speedway Roval | 17 | Class D | Road | 3 | 3 | 0 | 10 | 1:36.3141 | 1:34.9075 | Running | 72 | 4 | 4 | MX5 Cup 2016 | 11 | 33.92249 | 1551 | 1 | Global Mazda MX-5 Cup | 72 | 1512 | |
38521722 | Oran Park Raceway Grand Prix | 12 | Class D | Road | 5 | 5 | 0 | 10 | 1:18.4966 | 1:17.1123 | Running | 54 | 7 | 7 | MX5 Cup 2016 | 11 | 35.702354 | 1432 | 2 | Global Mazda MX-5 Cup | 54 | 1430 | |
38667158 | Okayama International Circuit Short | 7 | Class D | Road | 11 | 11 | 0 | 13 | 1:03.1737 | 1:00.8561 | Running | 8 | 7 | 7 | MX5 Cup 2016 | 11 | 32.360706 | 1442 | 4 | Global Mazda MX-5 Cup | 8 | 1527 | |
Summit Point Raceway Jefferson Circuit | |||||||||||||||||||||||
38877383 | Oulton Park Circuit Fosters | 11 | Class D | Road | 7 | 7 | 0 | 15 | 1:10.3395 | 1:08.0667 | Running | 38 | 7 | 7 | MX5 Cup 2016 | 11 | 27.062729 | 1394 | 10 | Global Mazda MX-5 Cup | 38 | 1417 | |
Oran Park Raceway South | |||||||||||||||||||||||
WeatherTech Raceway at Laguna Seca Full Course |