Stat 'N' Track
NASCAR Class A Series - Fixed - 2021 Season 4 Fixed: Season Summary for Bryan Campbell2
Points: 636
Wins: 1
Average Start: 17.333333333333332
Average Finish: 12.333333333333334
Division: 1
Division Rank: 203
Overall Rank: 513
Incidents: 38
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40856149 | Bristol Motor Speedway Single Pit Roads | 4 | Class A | Oval | 12 | 12 | 0 | 88 | 23.6342 | 14.9809 | Running | 109 | 16 | 16 | NASCAR Cup | Division 2 | 17 | 33.676243 | 3000 | 10 | NASCAR Cup Series Chevrolet Camaro ZL1 | 109 | 2915 |
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
41217998 | Talladega Superspeedway | 4 | Class A | Oval | 3 | 3 | 0 | 38 | 1:15.8843 | 49.227 | Running | 175 | 22 | 22 | NASCAR Cup | Division 2 | 17 | 30.735878 | 3187 | 8 | NASCAR Cup Series Chevrolet Camaro ZL1 | 175 | 3056 |
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
41801525 | Kansas Speedway Oval | 4 | Class A | Oval | 21 | 21 | 0 | 48 | 38.8165 | 30.6517 | Running | 51 | 18 | 18 | NASCAR Cup | Division 2 | 17 | 41.82171 | 3358 | 4 | NASCAR Cup Series Chevrolet Camaro ZL1 | 51 | 3638 |
41988685 | Martinsville Speedway | 4 | Class A | Oval | 13 | 13 | 0 | 81 | 32.5589 | 19.9716 | Running | 121 | 21 | 21 | NASCAR Cup | Division 2 | 18 | 47.43665 | 3379 | 4 | NASCAR Cup Series Chevrolet Camaro ZL1 | 121 | 3188 |
42311856 | Phoenix Raceway Oval w/open dogleg | 4 | Class A | Oval | 24 | 24 | 0 | 44 | 43.7334 | 26.9331 | Running | 5 | 11 | 11 | NASCAR Cup | Division 2 | 18 | 41.81165 | 3156 | 6 | NASCAR Cup Series Chevrolet Camaro ZL1 | 5 | 4375 |
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Nashville Fairgrounds Speedway Oval | |||||||||||||||||||||||
42820666 | Chicagoland Speedway | 4 | Class A | Oval | 1 | 1 | 1 | 50 | 45.6095 | 30.6312 | Running | 188 | 16 | 16 | NASCAR Cup | Division 2 | 18 | 41.232834 | 3281 | 6 | NASCAR Cup Series Chevrolet Camaro ZL1 | 188 | 3052 |
Richmond Raceway |