Stat 'N' Track
NASCAR iRacing Class B Series Series - 2024 Season: Season Summary for Bryan Campbell2
Points: 164
Wins: 0
Average Start: 8
Average Finish: 5
Division: 0
Division Rank: 689
Overall Rank: 5247
Incidents: 3
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Nashville Fairgrounds Speedway Oval | |||||||||||||||||||||||
Sonoma Raceway NASCAR Short | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Nashville Superspeedway | |||||||||||||||||||||||
Chicago Street Course 2023 Cup | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval | |||||||||||||||||||||||
Kentucky Speedway Oval | |||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
70951026 | Daytona International Speedway Oval | 4 | Class B | Oval | 5 | 5 | 0 | 63 | 1:01.0356 | 46.8528 | Running | 164 | 8 | 8 | XFINITY Series | Division 1 | 20 | 119.394035 | 5037 | 3 | NASCAR XFINITY Chevrolet Camaro | 164 | 3237 |
Darlington Raceway | |||||||||||||||||||||||
Atlanta Motor Speedway Oval | |||||||||||||||||||||||
Watkins Glen International Cup | |||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg |