Stat 'N' Track
INDYCAR iRacing Series - 2024 Season: Season Summary for Bryan Campbell2
Points: 449
Wins: 1
Average Start: 6.333333333333333
Average Finish: 4.333333333333333
Division: 2
Division Rank: 55
Overall Rank: 230
Incidents: 4
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebring International Raceway International | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Long Beach Street Circuit | |||||||||||||||||||||||
Barber Motorsports Park Full Course | |||||||||||||||||||||||
Indianapolis Motor Speedway Road Course | |||||||||||||||||||||||
Indianapolis Motor Speedway Open Wheel Oval | |||||||||||||||||||||||
Detroit Grand Prix at Belle Isle Belle Isle | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
WeatherTech Raceway at Laguna Seca Full Course | |||||||||||||||||||||||
Mid-Ohio Sports Car Course Full Course | |||||||||||||||||||||||
70090300 | Iowa Speedway Oval | 4 | Class C | Oval | 8 | 8 | 0 | 247 | 19.9986 | 18.4442 | Running | 168 | 4 | 4 | Dallara IR18 | Division 3 | 20 | 182.8689 | 4882 | 0 | Dallara IR18 | 168 | 4313 |
Circuit Gilles Villeneuve | |||||||||||||||||||||||
70831453 | World Wide Technology Raceway (Gateway) Oval | 4 | Class C | Oval | 4 | 4 | 1 | 260 | 27.9351 | 24.6946 | Running | 172 | 14 | 14 | Dallara IR18 | Division 3 | 20 | 132.38304 | 4819 | 0 | Dallara IR18 | 172 | 3431 |
70991416 | Watkins Glen International Boot | 12 | Class C | Formula_Car | 1 | 1 | 14 | 60 | 1:31.6403 | 1:27.9868 | Running | 109 | 1 | 1 | Dallara IR18 | Division 3 | 19 | 70.445465 | 1850 | 4 | Dallara IR18 | 109 | 1759 |
The Milwaukee Mile | |||||||||||||||||||||||
Nashville Superspeedway |