Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups
subsession_id Track Corners License License Category Finish Finish (In Class) Laps Lead Laps Completed AVG Laptime Fastest Lap Time Status Points Starting Position Starting Position (In Class) Car Class Division New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
71752274 Talladega Superspeedway 4 Class C Oval 19 19 0 28 1:06.1939 50.1786 Running 39 10 10 NASCAR Trucks Division 1 20 107.41019 5128 4 NASCAR Truck Chevrolet Silverado 39
70304644 Daytona International Speedway Oval 4 Class C Oval 9 9 0 26 1:03.8734 46.5105 Running 176 17 17 NASCAR Trucks Division 1 19 62.645283 4801 12 NASCAR Truck Chevrolet Silverado 176
70282748 Daytona International Speedway Oval 4 Class C Oval 7 7 0 25 1:13.7736 46.6837 Running 198 14 14 NASCAR Trucks Division 1 20 85.83996 4837 8 NASCAR Truck Chevrolet Silverado 198
69737979 Chicagoland Speedway 4 Class C Oval 14 14 0 40 40.5049 31.5384 Running 83 12 12 NASCAR Trucks Division 1 20 135.60336 4672 0 NASCAR Truck Chevrolet Silverado 83
69301950 Iowa Speedway Oval 4 Class C Oval 15 15 0 60 47.1834 23.6141 Running 91 20 20 NASCAR Trucks Division 1 20 90.34281 4625 0 NASCAR Truck Chevrolet Silverado 91
69299726 Iowa Speedway Oval 4 Class C Oval 18 18 0 62 38.411 23.638 Running 72 9 9 NASCAR Trucks Division 1 20 83.10787 4654 0 NASCAR Truck Chevrolet Silverado 72
69298951 Chicagoland Speedway 4 Class C Oval 15 15 5 40 57.9006 31.4084 Running 106 1 1 NASCAR Trucks Division 1 20 75.92551 4706 4 NASCAR Truck Chevrolet Silverado 106
67821168 Martinsville Speedway 4 Class C Oval 14 14 0 61 35.4591 19.8901 Running 98 21 21 NASCAR Trucks Division 1 20 97.29919 4618 10 NASCAR Truck Chevrolet Silverado 98
67554213 Circuit of the Americas Grand Prix 20 Class C Sports_Car 15 15 0 12 2:25.1125 2:23.5134 Running 39 8 8 NASCAR Trucks Division 1 18 46.676098 2002 12 NASCAR Truck Chevrolet Silverado 39
67406472 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 12 12 0 75 24.8754 14.4177 Running 98 4 4 NASCAR Trucks Division 1 20 112.9806 4046 4 NASCAR Truck Chevrolet Silverado 98
67318763 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 3 3 0 78 32.020 14.4452 Running 144 3 3 NASCAR Trucks Division 1 18 53.53352 4103 10 NASCAR Truck Chevrolet Silverado 144
67304290 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 11 11 0 75 26.7481 14.5436 Running 127 6 6 NASCAR Trucks Division 1 18 43.68816 4010 10 NASCAR Truck Chevrolet Silverado 127
67300474 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 8 8 0 81 30.9987 14.4557 Running 148 8 8 NASCAR Trucks Division 1 18 47.94648 4002 10 NASCAR Truck Chevrolet Silverado 148
67298784 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 18 18 1 75 32.3042 14.4902 Disconnected 27 2 2 NASCAR Trucks Division 1 18 53.59906 3973 2 NASCAR Truck Chevrolet Silverado 27
67285046 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 6 6 0 81 33.6385 14.4303 Running 117 3 3 NASCAR Trucks Division 1 18 49.26301 4064 4 NASCAR Truck Chevrolet Silverado 117
67284268 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 15 15 0 75 31.990 14.4403 Running 77 13 13 NASCAR Trucks Division 1 18 44.113388 4052 8 NASCAR Truck Chevrolet Silverado 77
67278466 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 15 15 0 76 31.0981 14.5965 Running 87 10 10 NASCAR Trucks Division 1 18 45.46835 4088 12 NASCAR Truck Chevrolet Silverado 87
67168527 Las Vegas Motor Speedway Oval 4 Class C Oval 15 15 0 40 47.5183 30.574 Running 69 6 6 NASCAR Trucks Division 1 19 52.515392 4112 5 NASCAR Truck Chevrolet Silverado 69
67166566 Las Vegas Motor Speedway Oval 4 Class C Oval 4 4 0 40 35.3654 30.6545 Running 160 2 2 NASCAR Trucks Division 1 19 55.054073 4157 4 NASCAR Truck Chevrolet Silverado 160
67164719 Las Vegas Motor Speedway Oval 4 Class C Oval 4 4 0 42 54.7218 30.5966 Running 165 4 4 NASCAR Trucks Division 1 19 56.459724 4113 8 NASCAR Truck Chevrolet Silverado 165
67162854 Las Vegas Motor Speedway Oval 4 Class C Oval 12 12 0 42 41.3248 30.6599 Running 88 10 10 NASCAR Trucks Division 1 19 65.33194 4068 4 NASCAR Truck Chevrolet Silverado 88
67152070 Las Vegas Motor Speedway Oval 4 Class C Oval 4 4 0 40 40.586 30.4911 Running 174 5 5 NASCAR Trucks Division 1 19 68.18831 4094 0 NASCAR Truck Chevrolet Silverado 174
67151065 Las Vegas Motor Speedway Oval 4 Class C Oval 5 5 0 40 31.6119 30.7895 Running 161 3 3 NASCAR Trucks Division 1 19 62.948322 4042 0 NASCAR Truck Chevrolet Silverado 161
67149997 Las Vegas Motor Speedway Oval 4 Class C Oval 8 8 0 40 35.1768 30.6014 Running 150 5 5 NASCAR Trucks Division 1 19 58.066124 4000 1 NASCAR Truck Chevrolet Silverado 150
67147634 Las Vegas Motor Speedway Oval 4 Class C Oval 22 22 0 40 36.140 30.5786 Running 20 19 19 NASCAR Trucks Division 1 19 52.899857 3995 4 NASCAR Truck Chevrolet Silverado 20
67140753 Las Vegas Motor Speedway Oval 4 Class C Oval 11 11 0 43 46.3234 30.5659 Running 109 2 2 NASCAR Trucks Division 1 19 54.171715 4072 4 NASCAR Truck Chevrolet Silverado 109
67104387 Las Vegas Motor Speedway Oval 4 Class C Oval 19 19 0 37 50.4012 30.6894 Running 32 4 4 NASCAR Trucks Division 1 19 55.336018 4081 8 NASCAR Truck Chevrolet Silverado 32
67101795 Las Vegas Motor Speedway Oval 4 Class C Oval 6 6 18 40 44.264 30.5663 Running 199 1 1 NASCAR Trucks Division 1 19 64.40207 4156 0 NASCAR Truck Chevrolet Silverado 199
67093510 Las Vegas Motor Speedway Oval 4 Class C Oval 6 6 1 42 51.4467 30.4838 Running 155 7 7 NASCAR Trucks Division 1 19 59.47359 4096 4 NASCAR Truck Chevrolet Silverado 155
67078894 Las Vegas Motor Speedway Oval 4 Class C Oval 12 12 0 40 45.8806 30.4358 Running 116 5 5 NASCAR Trucks Division 1 19 61.090294 4061 6 NASCAR Truck Chevrolet Silverado 116
67075503 Las Vegas Motor Speedway Oval 4 Class C Oval 18 18 0 35 38.029 30.5973 Running 48 6 6 NASCAR Trucks Division 1 19 67.67273 4064 6 NASCAR Truck Chevrolet Silverado 48
67073399 Las Vegas Motor Speedway Oval 4 Class C Oval 13 13 0 40 39.2031 30.4024 Running 103 10 10 NASCAR Trucks Division 1 19 79.28207 4130 3 NASCAR Truck Chevrolet Silverado 103
67071493 Las Vegas Motor Speedway Oval 4 Class C Oval 5 5 0 40 41.9947 30.5595 Running 171 7 7 NASCAR Trucks Division 1 19 82.065674 4144 0 NASCAR Truck Chevrolet Silverado 171
67068889 Las Vegas Motor Speedway Oval 4 Class C Oval 7 7 0 40 39.141 30.6464 Running 159 5 5 NASCAR Trucks Division 1 19 75.71797 4097 1 NASCAR Truck Chevrolet Silverado 159
67054962 Las Vegas Motor Speedway Oval 4 Class C Oval 10 10 0 44 53.1863 30.6522 Running 137 2 2 NASCAR Trucks Division 1 19 72.36899 4062 4 NASCAR Truck Chevrolet Silverado 137
66948563 Atlanta Motor Speedway Oval 4 Class C Oval 12 12 0 42 38.7159 30.402 Running 114 12 12 NASCAR Trucks Division 1 19 76.37311 4047 0 NASCAR Truck Chevrolet Silverado 114
66932466 Atlanta Motor Speedway Oval 4 Class C Oval 20 20 0 37 37.8367 30.5132 Running 24 14 14 NASCAR Trucks Division 1 19 70.62301 4052 0 NASCAR Truck Chevrolet Silverado 24
66930466 Atlanta Motor Speedway Oval 4 Class C Oval 17 17 0 40 40.1172 30.2275 Running 62 14 14 NASCAR Trucks Division 1 19 67.82998 4108 8 NASCAR Truck Chevrolet Silverado 62
66843212 Daytona International Speedway Oval 4 Class C Oval 7 7 0 28 1:03.5368 47.0576 Running 177 13 13 NASCAR Trucks Division 1 20 78.2009 4157 2 NASCAR Truck Chevrolet Silverado 177
66824314 Daytona International Speedway Oval 4 Class C Oval 20 20 0 29 1:02.5687 47.3066 Running 39 15 15 NASCAR Trucks Division 1 20 79.30953 4111 4 NASCAR Truck Chevrolet Silverado 39
66819042 Daytona International Speedway Oval 4 Class C Oval 13 13 0 28 1:03.9036 47.548 Running 102 10 10 NASCAR Trucks Division 1 20 85.093796 4183 0 NASCAR Truck Chevrolet Silverado 102
66796494 Daytona International Speedway Oval 4 Class C Oval 8 8 0 27 1:05.2026 47.4842 Running 161 13 13 NASCAR Trucks Division 1 20 81.930275 4203 4 NASCAR Truck Chevrolet Silverado 161
66781540 Daytona International Speedway Oval 4 Class C Oval 18 18 0 25 57.7841 47.4937 Running 51 10 10 NASCAR Trucks Division 1 20 88.48512 4170 5 NASCAR Truck Chevrolet Silverado 51
66757378 Daytona International Speedway Oval 4 Class C Oval 11 11 0 28 1:04.4034 47.2413 Running 123 12 12 NASCAR Trucks Division 1 20 100.0471 4231 5 NASCAR Truck Chevrolet Silverado 123
65676321 Talladega Superspeedway 4 Class C Oval 3 3 0 29 1:15.5552 50.2956 Running 212 11 11 NASCAR Trucks Division 1 15 42.498287 4315 8 NASCAR Truck Chevrolet Silverado 212
65673572 Talladega Superspeedway 4 Class C Oval 11 11 5 25 1:18.7529 50.4109 Running 149 19 19 NASCAR Trucks Division 1 15 47.539577 4244 1 NASCAR Truck Chevrolet Silverado 149
65657570 Talladega Superspeedway 4 Class C Oval 18 18 0 25 1:02.8333 50.6742 Running 59 13 13 NASCAR Trucks Division 1 15 46.2655 4225 0 NASCAR Truck Chevrolet Silverado 59
65652022 Talladega Superspeedway 4 Class C Oval 13 13 0 25 52.271 50.9442 Running 102 10 10 NASCAR Trucks Division 1 14 43.190487 4269 0 NASCAR Truck Chevrolet Silverado 102
65636282 Talladega Superspeedway 4 Class C Oval 18 18 0 25 51.6482 50.215 Running 67 15 15 NASCAR Trucks Division 1 14 40.312256 4290 0 NASCAR Truck Chevrolet Silverado 67
65634466 Talladega Superspeedway 4 Class C Oval 18 18 0 25 52.5828 50.8157 Running 62 8 8 NASCAR Trucks Division 1 14 37.60927 4333 4 NASCAR Truck Chevrolet Silverado 62
65630969 Talladega Superspeedway 4 Class C Oval 19 19 0 22 1:02.6643 50.8574 Disconnected 30 7 7 NASCAR Trucks Division 1 14 38.834892 4388 2 NASCAR Truck Chevrolet Silverado 30
65587964 Talladega Superspeedway 4 Class C Oval 3 3 0 27 1:08.6492 50.9811 Running 221 11 11 NASCAR Trucks Division 1 14 38.35722 4479 4 NASCAR Truck Chevrolet Silverado 221
65572416 Talladega Superspeedway 4 Class C Oval 14 14 0 28 1:08.6632 51.4017 Running 108 17 17 NASCAR Trucks Division 1 14 39.438583 4408 4 NASCAR Truck Chevrolet Silverado 108
64323917 Las Vegas Motor Speedway Oval 4 Class C Oval 4 4 0 40 46.6397 30.7712 Running 179 13 13 NASCAR Trucks Division 1 17 40.54636 4421 0 NASCAR Truck Chevrolet Silverado 179
64322994 Las Vegas Motor Speedway Oval 4 Class C Oval 5 5 0 40 48.0739 30.6312 Running 185 12 12 NASCAR Trucks Division 1 17 34.800083 4374 1 NASCAR Truck Chevrolet Silverado 185
64322099 Las Vegas Motor Speedway Oval 4 Class C Oval 10 10 0 40 32.1297 31.3385 Running 101 13 13 NASCAR Trucks Division 1 17 30.748447 4324 4 NASCAR Truck Chevrolet Silverado 101
64306947 Las Vegas Motor Speedway Oval 4 Class C Oval 9 9 0 45 58.4032 30.7553 Running 148 15 15 NASCAR Trucks Division 1 17 29.4962 4345 12 NASCAR Truck Chevrolet Silverado 148
64305396 Las Vegas Motor Speedway Oval 4 Class C Oval 12 12 0 40 47.8928 30.8709 Running 108 13 13 NASCAR Trucks Division 1 17 35.606228 4327 4 NASCAR Truck Chevrolet Silverado 108
64302715 Las Vegas Motor Speedway Oval 4 Class C Oval 3 3 0 41 46.6227 30.654 Running 179 8 8 NASCAR Trucks Division 1 17 35.50046 4342 3 NASCAR Truck Chevrolet Silverado 179
64299257 Las Vegas Motor Speedway Oval 4 Class C Oval 17 17 0 40 37.3768 31.0641 Running 49 21 21 NASCAR Trucks Division 1 17 31.977879 4271 4 NASCAR Truck Chevrolet Silverado 49
64286873 Las Vegas Motor Speedway Oval 4 Class C Oval 11 11 0 40 46.1682 30.7899 Running 131 17 17 NASCAR Trucks Division 1 17 30.848196 4338 10 NASCAR Truck Chevrolet Silverado 131
64285995 Las Vegas Motor Speedway Oval 4 Class C Oval 6 6 4 43 56.0463 30.776 Running 165 18 18 NASCAR Trucks Division 1 18 34.29415 4335 7 NASCAR Truck Chevrolet Silverado 165
64285107 Las Vegas Motor Speedway Oval 4 Class C Oval 18 18 0 41 48.0044 30.6311 Running 44 14 14 NASCAR Trucks Division 1 18 35.909367 4300 4 NASCAR Truck Chevrolet Silverado 44
64264395 Las Vegas Motor Speedway Oval 4 Class C Oval 18 18 0 42 47.0412 30.9509 Running 51 14 14 NASCAR Trucks Division 1 18 35.28745 4368 6 NASCAR Truck Chevrolet Silverado 51
64263427 Las Vegas Motor Speedway Oval 4 Class C Oval 17 17 0 43 54.5418 30.6044 Running 56 19 19 NASCAR Trucks Division 1 18 36.18213 4434 14 NASCAR Truck Chevrolet Silverado 56
64220577 Las Vegas Motor Speedway Oval 4 Class C Oval 4 4 0 42 54.9994 30.7668 Running 175 7 7 NASCAR Trucks Division 1 18 47.03298 4500 5 NASCAR Truck Chevrolet Silverado 175
64215942 Las Vegas Motor Speedway Oval 4 Class C Oval 4 4 0 43 55.0412 30.7944 Running 189 15 15 NASCAR Trucks Division 1 19 48.3322 4458 7 NASCAR Truck Chevrolet Silverado 189
64154886 Iowa Speedway Oval 4 Class C Oval 8 8 0 60 33.6436 23.7645 Running 110 6 6 NASCAR Trucks Division 1 19 52.390488 4403 2 NASCAR Truck Chevrolet Silverado 110
64028128 Talladega Superspeedway 4 Class C Oval 4 4 0 53 1:00.4220 50.8478 Running 150 5 5 NASCAR Trucks Division 1 19 48.693058 4412 8 NASCAR Truck Chevrolet Silverado 150
63930840 Talladega Superspeedway 4 Class C Oval 23 23 0 24 1:04.4536 50.9554 Running 11 11 11 NASCAR Trucks Division 1 19 53.26201 4380 4 NASCAR Truck Chevrolet Silverado 11
63929936 Talladega Superspeedway 4 Class C Oval 14 14 0 27 1:03.4479 51.9336 Running 125 18 18 NASCAR Trucks Division 1 19 56.341248 4464 4 NASCAR Truck Chevrolet Silverado 125
63911556 Texas Motor Speedway Oval 4 Class C Oval 5 5 0 43 50.7932 30.7159 Running 137 5 5 NASCAR Trucks Division 1 19 59.616856 4463 0 NASCAR Truck Chevrolet Silverado 137
63872131 Texas Motor Speedway Oval 4 Class C Oval 10 10 0 40 32.0663 30.6935 Running 134 9 9 NASCAR Trucks Division 1 19 54.607365 4445 0 NASCAR Truck Chevrolet Silverado 134
63852496 Texas Motor Speedway Oval 4 Class C Oval 3 3 0 40 39.6736 30.883 Running 198 15 15 NASCAR Trucks Division 1 19 50.41641 4440 4 NASCAR Truck Chevrolet Silverado 198
63833665 Texas Motor Speedway Oval 4 Class C Oval 9 9 0 40 39.6547 30.7737 Running 129 7 7 NASCAR Trucks Division 1 19 51.20932 4377 4 NASCAR Truck Chevrolet Silverado 129
63814502 Texas Motor Speedway Oval 4 Class C Oval 15 15 0 43 47.8493 30.769 Running 66 16 16 NASCAR Trucks Division 1 19 52.073082 4375 12 NASCAR Truck Chevrolet Silverado 66
63793166 Texas Motor Speedway Oval 4 Class C Oval 10 10 0 40 35.5572 30.6986 Running 110 7 7 NASCAR Trucks Division 1 19 68.15713 4434 0 NASCAR Truck Chevrolet Silverado 110
63774656 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 2 2 0 77 34.0934 14.8831 Running 160 4 4 NASCAR Trucks Division 1 19 64.31317 4448 4 NASCAR Truck Chevrolet Silverado 160
63772948 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 6 6 34 79 33.5622 14.831 Running 146 1 1 NASCAR Trucks Division 1 19 62.25204 4402 10 NASCAR Truck Chevrolet Silverado 146
63771960 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 1 1 23 77 30.867 14.920 Running 159 1 1 NASCAR Trucks Division 1 19 73.218124 4379 4 NASCAR Truck Chevrolet Silverado 159
63770043 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 5 5 25 80 31.3827 14.8912 Running 140 3 3 NASCAR Trucks Division 1 19 71.72762 4327 0 NASCAR Truck Chevrolet Silverado 140
63768184 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 8 8 0 78 34.4993 14.8706 Running 132 2 2 NASCAR Trucks Division 1 19 60.85228 4302 8 NASCAR Truck Chevrolet Silverado 132
63754824 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 1 1 35 75 30.7206 14.9477 Running 162 3 3 NASCAR Trucks Division 1 19 66.246414 4294 8 NASCAR Truck Chevrolet Silverado 162
63734513 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 11 11 0 75 31.051 14.9865 Running 110 12 12 NASCAR Trucks Division 1 19 74.403 4238 0 NASCAR Truck Chevrolet Silverado 110
63717712 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 16 16 0 78 29.7457 15.0453 Disqualified 66 4 4 NASCAR Trucks Division 1 18 59.133152 4249 4 NASCAR Truck Chevrolet Silverado 66
63697171 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 6 6 49 75 30.4275 14.9288 Running 130 1 1 NASCAR Trucks Division 1 18 56.97822 4305 4 NASCAR Truck Chevrolet Silverado 130
63696284 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 7 7 0 77 29.7647 14.9528 Running 142 6 6 NASCAR Trucks Division 1 18 55.216644 4293 8 NASCAR Truck Chevrolet Silverado 142
63691510 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 5 5 0 77 30.1193 14.8918 Running 156 9 9 NASCAR Trucks Division 1 18 62.648342 4272 4 NASCAR Truck Chevrolet Silverado 156
63679378 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 2 2 0 81 34.6034 14.9762 Running 140 6 6 NASCAR Trucks Division 1 18 61.041252 4237 4 NASCAR Truck Chevrolet Silverado 140
63678688 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 13 13 0 75 33.2319 14.9373 Running 85 8 8 NASCAR Trucks Division 1 18 56.51461 4194 6 NASCAR Truck Chevrolet Silverado 85
63677787 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 6 6 0 75 30.1696 14.9578 Running 144 3 3 NASCAR Trucks Division 1 18 57.4812 4227 0 NASCAR Truck Chevrolet Silverado 144
63658663 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 5 5 0 75 31.1623 15.0749 Running 120 6 6 NASCAR Trucks Division 1 18 46.337112 4203 12 NASCAR Truck Chevrolet Silverado 120
63656127 Bristol Motor Speedway Single Pit Roads 4 Class C Oval 6 6 0 81 34.0886 15.1275 Running 149 7 7 NASCAR Trucks Division 1 19 53.74985 4190 8 NASCAR Truck Chevrolet Silverado 149
63224832 Watkins Glen International Cup 8 Class C Oval 19 19 0 3 1:18.3663 1:15.9767 Disconnected 16 11 11 NASCAR Trucks Division 1 14 26.095726 1432 5 NASCAR Truck Chevrolet Silverado 16
62947031 Michigan International Speedway 4 Class C Oval 9 9 0 34 1:04.2785 39.7231 Running 146 17 17 NASCAR Trucks Division 1 19 69.78219 4219 4 NASCAR Truck Chevrolet Silverado 146
62564513 New Hampshire Motor Speedway Oval 4 Class C Oval 14 14 0 44 47.773 31.1024 Running 86 15 15 NASCAR Trucks Division 1 20 86.27829 4355 8 NASCAR Truck Chevrolet Silverado 86
62332411 Chicagoland Speedway 4 Class C Oval 5 5 0 40 45.6536 31.2808 Running 175 7 7 NASCAR Trucks Division 1 18 51.428833 4022 5 NASCAR Truck Chevrolet Silverado 175
62330695 Chicagoland Speedway 4 Class C Oval 8 8 0 40 44.7047 31.1464 Running 182 10 10 NASCAR Trucks Division 1 18 54.774654 3970 0 NASCAR Truck Chevrolet Silverado 182
62329117 Chicagoland Speedway 4 Class C Oval 15 15 0 45 45.159 31.0384 Running 89 7 7 NASCAR Trucks Division 1 18 48.952473 3915 4 NASCAR Truck Chevrolet Silverado 89
62279986 Nashville Superspeedway 4 Class C Oval 3 3 0 40 31.2513 30.3922 Running 135 4 4 NASCAR Trucks Division 1 18 49.10151 3929 0 NASCAR Truck Chevrolet Silverado 135
62279183 Nashville Superspeedway 4 Class C Oval 3 3 0 40 34.9817 30.3875 Running 134 18 18 NASCAR Trucks Division 1 18 43.92729 3887 4 NASCAR Truck Chevrolet Silverado 134
62271019 Nashville Superspeedway 4 Class C Oval 20 20 0 31 44.7884 32.0991 Disconnected 14 13 13 NASCAR Trucks Division 1 18 44.176437 3846 8 NASCAR Truck Chevrolet Silverado 14
62264424 Nashville Superspeedway 4 Class C Oval 15 15 0 40 39.1475 30.3928 Running 68 14 14 NASCAR Trucks Division 1 19 49.533978 3955 6 NASCAR Truck Chevrolet Silverado 68
62262992 Nashville Superspeedway 4 Class C Oval 10 10 0 42 39.4599 30.4571 Running 122 10 10 NASCAR Trucks Division 1 19 52.872723 3999 4 NASCAR Truck Chevrolet Silverado 122
62262202 Nashville Superspeedway 4 Class C Oval 8 8 0 45 47.9518 30.4812 Running 137 20 20 NASCAR Trucks Division 1 19 53.789783 3995 4 NASCAR Truck Chevrolet Silverado 137
62259830 Nashville Superspeedway 4 Class C Oval 10 10 0 40 42.3302 30.3002 Running 141 21 21 NASCAR Trucks Division 1 19 54.361767 3974 3 NASCAR Truck Chevrolet Silverado 141
62244627 Nashville Superspeedway 4 Class C Oval 10 10 0 41 52.2944 30.4717 Running 106 15 15 NASCAR Trucks Division 1 19 55.135426 3952 10 NASCAR Truck Chevrolet Silverado 106
61387416 Kansas Speedway Oval 4 Class C Oval 15 15 0 40 55.6611 31.3659 Running 73 6 6 NASCAR Trucks Division 1 19 58.53599 3997 6 NASCAR Truck Chevrolet Silverado 73
61276389 Kansas Speedway Oval 4 Class C Oval 13 13 0 40 46.2536 31.1736 Running 100 2 2 NASCAR Trucks Division 1 19 64.357376 4039 1 NASCAR Truck Chevrolet Silverado 100
61130153 Talladega Superspeedway 4 Class C Oval 3 3 0 26 1:20.6654 51.5713 Running 231 18 18 NASCAR Trucks Division 1 19 55.462955 4042 4 NASCAR Truck Chevrolet Silverado 231
61091971 Talladega Superspeedway 4 Class C Oval 4 4 0 29 1:17.0672 51.3476 Running 214 16 16 NASCAR Trucks Division 1 19 55.17781 3906 4 NASCAR Truck Chevrolet Silverado 214
61025561 Talladega Superspeedway 4 Class C Oval 18 18 0 21 1:06.2732 51.1863 Disconnected 42 9 9 NASCAR Trucks Division 1 19 71.60001 3918 4 NASCAR Truck Chevrolet Silverado 42
60423512 Atlanta Motor Speedway Oval 4 Class C Oval 18 18 0 42 43.341 30.7706 Running 38 13 13 NASCAR Trucks Division 1 17 40.485237 4000 4 NASCAR Truck Chevrolet Silverado 38
60381279 Atlanta Motor Speedway Oval 4 Class C Oval 5 5 0 42 43.1424 30.8249 Running 148 12 12 NASCAR Trucks Division 1 17 37.521996 4048 0 NASCAR Truck Chevrolet Silverado 148
60269939 Las Vegas Motor Speedway Oval 4 Class C Oval 7 7 0 40 32.2285 30.9484 Running 173 15 15 NASCAR Trucks Division 1 18 47.29977 4361 0 NASCAR Truck Chevrolet Silverado 173
60255885 Las Vegas Motor Speedway Oval 4 Class C Oval 6 6 0 42 50.1434 30.7912 Running 154 12 12 NASCAR Trucks Division 1 18 42.25268 4323 1 NASCAR Truck Chevrolet Silverado 154
60254923 Las Vegas Motor Speedway Oval 4 Class C Oval 18 18 0 27 1:12.6951 36.7422 Disconnected 59 12 12 NASCAR Trucks Division 1 18 38.563347 4294 4 NASCAR Truck Chevrolet Silverado 59
60253056 Las Vegas Motor Speedway Oval 4 Class C Oval 2 2 0 40 40.7487 30.8052 Running 161 11 11 NASCAR Trucks Division 1 18 39.515583 4339 8 NASCAR Truck Chevrolet Silverado 161
60238136 Las Vegas Motor Speedway Oval 4 Class C Oval 3 3 0 40 40.577 30.8247 Running 201 7 7 NASCAR Trucks Division 1 18 44.04951 4290 5 NASCAR Truck Chevrolet Silverado 201
60237301 Las Vegas Motor Speedway Oval 4 Class C Oval 11 11 0 40 41.0553 30.7688 Running 132 15 15 NASCAR Trucks Division 1 18 45.626015 4224 4 NASCAR Truck Chevrolet Silverado 132
60232099 Las Vegas Motor Speedway Oval 4 Class C Oval 9 9 0 40 51.386 30.9238 Running 119 6 6 NASCAR Trucks Division 1 18 46.060913 4217 8 NASCAR Truck Chevrolet Silverado 119
60229519 Las Vegas Motor Speedway Oval 4 Class C Oval 6 6 0 40 32.0848 31.0725 Running 140 7 7 NASCAR Trucks Division 1 18 53.547085 4218 0 NASCAR Truck Chevrolet Silverado 140
60181517 Las Vegas Motor Speedway Oval 4 Class C Oval 5 5 0 40 39.2454 30.9135 Running 202 6 6 NASCAR Trucks Division 1 18 47.83839 4196 0 NASCAR Truck Chevrolet Silverado 202
60180551 Las Vegas Motor Speedway Oval 4 Class C Oval 8 8 0 42 55.4412 30.829 Running 169 12 12 NASCAR Trucks Division 1 17 40.912083 4133 5 NASCAR Truck Chevrolet Silverado 169
60177901 Las Vegas Motor Speedway Oval 4 Class C Oval 6 6 0 45 41.222 30.7274 Running 156 15 15 NASCAR Trucks Division 1 17 42.138855 4096 2 NASCAR Truck Chevrolet Silverado 156
60126869 Auto Club Speedway Oval 4 Class C Oval 23 23 0 11 42.0084 40.9956 Running 10 12 12 NASCAR Trucks Division 1 17 37.930702 4062 4 NASCAR Truck Chevrolet Silverado 10
60121681 Auto Club Speedway Oval 4 Class C Oval 5 5 0 34 56.4773 40.8881 Running 209 16 16 NASCAR Trucks Division 1 17 42.03674 4146 0 NASCAR Truck Chevrolet Silverado 209
60119002 Auto Club Speedway Oval 4 Class C Oval 10 10 0 30 52.3578 41.0859 Running 116 12 12 NASCAR Trucks Division 1 17 36.766075 4076 0 NASCAR Truck Chevrolet Silverado 116
60111418 Auto Club Speedway Oval 4 Class C Oval 11 11 0 30 57.5842 40.8635 Running 137 14 14 NASCAR Trucks Division 1 17 33.324986 4077 1 NASCAR Truck Chevrolet Silverado 137
60110042 Auto Club Speedway Oval 4 Class C Oval 5 5 0 30 1:07.9758 40.8081 Running 222 6 6 NASCAR Trucks Division 1 17 31.079834 4062 4 NASCAR Truck Chevrolet Silverado 222
60109188 Auto Club Speedway Oval 4 Class C Oval 10 10 0 33 1:04.7784 41.2234 Running 142 10 10 NASCAR Trucks Division 1 17 30.938906 3983 8 NASCAR Truck Chevrolet Silverado 142
60108333 Auto Club Speedway Oval 4 Class C Oval 18 18 0 30 52.2038 41.1475 Running 65 9 9 NASCAR Trucks Division 1 18 33.424473 3962 5 NASCAR Truck Chevrolet Silverado 65
60054482 Auto Club Speedway Oval 4 Class C Oval 17 17 0 28 1:13.0457 41.529 Running 66 14 14 NASCAR Trucks Division 1 18 34.364166 3986 12 NASCAR Truck Chevrolet Silverado 66
60021589 Auto Club Speedway Oval 4 Class C Oval 21 21 0 34 56.1323 41.2359 Running 20 9 9 NASCAR Trucks Division 1 18 43.052795 4035 4 NASCAR Truck Chevrolet Silverado 20
