Stat 'N' Track
US Open Wheel C - Indy Pro 2000 Series - 2024 Season 2: Season Summary for Sam Karasala
Points: 1389
Wins: 3
Average Start: 2.8
Average Finish: 2.2
Division: 0
Division Rank: 2
Overall Rank: 2
Incidents: 16
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67351916 | Road Atlanta Full Course | 12 | Class C | Formula_Car | 4 | 4 | 0 | 20 | 1:16.4361 | 1:15.6615 | Running | 156 | 5 | 5 | Pro 2000 PM-18 | Division 1 | 20 | 118.83901 | 6643 | 2 | Indy Pro 2000 PM-18 | 156 | 3573 |
67527886 | USA International Speedway Asphalt | 4 | Class C | Oval | 5 | 5 | 0 | 80 | 24.354 | 18.1481 | Running | 114 | 7 | 7 | Pro 2000 PM-18 | Division 1 | 20 | 180.53003 | 2860 | 0 | Indy Pro 2000 PM-18 | 114 | 2251 |
67652973 | Autodromo Nazionale Monza Grand Prix | 11 | Class C | Formula_Car | 1 | 1 | 12 | 14 | 1:45.8812 | 1:45.1771 | Running | 110 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 91.90689 | 6656 | 9 | Indy Pro 2000 PM-18 | 110 | 1900 |
67868715 | Okayama International Circuit Full Course | 11 | Class C | Formula_Car | 2 | 2 | 0 | 18 | 1:24.1359 | 1:23.3671 | Running | 140 | 3 | 3 | Pro 2000 PM-18 | Division 1 | 20 | 109.113 | 6706 | 2 | Indy Pro 2000 PM-18 | 140 | 2418 |
68035711 | Circuit Zandvoort Grand Prix | 14 | Class C | Formula_Car | 1 | 1 | 17 | 17 | 1:29.2958 | 1:28.5391 | Running | 186 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 125.21837 | 6754 | 2 | Indy Pro 2000 PM-18 | 186 | 3187 |
68199548 | Long Beach Street Circuit | 11 | Class C | Formula_Car | 2 | 2 | 0 | 20 | 1:15.8602 | 1:15.3717 | Running | 196 | 4 | 4 | Pro 2000 PM-18 | Division 1 | 20 | 147.67485 | 6787 | 0 | Indy Pro 2000 PM-18 | 196 | 3631 |
68361378 | Barber Motorsports Park Full Course | 16 | Class C | Formula_Car | 1 | 1 | 19 | 19 | 1:17.3673 | 1:17.0155 | Running | 212 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 172.66241 | 6840 | 0 | Indy Pro 2000 PM-18 | 212 | 3809 |
68523417 | Oulton Park Circuit Intl w/out Brittens | 11 | Class C | Formula_Car | 2 | 2 | 0 | 18 | 1:24.9377 | 1:24.2756 | Running | 189 | 2 | 2 | Pro 2000 PM-18 | Division 1 | 20 | 165.95097 | 6863 | 1 | Indy Pro 2000 PM-18 | 189 | 3422 |
68684554 | Indianapolis Motor Speedway Road Course | 14 | Class C | Formula_Car | 2 | 2 | 0 | 18 | 1:21.4903 | 1:21.0002 | Running | 195 | 2 | 2 | Pro 2000 PM-18 | Division 1 | 20 | 201.97006 | 6905 | 0 | Indy Pro 2000 PM-18 | 195 | 3621 |
68844356 | Lucas Oil Indianapolis Raceway Park Oval | 4 | Class C | Oval | 2 | 2 | 0 | 77 | 20.388 | 18.9055 | Running | 115 | 2 | 2 | Pro 2000 PM-18 | Division 1 | 20 | 195.25072 | 2963 | 0 | Indy Pro 2000 PM-18 | 115 | 2012 |
Virginia International Raceway North Course | |||||||||||||||||||||||
New Hampshire Motor Speedway Road Course with South Oval |