Stat 'N' Track
NASCAR iRacing Class C Series Series - 2022 Season: Season Summary for Ty Quila
Points: 316
Wins: 0
Average Start: 17.428571428571427
Average Finish: 16.142857142857142
Division: 3
Division Rank: 323
Overall Rank: 2491
Incidents: 47
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Bristol Motor Speedway Dirt | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
46087417 | Texas Motor Speedway Oval | 4 | Class C | Oval | 32 | 32 | 0 | 0 | 0 | -1 | Disconnected | 0 | 32 | 32 | NASCAR Trucks | Division 4 | 20 | 71.9198 | 1375 | 4 | NASCAR Truck Ford F150 | 0 | 2311 |
46226660 | Charlotte Motor Speedway Oval - 2018 | 4 | Class C | Oval | 30 | 30 | 0 | 19 | 34.5545 | 30.4076 | Disconnected | 2 | 28 | 28 | NASCAR Trucks | Division 4 | 19 | 58.742577 | 1437 | 4 | NASCAR Truck Ford F150 | 2 | 1972 |
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
Sonoma Raceway NASCAR Short | |||||||||||||||||||||||
Knoxville Raceway | |||||||||||||||||||||||
Nashville Superspeedway | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Mid-Ohio Sports Car Course Full Course | |||||||||||||||||||||||
49769189 | New Hampshire Motor Speedway Oval | 4 | Class C | Oval | 3 | 3 | 0 | 75 | 41.872 | 30.6226 | Running | 74 | 11 | 11 | NASCAR Trucks | Division 4 | 20 | 77.35057 | 1707 | 6 | NASCAR Truck Ford F150 | 74 | 1398 |
Pocono Raceway | |||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
50371205 | Richmond Raceway | 4 | Class C | Oval | 16 | 16 | 0 | 87 | 31.886 | 22.4222 | Disconnected | 32 | 16 | 16 | NASCAR Trucks | Division 4 | 19 | 78.00746 | 2019 | 8 | NASCAR Truck Ford F150 | 32 | 2524 |
Kentucky Speedway Oval | |||||||||||||||||||||||
50700202 | Daytona International Speedway Oval | 4 | Class C | Oval | 3 | 3 | 9 | 58 | 1:03.4881 | 48.6241 | Running | 97 | 6 | 6 | NASCAR Trucks | Division 4 | 18 | 40.653614 | 1631 | 8 | NASCAR Truck Ford F150 | 97 | 1811 |
Darlington Raceway | |||||||||||||||||||||||
50848743 | Kansas Speedway Oval | 4 | Class C | Oval | 16 | 16 | 0 | 88 | 42.6445 | 31.0117 | Running | 68 | 12 | 12 | NASCAR Trucks | Division 4 | 20 | 71.956665 | 2059 | 10 | NASCAR Truck Ford F150 | 68 | 2186 |
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
51452793 | Iowa Speedway Oval | 4 | Class C | Oval | 13 | 13 | 0 | 114 | 27.3995 | 23.8668 | Running | 58 | 17 | 17 | NASCAR Trucks | Division 4 | 19 | 68.056244 | 2206 | 7 | NASCAR Truck Ford F150 | 58 | 2892 |
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg |