Stat 'N' Track
NASCAR iRacing Class B Series Series - 2022 Season: Season Summary for Ty Quila
Points: 71
Wins: 0
Average Start: 21.5
Average Finish: 21
Division: 2
Division Rank: 1569
Overall Rank: 7940
Incidents: 14
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Kentucky Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Nashville Fairgrounds Speedway Oval | |||||||||||||||||||||||
Nashville Superspeedway | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
Atlanta Motor Speedway Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Indianapolis Motor Speedway Road Course | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Watkins Glen International Cup | |||||||||||||||||||||||
Daytona International Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
51508831 | Las Vegas Motor Speedway Oval | 4 | Class B | Oval | 19 | 19 | 0 | 93 | 39.6436 | 30.8538 | Running | 49 | 23 | 23 | XFINITY Series | Division 3 | 18 | 46.079796 | 2217 | 10 | NASCAR XFINITY Toyota Supra | 49 | 1721 |
Homestead Miami Speedway Oval | |||||||||||||||||||||||
51771880 | Martinsville Speedway | 4 | Class B | Oval | 23 | 23 | 0 | 43 | 32.6677 | 20.181 | Disconnected | 22 | 20 | 20 | XFINITY Series | Division 3 | 19 | 70.02123 | 2470 | 4 | NASCAR XFINITY Toyota Supra | 22 | 1947 |
Phoenix Raceway Oval w/open dogleg |