Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups

Formula A - Grand Prix Series - Fixed - 2023 Season 1: Season Summary for Ty Quila

Overview

Points: 523

Wins: 1

Average Start: 10.909090909090908

Average Finish: 7.636363636363637

Division: 2

Division Rank: 31

Overall Rank: 134

Incidents: 48

subsession_idTrackCornersLicenseLicense CategoryFinishFinish (In Class)Laps LeadLaps CompletedAVG LaptimeFastest Lap TimeStatusPointsStarting PositionStarting Position (In Class)Car ClassDivisionNew License LevelNew Corners Per IncidentNew iRatingIncidentsCarBest Points For WeekStrength Of Field
58372545 Fuji International Speedway Grand Prix 16 Class A Road 7 7 0 17 1:23.3196 1:21.5934 Running 45 9 9 Mercedes-AMG W13 Division 3 17 33.69471 1690 5 Mercedes-AMG W13 E Performance 45 1530
58428495 Red Bull Ring Grand Prix 10 Class A Road 5 5 0 18 1:10.7491 1:09.5297 Running 61 9 9 Mercedes-AMG W13 Division 3 17 37.55694 1787 1 Mercedes-AMG W13 E Performance 61 1302
58698941 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 17 Class A Road 7 7 0 16 1:24.3291 1:22.3366 Running 78 16 16 Mercedes-AMG W13 Division 3 18 47.728676 1589 2 Mercedes-AMG W13 E Performance 78 1773
58779120 Suzuka International Racing Course Grand Prix 17 Class A Road 11 11 0 13 1:35.2770 1:34.2331 Running 85 15 15 Mercedes-AMG W13 Division 3 18 50.064064 1519 1 Mercedes-AMG W13 E Performance 85 2467
59005757 Hockenheimring Baden-Württemberg Grand Prix 16 Class A Road 12 12 0 2 1:28.2376 -1 Disconnected 27 12 12 Mercedes-AMG W13 Division 3 18 41.457424 1546 5 Mercedes-AMG W13 E Performance 27 2111
59063942 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class A Road 15 15 0 8 1:54.6400 1:50.8282 Disconnected 44 19 19 Mercedes-AMG W13 Division 3 17 30.310534 1518 11 Mercedes-AMG W13 E Performance 44 1975
59524784 Autódromo José Carlos Pace Grand Prix 15 Class A Road 7 7 0 18 1:16.1597 1:14.0110 Running 73 16 16 Mercedes-AMG W13 Division 3 18 38.613857 1349 2 Mercedes-AMG W13 E Performance 73 1942
59715118 Silverstone Circuit Grand Prix 18 Class A Road 5 5 0 13 1:35.4127 1:33.3431 Running 43 8 8 Mercedes-AMG W13 Division 3 17 36.959873 1225 7 Mercedes-AMG W13 E Performance 43 1151
59814551 Circuit Gilles Villeneuve 13 Class A Road 7 7 0 17 1:19.5241 1:17.1515 Running 65 8 8 Mercedes-AMG W13 Division 3 17 33.420925 1303 4 Mercedes-AMG W13 E Performance 65 2482
59976031 Autodromo Nazionale Monza Grand Prix 11 Class A Road 1 1 13 13 1:26.8762 1:25.6516 Running 66 2 2 Mercedes-AMG W13 Division 3 17 29.133667 1166 3 Mercedes-AMG W13 E Performance 66 1091
Circuit de Nevers Magny-Cours Grand Prix
60214840 Nürburgring Grand-Prix-Strecke Grand Prix 16 Class A Road 7 7 0 15 1:35.6677 1:32.4830 Running 50 6 6 Mercedes-AMG W13 Division 3 18 35.268486 1192 7 Mercedes-AMG W13 E Performance 50 2192