Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups

iRacing Formula A - Grand Prix Tour - 2023 Season : Season Summary for Ty Quila

Overview

Points: 1660

Wins: 6

Average Start: 5.35

Average Finish: 4.4

Division: 5

Division Rank: 1

Overall Rank: 38

Incidents: 231

subsession_idTrackCornersLicenseLicense CategoryFinishFinish (In Class)Laps LeadLaps CompletedAVG LaptimeFastest Lap TimeStatusPointsStarting PositionStarting Position (In Class)Car ClassDivisionNew License LevelNew Corners Per IncidentNew iRatingIncidentsCarBest Points For WeekStrength Of Field
60249290 Nürburgring Grand-Prix-Strecke Grand Prix 16 Class C Road 1 1 41 61 1:34.9859 1:31.7243 Running 68 4 4 Mercedes-AMG W13 Division 6 18 57.453876 1494 17 Mercedes-AMG W13 E Performance 68 1105
60467388 Virginia International Raceway Full Course 20 Class C Road 8 8 0 30 1:29.0622 1:25.9907 Disconnected 78 5 5 Mercedes-AMG W13 Division 6 18 63.85914 1695 7 Mercedes-AMG W13 E Performance 78 2036
60729464 Phillip Island Circuit 12 Class C Road 3 3 0 46 1:14.2847 1:09.7446 Disconnected 52 9 9 Mercedes-AMG W13 Division 6 19 52.578205 1408 18 Mercedes-AMG W13 E Performance 52 1027
61253163 Hockenheimring Baden-Württemberg Grand Prix 16 Class C Road 1 1 58 67 1:19.1442 1:15.7445 Running 102 3 3 Mercedes-AMG W13 Division 6 18 58.72052 1494 13 Mercedes-AMG W13 E Performance 102 1646
61387222 Sebring International Raceway International 17 Class C Road 1 1 51 52 1:36.0294 1:31.4701 Running 76 1 1 Mercedes-AMG W13 Division 6 20 101.89134 1617 8 Mercedes-AMG W13 E Performance 76 1235
61633918 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 17 Class C Road 2 2 9 63 1:22.8577 1:19.9221 Running 106 4 4 Mercedes-AMG W13 Division 6 19 67.84815 1730 10 Mercedes-AMG W13 E Performance 106 1805
61726603 Long Beach Street Circuit 11 Class C Road 1 1 59 68 1:07.9972 1:04.3127 Disconnected 81 1 1 Mercedes-AMG W13 Division 6 19 59.576626 1784 8 Mercedes-AMG W13 E Performance 81 1362
Circuit de Barcelona Catalunya Historic
62151589 Circuit Gilles Villeneuve 13 Class C Road 4 4 0 70 1:18.0854 1:15.9364 Running 93 3 3 Mercedes-AMG W13 Division 6 20 103.43158 1979 3 Mercedes-AMG W13 E Performance 93 1983
62406842 Red Bull Ring Grand Prix 10 Class C Road 5 5 0 70 1:12.4168 1:08.5732 Running 102 3 3 Mercedes-AMG W13 Division 6 18 40.974712 2199 23 Mercedes-AMG W13 E Performance 102 2171
62525689 Silverstone Circuit Grand Prix 18 Class C Road 7 7 0 52 1:36.0674 1:31.3932 Running 98 19 19 Mercedes-AMG W13 Division 6 18 50.291485 2210 23 Mercedes-AMG W13 E Performance 98 2197
Hungaroring
62911684 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class C Road 6 6 0 44 1:51.2964 1:46.8537 Running 114 9 9 Mercedes-AMG W13 Division 6 18 60.204403 2223 13 Mercedes-AMG W13 E Performance 114 2616
63389268 Circuit Park Zandvoort Grand Prix - 2009 13 Class C Road 5 5 0 71 1:18.4788 1:14.9238 Running 106 12 12 Mercedes-AMG W13 Division 6 19 65.891975 1875 6 Mercedes-AMG W13 E Performance 106 2627
63557633 Autodromo Nazionale Monza Grand Prix 11 Class C Road 8 8 0 53 1:28.0882 1:22.7486 Running 112 6 6 Mercedes-AMG W13 Division 6 19 57.03549 1931 15 Mercedes-AMG W13 E Performance 112 2697
63772666 Fuji International Speedway Grand Prix 16 Class C Road 3 3 7 67 1:22.0435 1:18.9415 Running 85 6 6 Mercedes-AMG W13 Division 6 18 54.837387 1668 13 Mercedes-AMG W13 E Performance 85 1779
63905004 Suzuka International Racing Course Grand Prix 17 Class C Road 1 1 51 53 1:35.5953 1:30.1497 Running 90 1 1 Mercedes-AMG W13 Division 6 19 71.37162 1611 5 Mercedes-AMG W13 E Performance 90 1469
64173690 Circuit de Nevers Magny-Cours Grand Prix 17 Class C Road 7 7 0 69 1:18.8558 1:16.1176 Running 96 6 6 Mercedes-AMG W13 Division 6 19 83.42112 1954 12 Mercedes-AMG W13 E Performance 96 2092
64424240 Circuit of the Americas Grand Prix 20 Class C Road 13 13 0 0 0 -1 Disconnected 0 6 6 Mercedes-AMG W13 Division 6 17 34.49064 1792 4 Mercedes-AMG W13 E Performance 0 2304
64599964 Road America Full Course 18 Class C Road 1 1 45 47 1:39.0568 1:35.8989 Running 69 1 1 Mercedes-AMG W13 Division 6 18 47.72632 1799 11 Mercedes-AMG W13 E Performance 69 1147
64735920 Autódromo José Carlos Pace Grand Prix 15 Class C Road 3 3 6 71 1:16.2054 1:13.0035 Running 70 3 3 Mercedes-AMG W13 Division 6 17 41.572773 1867 14 Mercedes-AMG W13 E Performance 70 1295
Detroit Grand Prix at Belle Isle Belle Isle
65180472 Indianapolis Motor Speedway Road Course 14 Class C Road 8 8 0 71 1:09.1671 1:05.3538 Running 62 5 5 Mercedes-AMG W13 Division 6 19 76.74948 1966 8 Mercedes-AMG W13 E Performance 62 2558