Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups

Formula A - Grand Prix Tour - Fixed - 2023 Season : Season Summary for Ty Quila

Overview

Points: 1400

Wins: 3

Average Start: 7.473684210526316

Average Finish: 5.631578947368421

Division: 5

Division Rank: 1

Overall Rank: 39

Incidents: 236

subsession_idTrackCornersLicenseLicense CategoryFinishFinish (In Class)Laps LeadLaps CompletedAVG LaptimeFastest Lap TimeStatusPointsStarting PositionStarting Position (In Class)Car ClassDivisionNew License LevelNew Corners Per IncidentNew iRatingIncidentsCarBest Points For WeekStrength Of Field
60235322 Nürburgring Grand-Prix-Strecke Grand Prix 16 Class C Road 1 1 35 61 1:34.9899 1:31.1599 Running 75 16 16 Mercedes-AMG W13 Division 6 18 59.201283 1417 15 Mercedes-AMG W13 E Performance 75 1209
60408128 Virginia International Raceway Full Course 20 Class C Road 2 2 0 45 1:29.8630 1:24.0567 Disconnected 64 8 8 Mercedes-AMG W13 Division 6 18 43.303963 1556 19 Mercedes-AMG W13 E Performance 64 1134
60668245 Phillip Island Circuit 12 Class C Road 2 2 5 69 1:13.4497 1:09.9657 Running 78 1 1 Mercedes-AMG W13 Division 6 18 47.707207 1423 7 Mercedes-AMG W13 E Performance 78 1311
61239766 Hockenheimring Baden-Württemberg Grand Prix 16 Class C Road 7 7 30 39 1:21.2542 1:18.9771 Disconnected 46 10 10 Mercedes-AMG W13 Division 6 17 39.32461 1389 17 Mercedes-AMG W13 E Performance 46 1177
61363947 Sebring International Raceway International 17 Class C Road 2 2 0 52 1:37.8059 1:33.8145 Running 70 5 5 Mercedes-AMG W13 Division 6 18 62.75226 1413 9 Mercedes-AMG W13 E Performance 70 1186
61615628 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 17 Class C Road 1 1 41 63 1:23.7372 1:20.8815 Running 91 3 3 Mercedes-AMG W13 Division 6 18 53.450146 1644 16 Mercedes-AMG W13 E Performance 91 1472
Long Beach Street Circuit
61889848 Circuit de Barcelona Catalunya Historic 13 Class C Road 14 14 0 63 1:22.9373 1:16.6800 Running 44 15 15 Mercedes-AMG W13 Division 6 18 41.63401 1773 30 Mercedes-AMG W13 E Performance 44 2670
62128649 Circuit Gilles Villeneuve 13 Class C Road 3 3 0 70 1:18.8422 1:17.0236 Running 117 9 9 Mercedes-AMG W13 Division 6 18 56.23614 1868 5 Mercedes-AMG W13 E Performance 117 2135
62381510 Red Bull Ring Grand Prix 10 Class C Road 1 1 25 71 1:11.4290 1:08.8185 Running 115 1 1 Mercedes-AMG W13 Division 6 19 53.313087 2085 13 Mercedes-AMG W13 E Performance 115 1871
62514452 Silverstone Circuit Grand Prix 18 Class C Road 3 3 7 52 1:35.6587 1:31.8252 Running 115 4 4 Mercedes-AMG W13 Division 6 18 63.084457 2166 5 Mercedes-AMG W13 E Performance 115 2040
Hungaroring
62892232 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class C Road 8 8 0 44 1:52.6804 1:48.3022 Running 87 8 8 Mercedes-AMG W13 Division 6 18 47.89905 2145 13 Mercedes-AMG W13 E Performance 87 2347
63373922 Circuit Park Zandvoort Grand Prix - 2009 13 Class C Road 11 11 0 51 1:17.9972 1:15.1843 Disconnected 46 15 15 Mercedes-AMG W13 Division 6 18 51.36263 1776 3 Mercedes-AMG W13 E Performance 46 1845
Autodromo Nazionale Monza Grand Prix
63714735 Fuji International Speedway Grand Prix 16 Class C Road 8 8 0 65 1:24.4008 1:18.9915 Running 62 5 5 Mercedes-AMG W13 Division 6 15 49.10621 1896 14 Mercedes-AMG W13 E Performance 62 1745
63884885 Suzuka International Racing Course Grand Prix 17 Class C Road 5 5 12 53 1:36.9234 1:32.7092 Running 85 1 1 Mercedes-AMG W13 Division 6 19 69.72386 1588 6 Mercedes-AMG W13 E Performance 85 1703
64159536 Circuit de Nevers Magny-Cours Grand Prix 17 Class C Road 2 2 0 70 1:19.3252 1:15.7454 Running 92 4 4 Mercedes-AMG W13 Division 6 19 75.45143 1900 6 Mercedes-AMG W13 E Performance 92 1814
64404212 Circuit of the Americas Grand Prix 20 Class C Road 6 6 0 54 1:45.1254 1:38.8363 Running 82 11 11 Mercedes-AMG W13 Division 6 17 41.103943 1905 24 Mercedes-AMG W13 E Performance 82 1815
64542539 Road America Full Course 18 Class C Road 11 11 0 26 1:46.4081 1:38.6669 Disconnected 49 8 8 Mercedes-AMG W13 Division 6 18 41.119278 1752 10 Mercedes-AMG W13 E Performance 49 1979
64715773 Autódromo José Carlos Pace Grand Prix 15 Class C Road 18 18 0 8 1:21.4389 1:14.8651 Disconnected 8 17 17 Mercedes-AMG W13 Division 6 17 23.594973 1820 16 Mercedes-AMG W13 E Performance 8 2553
Detroit Grand Prix at Belle Isle Belle Isle
65160084 Indianapolis Motor Speedway Road Course 14 Class C Road 2 2 2 73 1:10.3311 1:06.5100 Running 74 1 1 Mercedes-AMG W13 Division 6 18 55.91028 1960 8 Mercedes-AMG W13 E Performance 74 1360