Stat 'N' Track
Formula B - Super Formula Series - Fixed 2023 Season 4: Season Summary for Ty Quila
Points: 425
Wins: 0
Average Start: 11.666666666666666
Average Finish: 6.833333333333333
Division: 2
Division Rank: 237
Overall Rank: 829
Incidents: 34
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63750098 | Fuji International Speedway Grand Prix | 16 | Class B | Road | 10 | 10 | 0 | 11 | 1:27.6804 | 1:24.4991 | Running | 50 | 9 | 9 | Super SF23 | Division 3 | 18 | 43.32971 | 1610 | 7 | Super Formula SF23 - Toyota | 50 | 1648 |
63888857 | Red Bull Ring Grand Prix | 10 | Class B | Road | 4 | 4 | 0 | 13 | 1:15.2876 | 1:13.6453 | Running | 79 | 17 | 17 | Super SF23 | Division 3 | 19 | 49.898365 | 1486 | 4 | Super Formula SF23 - Toyota | 79 | 1522 |
Okayama International Circuit Full Course | |||||||||||||||||||||||
64064626 | Circuit de Spa-Francorchamps Grand Prix Pits - 2010 | 21 | Class B | Road | 4 | 4 | 0 | 8 | 1:56.3728 | 1:54.2358 | Running | 86 | 11 | 11 | Super SF23 | Division 3 | 18 | 37.306225 | 1815 | 5 | Super Formula SF23 - Honda | 86 | 1606 |
Mobility Resort Motegi Grand Prix | |||||||||||||||||||||||
MotorLand Aragón Grand Prix | |||||||||||||||||||||||
64490795 | Suzuka International Racing Course Grand Prix | 17 | Class B | Road | 5 | 5 | 0 | 10 | 1:40.6003 | 1:39.1659 | Running | 82 | 7 | 7 | Super SF23 | Division 3 | 18 | 52.386703 | 1909 | 2 | Super Formula SF23 - Honda | 82 | 1703 |
64625257 | Silverstone Circuit Grand Prix | 18 | Class B | Road | 5 | 5 | 0 | 10 | 1:40.3049 | 1:37.2988 | Running | 76 | 8 | 8 | Super SF23 | Division 3 | 18 | 42.166645 | 1901 | 7 | Super Formula SF23 - Honda | 76 | 1683 |
Circuit Zandvoort Grand Prix | |||||||||||||||||||||||
64922760 | Road America Full Course | 18 | Class B | Road | 13 | 13 | 0 | 9 | 1:46.9594 | 1:43.1698 | Running | 54 | 18 | 18 | Super SF23 | Division 3 | 18 | 50.662415 | 2009 | 9 | Super Formula SF23 - Honda | 54 | 2193 |
Nürburgring Grand-Prix-Strecke Grand Prix | |||||||||||||||||||||||
Circuit de Barcelona Catalunya Historic |