Stat 'N' Track
INDYCAR Series - Fixed - 2024 Season 2: Season Summary for Ty Quila
Points: 1063
Wins: 0
Average Start: 9.555555555555555
Average Finish: 4.777777777777778
Division: 2
Division Rank: 1
Overall Rank: 6
Incidents: 28
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67420632 | Sebring International Raceway International | 17 | Class B | Formula_Car | 8 | 8 | 0 | 9 | 1:45.8017 | 1:44.0061 | Running | 123 | 18 | 18 | Dallara IR18 | Division 3 | 18 | 38.85818 | 2264 | 6 | Dallara IR18 | 123 | 3066 |
67479311 | Auto Club Speedway Oval | 4 | Class B | Oval | 2 | 2 | 0 | 28 | 59.6737 | 32.6936 | Running | 178 | 4 | 4 | Dallara IR18 | Division 3 | 20 | 99.87182 | 5240 | 4 | Dallara IR18 | 178 | 3027 |
67701011 | Autodromo Internazionale del Mugello Grand Prix | 15 | Class B | Formula_Car | 4 | 4 | 0 | 10 | 1:31.6978 | 1:30.3187 | Running | 96 | 6 | 6 | Dallara IR18 | Division 3 | 17 | 37.00612 | 2175 | 3 | Dallara IR18 | 96 | 1832 |
67866598 | Sonoma Raceway NASCAR Long | 15 | Class B | Formula_Car | 5 | 5 | 0 | 10 | 1:16.7721 | 1:15.3487 | Running | 87 | 6 | 6 | Dallara IR18 | Division 3 | 17 | 31.081305 | 2248 | 3 | Dallara IR18 | 87 | 1680 |
67989922 | Texas Motor Speedway Oval | 4 | Class B | Oval | 5 | 5 | 0 | 38 | 31.5041 | 24.3085 | Running | 143 | 8 | 8 | Dallara IR18 | Division 3 | 20 | 120.95592 | 5339 | 2 | Dallara IR18 | 143 | 2922 |
68178834 | Long Beach Street Circuit | 11 | Class B | Formula_Car | 4 | 4 | 0 | 13 | 1:12.0128 | 1:10.3528 | Running | 124 | 21 | 21 | Dallara IR18 | Division 3 | 17 | 31.833843 | 2110 | 4 | Dallara IR18 | 124 | 2339 |
68383537 | Barber Motorsports Park Full Course | 16 | Class B | Formula_Car | 5 | 5 | 0 | 13 | 1:10.3601 | 1:09.1042 | Running | 111 | 5 | 5 | Dallara IR18 | Division 3 | 15 | 54.19308 | 2090 | 2 | Dallara IR18 | 111 | 2769 |
Richmond Raceway | |||||||||||||||||||||||
68747573 | Indianapolis Motor Speedway Road Course | 14 | Class B | Formula_Car | 4 | 4 | 0 | 13 | 1:14.0280 | 1:12.7706 | Running | 134 | 4 | 4 | Dallara IR18 | Division 3 | 20 | 86.14462 | 2419 | 4 | Dallara IR18 | 134 | 2725 |
Mobility Resort Motegi Oval | |||||||||||||||||||||||
68959885 | Indianapolis Motor Speedway Open Wheel Oval | 4 | Class B | Oval | 6 | 6 | 0 | 22 | 58.1516 | 40.865 | Running | 204 | 14 | 14 | Dallara IR18 | Division 3 | 20 | 83.44974 | 5023 | 0 | Dallara IR18 | 204 | 4270 |
Detroit Grand Prix at Belle Isle Belle Isle |