Stat 'N' Track
NASCAR 1987 Legends Cup - 2023 Season 1 Fixed: Season Summary for Jack Glenzinski
Points: 265
Wins: 0
Average Start: 14.80
Average Finish: 9.20
Division: 4
Division Rank: 33
Overall Rank: 543
Incidents: 10
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Legacy] Kentucky Speedway - 2011 Oval | ||||||||||||||||||||||
| 58531070 | USA International Speedway Asphalt | 4 | Class B | Oval | 5 | 5 | 0 | 99 | 29.517 | 23.701 | Running | 57 | 7 | 7 | NASCAR 1987 | Division 5 | 16 | 64.177505 | 1576 | 0 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 57 |
| 58685050 | Daytona International Speedway Oval - 2008 | 4 | Class B | Oval | 16 | 16 | 0 | 49 | 56.033 | 43.359 | Running | 39 | 18 | 18 | NASCAR 1987 | Division 5 | 16 | 53.753834 | 1650 | 4 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 39 |
| [Legacy] Michigan International Speedway - 2009 | ||||||||||||||||||||||
| 59016819 | North Wilkesboro Speedway Oval - 1987 | 4 | Class B | Oval | 5 | 5 | 0 | 99 | 22.920 | 20.660 | Running | 33 | 7 | 7 | NASCAR 1987 | Division 5 | 15 | 51.78721 | 1592 | 4 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 33 |
| Dover Motor Speedway | ||||||||||||||||||||||
| 59342607 | Talladega Superspeedway | 4 | Class B | Oval | 9 | 9 | 0 | 50 | 1:14.4325 | 45.444 | Running | 68 | 20 | 20 | NASCAR 1987 | Division 5 | 15 | 51.474 | 1722 | 2 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 68 |
| The Milwaukee Mile | ||||||||||||||||||||||
| 59816758 | [Legacy] Charlotte Motor Speedway - 2008 [Retired] Oval | 4 | Class B | Oval | 11 | 11 | 0 | 80 | 43.798 | 32.474 | Running | 68 | 22 | 22 | NASCAR 1987 | Division 5 | 15 | 62.707874 | 1654 | 0 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 68 |
| [Legacy] Pocono Raceway - 2009 Oval | ||||||||||||||||||||||
| Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
| Road America Full Course |