Stat 'N' Track
NASCAR Class A Series - Fixed - 2023 Season 2 Fixed: Season Summary for Jack Glenzinski
Points: 230
Wins: 0
Average Start: 15.25
Average Finish: 13.50
Division: 3
Division Rank: 262
Overall Rank: 2326
Incidents: 22
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60438772 | EchoPark Speedway (Atlanta) Oval | 4 | Class A | Oval | 14 | 14 | 0 | 52 | 43.442 | 29.982 | Running | 51 | 22 | 22 | NASCAR 2022 NG | Division 4 | 18 | 38.220062 | 1673 | 12 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51 |
| Circuit of the Americas Grand Prix | ||||||||||||||||||||||
| 60672406 | Richmond Raceway [Retired] Richmond - 2007 | 4 | Class A | Oval | 18 | 18 | 0 | 65 | 29.744 | 23.215 | Running | 30 | 16 | 16 | NASCAR 2022 NG | Division 4 | 19 | 58.338696 | 1747 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 30 |
| Bristol Motor Speedway Dirt | ||||||||||||||||||||||
| Martinsville Speedway | ||||||||||||||||||||||
| 61054632 | Talladega Superspeedway | 4 | Class A | Oval | 4 | 4 | 0 | 32 | 1:06.0360 | 49.066 | Running | 100 | 12 | 12 | NASCAR 2022 NG | Division 4 | 19 | 54.279446 | 1933 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 100 |
| Dover Motor Speedway | ||||||||||||||||||||||
| 61333085 | Kansas Speedway Oval | 4 | Class A | Oval | 18 | 18 | 0 | 52 | 46.539 | 31.639 | Running | 49 | 11 | 11 | NASCAR 2022 NG | Division 4 | 19 | 75.24373 | 1993 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49 |
| Darlington Raceway | ||||||||||||||||||||||
| Texas Motor Speedway Oval | ||||||||||||||||||||||
| [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | ||||||||||||||||||||||
| World Wide Technology Raceway (Gateway) [Retired] Oval |