Stat 'N' Track
Ferrari 296 Challenge 2023 Season 4: Season Summary for Jack Glenzinski
Points: 229
Wins: 0
Average Start: 12.80
Average Finish: 8.00
Division: 4
Division Rank: 386
Overall Rank: 2747
Incidents: 8
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit Zandvoort Grand Prix | ||||||||||||||||||||||
| Circuit de Spa-Francorchamps Grand Prix Pits - 2010 | ||||||||||||||||||||||
| Circuit de Lédenon | ||||||||||||||||||||||
| Road Atlanta Full Course | ||||||||||||||||||||||
| MotorLand Aragón Grand Prix | ||||||||||||||||||||||
| 64468555 | Summit Point Raceway Summit Point Raceway | 10 | Class C | Road | 6 | 6 | 0 | 14 | 1:11.6945 | 1:09.7080 | Running | 57 | 17 | 17 | Ferrari 296 GT3 | Division 5 | 15 | 44.0661 | 1296 | 0 | Ferrari 296 GT3 | 57 |
| 64527957 | [Retired] Charlotte Motor Speedway [Retired] Roval | 17 | Class C | Road | 5 | 5 | 0 | 12 | 1:20.7512 | 1:18.8263 | Running | 55 | 4 | 4 | Ferrari 296 GT3 | Division 5 | 15 | 47.95282 | 1341 | 1 | Ferrari 296 GT3 | 55 |
| 64642328 | Watkins Glen International Classic | 7 | Class C | Road | 7 | 7 | 0 | 14 | 1:08.7806 | 1:07.1268 | Running | 56 | 17 | 17 | Ferrari 296 GT3 | Division 5 | 15 | 49.394825 | 1371 | 1 | Ferrari 296 GT3 | 56 |
| 64852179 | Rudskogen Motorsenter | 14 | Class C | Road | 11 | 11 | 0 | 11 | 1:25.9102 | 1:23.1414 | Running | 34 | 13 | 13 | Ferrari 296 GT3 | Division 5 | 15 | 57.006077 | 1314 | 1 | Ferrari 296 GT3 | 34 |
| 64940374 | Virginia International Raceway Full Course | 20 | Class C | Road | 11 | 11 | 0 | 9 | 1:53.4544 | 1:50.3752 | Running | 27 | 13 | 13 | Ferrari 296 GT3 | Division 5 | 15 | 54.954082 | 1286 | 5 | Ferrari 296 GT3 | 27 |
| Long Beach Street Circuit | ||||||||||||||||||||||
| Okayama International Circuit Full Course |