Stat 'N' Track
NASCAR Class A Series - Fixed - 2023 Season 4 Fixed: Season Summary for Jack Glenzinski
Points: 265
Wins: 0
Average Start: 19.60
Average Finish: 15.20
Division: 2
Division Rank: 445
Overall Rank: 1755
Incidents: 16
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway Single Pit Roads | ||||||||||||||||||||||
| Texas Motor Speedway Oval | ||||||||||||||||||||||
| 63967155 | Talladega Superspeedway | 4 | Class A | Oval | 8 | 8 | 0 | 35 | 1:03.5346 | 49.907 | Running | 94 | 13 | 13 | NASCAR 2022 NG | Division 3 | 19 | 58.888054 | 2241 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 94 |
| [Retired] Charlotte Motor Speedway [Retired] Roval | ||||||||||||||||||||||
| 64219603 | Las Vegas Motor Speedway Oval | 4 | Class A | Oval | 12 | 12 | 0 | 53 | 46.827 | 30.541 | Running | 63 | 19 | 19 | NASCAR 2022 NG | Division 3 | 18 | 51.336063 | 2180 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 63 |
| 64445956 | Homestead Miami Speedway Oval | 4 | Class A | Oval | 17 | 17 | 0 | 46 | 50.376 | 33.713 | Running | 40 | 19 | 19 | NASCAR 2022 NG | Division 3 | 19 | 68.58243 | 2068 | 6 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 40 |
| Martinsville Speedway | ||||||||||||||||||||||
| 64702297 | Phoenix Raceway Oval w/open dogleg | 4 | Class A | Oval | 20 | 20 | 0 | 59 | 34.808 | 28.184 | Running | 36 | 25 | 25 | NASCAR 2022 NG | Division 3 | 20 | 112.525024 | 2018 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 36 |
| 64822204 | Kansas Speedway Oval | 4 | Class A | Oval | 19 | 19 | 0 | 50 | 39.047 | 31.748 | Running | 32 | 22 | 22 | NASCAR 2022 NG | Division 3 | 20 | 104.37312 | 1972 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 32 |
| iRacing Superspeedway | ||||||||||||||||||||||
| Chicagoland Speedway | ||||||||||||||||||||||
| Dover Motor Speedway |