Stat 'N' Track
Micro Non Wing Sprint Car Rookie Series - 2024 Season 3: Season Summary for Jack Glenzinski
Points: 506
Wins: 0
Average Start: 8.00
Average Finish: 5.88
Division: 3
Division Rank: 28
Overall Rank: 96
Incidents: 2
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69409027 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 6 | 6 | 0 | 24 | 14.360 | 13.929 | Running | 48 | 9 | 9 | DMS Non-Winged | Division 4 | 10 | 21.658371 | 1523 | 0 | Dirt Micro Sprint Car - Non-Winged | 48 |
| 69562977 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 7 | 7 | 0 | 24 | 17.799 | 16.652 | Running | 34 | 5 | 5 | DMS Non-Winged | Division 4 | 10 | 23.551842 | 1501 | 0 | Dirt Micro Sprint Car - Non-Winged | 34 |
| 69714222 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 6 | 6 | 0 | 24 | 14.538 | 14.195 | Running | 57 | 11 | 11 | DMS Non-Winged | Division 4 | 10 | 25.574547 | 1519 | 0 | Dirt Micro Sprint Car - Non-Winged | 57 |
| 69845167 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 3 | 3 | 0 | 25 | 16.668 | 16.108 | Running | 66 | 4 | 4 | DMS Non-Winged | Division 4 | 10 | 27.50317 | 1568 | 0 | Dirt Micro Sprint Car - Non-Winged | 66 |
| 70082059 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 5 | 5 | 0 | 24 | 14.839 | 14.430 | Running | 67 | 7 | 7 | DMS Non-Winged | Division 4 | 10 | 29.63417 | 1602 | 0 | Dirt Micro Sprint Car - Non-Winged | 67 |
| 70177959 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 7 | 7 | 0 | 25 | 17.044 | 16.336 | Running | 12 | 6 | 6 | DMS Non-Winged | Division 4 | 11 | 32.16609 | 1538 | 0 | Dirt Micro Sprint Car - Non-Winged | 12 |
| 70325561 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 4 | 4 | 0 | 25 | 14.722 | 14.353 | Running | 76 | 7 | 7 | DMS Non-Winged | Division 4 | 11 | 32.972115 | 1585 | 2 | Dirt Micro Sprint Car - Non-Winged | 76 |
| 70475134 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 4 | 4 | 0 | 25 | 16.812 | 16.541 | Running | 71 | 5 | 5 | DMS Non-Winged | Division 4 | 11 | 33.999126 | 1626 | 0 | Dirt Micro Sprint Car - Non-Winged | 71 |
| 70623543 | Limaland Motorsports Park | 4 | Class D | Dirt_Oval | 6 | 6 | 0 | 24 | 14.548 | 14.205 | Running | 60 | 7 | 7 | DMS Non-Winged | Division 4 | 11 | 36.04656 | 1643 | 0 | Dirt Micro Sprint Car - Non-Winged | 60 |
| 70773408 | Lanier National Speedway Dirt | 4 | Class D | Dirt_Oval | 6 | 6 | 0 | 25 | 17.253 | 16.605 | Running | 61 | 9 | 9 | DMS Non-Winged | Division 4 | 11 | 37.624847 | 1662 | 0 | Dirt Micro Sprint Car - Non-Winged | 61 |
| Limaland Motorsports Park | ||||||||||||||||||||||
| Lanier National Speedway Dirt |