Stat 'N' Track
Legends Road Cup by Go Motorsports Shop - 2024 Season 4 : Season Summary for Jack Glenzinski
Points: 377
Wins: 0
Average Start: 11.89
Average Finish: 6.44
Division: 5
Division Rank: 33
Overall Rank: 513
Incidents: 25
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71320779 | [Retired] Charlotte Motor Speedway [Retired] Legends RC Short - 2018 | 7 | Class D | Sports_Car | 5 | 5 | 0 | 22 | 42.992 | 42.206 | Running | 46 | 10 | 10 | Legends | Division 6 | 18 | 49.667744 | 1233 | 4 | Legends Ford '34 Coupe | 46 |
| Cadwell Park Circuit Full | ||||||||||||||||||||||
| Long Beach Street Circuit | ||||||||||||||||||||||
| 71792618 | Oulton Park Circuit Fosters | 11 | Class D | Sports_Car | 6 | 6 | 0 | 13 | 1:11.6796 | 1:09.3435 | Running | 48 | 13 | 13 | Legends | Division 6 | 18 | 54.645817 | 1257 | 2 | Legends Ford '34 Coupe | 48 |
| Sebring International Raceway Club | ||||||||||||||||||||||
| 72098941 | Winton Motor Raceway National Circuit | 12 | Class D | Sports_Car | 9 | 9 | 0 | 10 | 1:38.6664 | 1:35.3529 | Running | 30 | 14 | 14 | Legends | Division 6 | 18 | 48.655746 | 1222 | 9 | Legends Ford '34 Coupe | 30 |
| 72251765 | Okayama International Circuit Short | 7 | Class D | Sports_Car | 10 | 10 | 0 | 15 | 1:02.2820 | 1:00.7546 | Running | 40 | 15 | 15 | Legends | Division 6 | 18 | 50.877495 | 1221 | 1 | Legends Ford '34 Coupe | 40 |
| 72402755 | Oran Park Raceway North | 7 | Class D | Sports_Car | 5 | 5 | 0 | 28 | 35.156 | 33.512 | Running | 36 | 10 | 10 | Legends | Division 6 | 18 | 47.828346 | 1237 | 6 | Legends Ford '34 Coupe | 36 |
| 72556731 | Tsukuba Circuit 2000 Full | 12 | Class D | Sports_Car | 4 | 4 | 0 | 14 | 1:05.1881 | 1:03.7940 | Running | 55 | 9 | 9 | Legends | Division 6 | 18 | 52.42148 | 1284 | 1 | Legends Ford '34 Coupe | 55 |
| 72691683 | Motorsport Arena Oschersleben B Course | 10 | Class D | Sports_Car | 8 | 8 | 0 | 13 | 1:13.7616 | 1:12.1055 | Running | 34 | 13 | 13 | Legends | Division 6 | 18 | 53.799507 | 1273 | 2 | Legends Ford '34 Coupe | 34 |
| 72871199 | Summit Point Raceway Jefferson Circuit | 7 | Class D | Sports_Car | 4 | 4 | 0 | 17 | 56.149 | 54.910 | Running | 52 | 10 | 10 | Legends | Division 6 | 18 | 58.656647 | 1308 | 0 | Legends Ford '34 Coupe | 52 |
| 73005268 | Lime Rock Park Grand Prix | 9 | Class D | Sports_Car | 7 | 7 | 0 | 15 | 1:04.3422 | 1:02.6252 | Running | 36 | 13 | 13 | Legends | Division 6 | 19 | 64.62067 | 1306 | 0 | Legends Ford '34 Coupe | 36 |
| Knockhill Racing Circuit International |