Stat 'N' Track
NASCAR Class A Series - Fixed - 2024 Season 4 Fixed: Season Summary for Jack Glenzinski
Points: 446
Wins: 0
Average Start: 21.22222222222222
Average Finish: 16.333333333333332
Division: 1
Division Rank: 358
Overall Rank: 1049
Incidents: 32
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71343024 | Watkins Glen International Cup | 8 | Class A | Sports_Car | 13 | 13 | 0 | 17 | 1:17.9266 | 1:15.1867 | Running | 39 | 19 | 19 | NASCAR 2022 NG | Division 2 | 18 | 52.84966 | 1234 | 1 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 39 | 1259 |
71502502 | Bristol Motor Speedway Single Pit Roads | 4 | Class A | Oval | 17 | 17 | 0 | 88 | 24.7582 | 14.6326 | Running | 41 | 18 | 18 | NASCAR 2022 NG | Division 2 | 20 | 78.65326 | 2256 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 41 | 2017 |
71657350 | Kansas Speedway Oval | 4 | Class A | Oval | 21 | 21 | 0 | 55 | 44.686 | 31.3856 | Running | 51 | 28 | 28 | NASCAR 2022 NG | Division 2 | 20 | 84.92141 | 2241 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51 | 3255 |
71813249 | Talladega Superspeedway | 4 | Class A | Oval | 14 | 14 | 0 | 39 | 1:13.5416 | 48.8319 | Running | 68 | 17 | 17 | NASCAR 2022 NG | Division 2 | 20 | 72.56255 | 2240 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 68 | 2026 |
71965018 | Charlotte Motor Speedway Roval | 17 | Class A | Sports_Car | 21 | 21 | 0 | 20 | 1:28.4209 | 1:25.2699 | Running | 31 | 28 | 28 | NASCAR 2022 NG | Division 2 | 18 | 62.05787 | 1239 | 3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 31 | 1929 |
72120121 | Las Vegas Motor Speedway Oval | 4 | Class A | Oval | 16 | 16 | 0 | 53 | 46.1121 | 30.7016 | Running | 41 | 21 | 21 | NASCAR 2022 NG | Division 2 | 20 | 71.0235 | 2199 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 41 | 1905 |
72271995 | Homestead Miami Speedway Oval | 4 | Class A | Oval | 9 | 9 | 0 | 50 | 40.2758 | 33.9676 | Running | 73 | 14 | 14 | NASCAR 2022 NG | Division 2 | 20 | 76.21263 | 2212 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 73 | 1855 |
Martinsville Speedway | |||||||||||||||||||||||
72579220 | Phoenix Raceway Oval w/open dogleg | 4 | Class A | Oval | 17 | 17 | 0 | 55 | 43.7883 | 27.7199 | Running | 65 | 25 | 25 | NASCAR 2022 NG | Division 2 | 20 | 82.34623 | 2210 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 65 | 2972 |
72714609 | Atlanta Motor Speedway Oval | 4 | Class A | Oval | 19 | 19 | 0 | 43 | 55.0687 | 29.9136 | Running | 37 | 21 | 21 | NASCAR 2022 NG | Division 2 | 20 | 71.12748 | 2169 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 37 | 2383 |
Chicagoland Speedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Auto Club Speedway Oval |