Stat 'N' Track
NASCAR 1987 Legends Cup - 2025 Season 1 Fixed: Season Summary for Jack Glenzinski
Points: 139
Wins: 0
Average Start: 16.50
Average Finish: 17.00
Division: 2
Division Rank: 336
Overall Rank: 1508
Incidents: 13
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73445522 | Las Vegas Motor Speedway Oval | 4 | Class B | Oval | 16 | 16 | 0 | 90 | 40.924 | 32.443 | Running | 56 | 22 | 22 | NASCAR 1987 | Division 3 | 20 | 80.681755 | 2160 | 0 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 56 |
| 73721830 | Daytona International Speedway Oval - 2008 | 4 | Class B | Oval | 12 | 12 | 0 | 50 | 58.967 | 43.175 | Running | 57 | 15 | 15 | NASCAR 1987 | Division 3 | 20 | 84.0897 | 2151 | 1 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 57 |
| 73798027 | Bristol Motor Speedway Dual Pit Roads | 4 | Class B | Oval | 24 | 24 | 0 | 110 | 22.615 | 16.447 | Running | 12 | 21 | 21 | NASCAR 1987 | Division 3 | 20 | 87.36774 | 2082 | 4 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 12 |
| 73975919 | [Legacy] Phoenix Raceway - 2008 Oval | 4 | Class B | Oval | 16 | 16 | 0 | 78 | 37.691 | 30.317 | Running | 14 | 8 | 8 | NASCAR 1987 | Division 3 | 20 | 78.07434 | 2007 | 8 | NASCAR Legends Chevrolet Monte Carlo - 1987 | 14 |
| [Legacy] Michigan International Speedway - 2009 | ||||||||||||||||||||||
| Darlington Raceway | ||||||||||||||||||||||
| Homestead Miami Speedway Oval | ||||||||||||||||||||||
| Watkins Glen International Classic | ||||||||||||||||||||||
| Dover Motor Speedway | ||||||||||||||||||||||
| North Wilkesboro Speedway Oval - 1987 | ||||||||||||||||||||||
| [Legacy] Charlotte Motor Speedway - 2008 [Retired] Oval | ||||||||||||||||||||||
| Talladega Superspeedway |