Stat 'N' Track
INDYCAR Series - Fixed - 2024 Season 2: Season Summary for Cody Cavaco
Points: 637
Wins: 0
Average Start: 11.75
Average Finish: 7.875
Division: 6
Division Rank: 1
Overall Rank: 92
Incidents: 19
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67352150 | Sebring International Raceway International | 17 | Class B | Formula_Car | 5 | 5 | 0 | 9 | 1:47.8862 | 1:46.4858 | Running | 58 | 7 | 7 | Dallara IR18 | Division 7 | 18 | 52.565994 | 1116 | 1 | Dallara IR18 | 58 | 1113 |
67479311 | Auto Club Speedway Oval | 4 | Class B | Oval | 8 | 8 | 0 | 28 | 59.6905 | 32.3072 | Running | 133 | 10 | 10 | Dallara IR18 | Division 7 | 19 | 66.09492 | 2277 | 0 | Dallara IR18 | 133 | 3027 |
67677125 | Autodromo Internazionale del Mugello Grand Prix | 15 | Class B | Formula_Car | 13 | 13 | 0 | 10 | 1:34.6312 | 1:32.7949 | Running | 55 | 13 | 13 | Dallara IR18 | Division 7 | 13 | 22.488258 | 986 | 5 | Dallara IR18 | 55 | 1840 |
Sonoma Raceway NASCAR Long | |||||||||||||||||||||||
68012885 | Texas Motor Speedway Oval | 4 | Class B | Oval | 7 | 7 | 0 | 38 | 49.0761 | 24.1397 | Running | 122 | 17 | 17 | Dallara IR18 | Division 7 | 19 | 64.7712 | 2162 | 4 | Dallara IR18 | 122 | 2809 |
68153829 | Long Beach Street Circuit | 11 | Class B | Formula_Car | 6 | 6 | 0 | 13 | 1:15.0547 | 1:12.0747 | Running | 54 | 9 | 9 | Dallara IR18 | Division 7 | 13 | 26.140388 | 1063 | 2 | Dallara IR18 | 54 | 1097 |
68363523 | Barber Motorsports Park Full Course | 16 | Class B | Formula_Car | 8 | 8 | 0 | 13 | 1:12.0964 | 1:10.6184 | Running | 68 | 9 | 9 | Dallara IR18 | Division 7 | 14 | 37.558537 | 1020 | 1 | Dallara IR18 | 68 | 1582 |
Richmond Raceway | |||||||||||||||||||||||
68616239 | Indianapolis Motor Speedway Road Course | 14 | Class B | Formula_Car | 10 | 10 | 0 | 13 | 1:18.4978 | 1:16.4907 | Running | 42 | 20 | 20 | Dallara IR18 | Division 7 | 15 | 44.62912 | 1113 | 2 | Dallara IR18 | 42 | 1079 |
Mobility Resort Motegi Oval | |||||||||||||||||||||||
68959887 | Indianapolis Motor Speedway Open Wheel Oval | 4 | Class B | Oval | 6 | 6 | 0 | 22 | 1:14.2319 | 40.9569 | Running | 115 | 9 | 9 | Dallara IR18 | Division 7 | 19 | 48.73175 | 2333 | 4 | Dallara IR18 | 115 | 2310 |
Detroit Grand Prix at Belle Isle Belle Isle |