Stat 'N' Track
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714312 | Sam Karasala | 1 | 1 | 26 | 26 | 55.9506 | 24 | 55.5601 | Running | 116 | 5 | 1 | 1 | Pro 2000 PM-18 | Northwest | Division 1 | 20 | 148.85767 | 7133 | 20 | 139.21957 | 7145 | 3 | Indy Pro 2000 PM-18 | 116 | |||
300752 | Jacob Collins | 2 | 2 | 0 | 26 | 0.2386 | 0.2386 | 55.9597 | 25 | 55.5093 | Running | 92 | true | 3 | 2 | 2 | Pro 2000 PM-18 | Midwest | Division 1 | 20 | 85.72532 | 4362 | 20 | 92.875435 | 4374 | 0 | Indy Pro 2000 PM-18 | 92 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 1 | 1 | 6 | 40 | 48.8878 | 27 | 43.6586 | Running | 238 | true | 25 | 6 | 6 | Dallara IR18 | Illinois | Division 1 | 19 | 71.61242 | 5490 | 19 | 77.587975 | 5554 | 0 | Dallara IR18 | 238 | ||
589449 | Bryan Campbell2 | 2 | 2 | 3 | 40 | 0.0853 | 0.0853 | 48.8901 | 17 | 42.651 | Running | 228 | true | 23 | 1 | 1 | Dallara IR18 | Illinois | Division 1 | 20 | 86.14403 | 5156 | 20 | 91.20923 | 5219 | 0 | Dallara IR18 | 228 |
746377 | Ty Quila | 3 | 3 | 3 | 40 | 0.4427 | 0.4427 | 48.8989 | 28 | 42.7571 | Running | 218 | 21 | 5 | 5 | Dallara IR18 | Northwest | Division 1 | 20 | 93.96732 | 5073 | 20 | 87.998825 | 5130 | 4 | Dallara IR18 | 218 | |
182407 | Antonio Estrada | 9 | 9 | 1 | 40 | 4.3463 | 4.3463 | 48.9964 | 27 | 43.7177 | Running | 161 | true | 9 | 8 | 8 | Dallara IR18 | Mexico | Division 1 | 20 | 98.29999 | 4487 | 20 | 104.057915 | 4512 | 0 | Dallara IR18 | 161 |
300752 | Jacob Collins | 10 | 10 | 0 | 40 | 4.7664 | 4.7664 | 49.0069 | 23 | 43.3399 | Running | 152 | 7 | 7 | 7 | Dallara IR18 | Midwest | Division 1 | 20 | 360.1394 | 5081 | 20 | 381.28406 | 5084 | 0 | Dallara IR18 | 152 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 5 | 5 | 0 | 40 | 3.0246 | 3.0246 | 55.4341 | 28 | 43.1068 | Running | 227 | true | 13 | 8 | 8 | Dallara IR18 | Illinois | Division 1 | 19 | 66.81031 | 5440 | 19 | 71.61242 | 5490 | 0 | Dallara IR18 | 227 |
182407 | Antonio Estrada | 9 | 9 | 0 | 40 | 5.0988 | 5.0988 | 55.4861 | 18 | 43.5012 | Running | 173 | true | 5 | 5 | 5 | Dallara IR18 | Mexico | Division 1 | 20 | 92.78474 | 4451 | 20 | 98.29999 | 4487 | 0 | Dallara IR18 | 173 |
589449 | Bryan Campbell2 | 11 | 11 | 4 | 40 | 5.980 | 5.980 | 55.5081 | 28 | 42.6516 | Running | 147 | true | 1 | 6 | 6 | Dallara IR18 | Illinois | Division 1 | 20 | 81.39119 | 5154 | 20 | 86.14403 | 5156 | 0 | Dallara IR18 | 147 |
300752 | Jacob Collins | 16 | 16 | 0 | 40 | 9.1692 | 9.1692 | 55.5878 | 19 | 43.5335 | Running | 80 | true | 0 | 7 | 7 | Dallara IR18 | Midwest | Division 1 | 20 | 340.17087 | 5123 | 20 | 360.1394 | 5081 | 0 | Dallara IR18 | 80 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
746377 | Ty Quila | 2 | 2 | 4 | 40 | 0.0063 | 0.0063 | 50.6788 | 5 | 42.5735 | Running | 157 | true | 19 | 14 | 14 | Dallara IR18 | Northwest | Division 1 | 20 | 101.40202 | 5039 | 20 | 93.96732 | 5073 | 4 | Dallara IR18 | 157 |
251134 | Kyle Klendworth | 7 | 7 | 8 | 40 | 0.0482 | 0.0482 | 50.6801 | 14 | 42.810 | Running | 117 | true | 9 | 3 | 3 | Dallara IR18 | Illinois | Division 1 | 20 | 87.4155 | 5457 | 19 | 66.81031 | 5440 | 12 | Dallara IR18 | 117 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182407 | Antonio Estrada | 8 | 8 | 1 | 40 | 0.1899 | 0.1899 | 50.4184 | 7 | 43.0294 | Running | 178 | 7 | 6 | 6 | Dallara IR18 | Mexico | Division 1 | 20 | 87.47511 | 4412 | 20 | 92.78474 | 4451 | 0 | Dallara IR18 | 178 | |
746377 | Ty Quila | 18 | 18 | 1 | 39 | -1 | -1 | 50.5705 | 18 | 42.9702 | Running | 51 | true | 0 | 5 | 5 | Dallara IR18 | Northwest | Division 1 | 20 | 110.571754 | 5106 | 20 | 101.40202 | 5039 | 4 | Dallara IR18 | 51 |
589449 | Bryan Campbell2 | 19 | 19 | 0 | 39 | -1 | -1 | 50.5706 | 34 | 42.5845 | Running | 38 | true | 0 | 7 | 7 | Dallara IR18 | Illinois | Division 1 | 20 | 98.01588 | 5233 | 20 | 81.39119 | 5154 | 8 | Dallara IR18 | 38 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 1 | 1 | 1 | 40 | 50.7602 | 8 | 43.1399 | Running | 252 | 25 | 6 | 6 | Dallara IR18 | Illinois | Division 1 | 20 | 93.290016 | 5385 | 20 | 87.4155 | 5457 | 4 | Dallara IR18 | 252 | |||
589449 | Bryan Campbell2 | 3 | 3 | 0 | 40 | 0.1296 | 0.1296 | 50.7634 | 8 | 42.8858 | Running | 231 | 21 | 14 | 14 | Dallara IR18 | Illinois | Division 1 | 20 | 106.29194 | 5172 | 20 | 98.01588 | 5233 | 4 | Dallara IR18 | 231 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714312 | Sam Karasala | 1 | 1 | 8 | 12 | 2:01.0460 | 9 | 2:00.1214 | Running | 141 | 21 | 2 | 2 | Pro 2000 PM-18 | Northwest | Division 1 | 20 | 138.43947 | 7114 | 20 | 148.85767 | 7133 | 0 | Indy Pro 2000 PM-18 | 141 | |||
300752 | Jacob Collins | 7 | 7 | 0 | 12 | 14.6057 | 14.6057 | 2:02.2623 | 10 | 2:01.2542 | Running | 100 | 9 | 12 | 12 | Pro 2000 PM-18 | Midwest | Division 1 | 20 | 81.81215 | 4354 | 20 | 89.52265 | 4353 | 0 | Indy Pro 2000 PM-18 | 100 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 15 | 15 | 13 | 40 | -1 | -1 | 54.5625 | 4 | 40.7801 | Disconnected | 62 | true | 0 | 2 | 2 | Dallara IR18 | Illinois | Division 3 | 20 | 97.921196 | 5377 | 20 | 91.130974 | 5305 | 4 | Dallara IR18 | 62 |
746377 | Ty Quila | 18 | 18 | 3 | 39 | -1 | -1 | 56.6067 | 10 | 40.7878 | Disconnected | 45 | true | 0 | 6 | 6 | Dallara IR18 | Northwest | Division 2 | 20 | 114.30815 | 5259 | 20 | 104.29239 | 5165 | 4 | Dallara IR18 | 45 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589449 | Bryan Campbell2 | 1 | 1 | 22 | 70 | 28.4959 | 2 | 25.6999 | Running | 258 | 20 | 1 | 1 | Dallara IR18 | Illinois | Division 1 | 20 | 99.06519 | 5210 | 20 | 109.26301 | 5289 | 0 | Dallara IR18 | 258 | |||
251134 | Kyle Klendworth | 2 | 2 | 9 | 70 | 0.4848 | 0.4848 | 28.5028 | 3 | 25.6076 | Running | 245 | 18 | 5 | 5 | Dallara IR18 | Illinois | Division 1 | 20 | 88.75865 | 5310 | 20 | 97.921196 | 5377 | 0 | Dallara IR18 | 245 | |
300752 | Jacob Collins | 9 | 9 | 0 | 70 | 10.6126 | 10.6126 | 28.6474 | 19 | 25.8521 | Running | 154 | 4 | 10 | 10 | Dallara IR18 | Midwest | Division 1 | 20 | 308.07913 | 5119 | 20 | 340.17087 | 5123 | 0 | Dallara IR18 | 154 | |
182407 | Antonio Estrada | 17 | 17 | 0 | 57 | -1 | -1 | 35.2165 | 20 | 25.8389 | Running | 51 | true | 0 | 11 | 11 | Dallara IR18 | Mexico | Division 1 | 20 | 81.28405 | 4411 | 20 | 79.10141 | 4357 | 4 | Dallara IR18 | 51 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589449 | Bryan Campbell2 | 1 | 1 | 35 | 70 | 29.5047 | 47 | 25.5629 | Running | 201 | true | 17 | 1 | 1 | Dallara IR18 | Illinois | Division 1 | 20 | 89.74144 | 5154 | 20 | 99.06519 | 5210 | 0 | Dallara IR18 | 201 | ||
251134 | Kyle Klendworth | 2 | 2 | 0 | 70 | 1.2261 | 1.2261 | 29.5222 | 61 | 25.5121 | Running | 189 | true | 15 | 3 | 3 | Dallara IR18 | Illinois | Division 1 | 20 | 94.70373 | 5264 | 20 | 104.58062 | 5307 | 0 | Dallara IR18 | 189 |
746377 | Ty Quila | 4 | 4 | 15 | 70 | 4.4261 | 4.4261 | 29.5679 | 3 | 25.6594 | Running | 165 | 11 | 4 | 4 | Dallara IR18 | Northwest | Division 1 | 20 | 99.952034 | 5205 | 20 | 110.62015 | 5227 | 0 | Dallara IR18 | 165 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 3 | 3 | 8 | 22 | 0.3538 | 0.3538 | 56.8753 | 14 | 41.0076 | Running | 161 | 17 | 3 | 3 | Dallara IR18 | Illinois | Division 3 | 20 | 91.63644 | 5233 | 20 | 94.70373 | 5264 | 0 | Dallara IR18 | 161 | |
300752 | Jacob Collins | 4 | 4 | 0 | 22 | 0.3951 | 0.3951 | 56.8771 | 19 | 40.7225 | Running | 152 | true | 15 | 6 | 6 | Dallara IR18 | Midwest | Division 1 | 20 | 297.8982 | 5094 | 20 | 308.07913 | 5119 | 0 | Dallara IR18 | 152 |
182407 | Antonio Estrada | 5 | 5 | 0 | 22 | 0.7026 | 0.7026 | 56.8909 | 16 | 40.878 | Running | 144 | 13 | 8 | 8 | Dallara IR18 | Mexico | Division 7 | 20 | 78.52731 | 4382 | 20 | 81.28405 | 4411 | 0 | Dallara IR18 | 144 | |
746377 | Ty Quila | 6 | 6 | 0 | 22 | 0.9092 | 0.9092 | 56.9002 | 20 | 40.9057 | Running | 135 | true | 11 | 11 | 11 | Dallara IR18 | Northwest | Division 2 | 20 | 96.68256 | 5200 | 20 | 99.952034 | 5205 | 0 | Dallara IR18 | 135 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 1 | 1 | 39 | 70 | 38.5052 | 17 | 25.6447 | Running | 222 | true | 22 | 9 | 9 | Dallara IR18 | Illinois | Division 1 | 20 | 83.11274 | 5168 | 20 | 91.63644 | 5233 | 0 | Dallara IR18 | 222 | ||
589449 | Bryan Campbell2 | 2 | 2 | 29 | 70 | 0.3576 | 0.3576 | 38.5104 | 13 | 25.6388 | Running | 211 | true | 20 | 2 | 2 | Dallara IR18 | Illinois | Division 1 | 20 | 81.3913 | 5096 | 20 | 89.74144 | 5154 | 0 | Dallara IR18 | 211 |
746377 | Ty Quila | 8 | 8 | 0 | 70 | 6.3472 | 6.3472 | 38.5959 | 14 | 25.7458 | Running | 151 | true | 8 | 12 | 12 | Dallara IR18 | Northwest | Division 1 | 20 | 99.97846 | 5197 | 20 | 96.68256 | 5200 | 4 | Dallara IR18 | 151 |
300752 | Jacob Collins | 10 | 10 | 0 | 70 | 7.4664 | 7.4664 | 38.6119 | 14 | 25.8053 | Running | 131 | true | 4 | 8 | 8 | Dallara IR18 | Midwest | Division 1 | 20 | 269.4485 | 5105 | 20 | 297.8982 | 5094 | 0 | Dallara IR18 | 131 |
182407 | Antonio Estrada | 20 | 20 | 0 | 46 | -1 | -1 | 44.2668 | 30 | 25.7765 | Disqualified | 30 | true | 0 | 7 | 7 | Dallara IR18 | Mexico | Division 1 | 20 | 81.880775 | 4466 | 20 | 78.52731 | 4382 | 4 | Dallara IR18 | 30 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 4 | 4 | 0 | 22 | 0.6095 | 0.6095 | 57.7101 | 21 | 41.1045 | Running | 157 | 16 | 2 | 2 | Dallara IR18 | Midwest | Division 1 | 20 | 260.2826 | 5080 | 20 | 269.4485 | 5105 | 0 | Dallara IR18 | 157 | |
251134 | Kyle Klendworth | 5 | 5 | 0 | 22 | 1.4138 | 1.4138 | 57.7459 | 13 | 40.9786 | Running | 148 | 14 | 19 | 19 | Dallara IR18 | Illinois | Division 3 | 20 | 81.17407 | 5153 | 20 | 83.11274 | 5168 | 0 | Dallara IR18 | 148 | |
746377 | Ty Quila | 17 | 17 | 0 | 17 | -1 | -1 | 1:15.1146 | 16 | 41.9939 | Running | 49 | true | 0 | 21 | 21 | Dallara IR18 | Northwest | Division 2 | 20 | 121.7832 | 5288 | 20 | 99.97846 | 5197 | 6 | Dallara IR18 | 49 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 6 | 6 | 0 | 14 | 17.4765 | 17.4765 | 1:05.2685 | 3 | 1:03.9104 | Running | 73 | 6 | 5 | 5 | Dallara IR18 | Illinois | Division 3 | 18 | 45.099747 | 1481 | 18 | 42.186104 | 1527 | 6 | Dallara IR18 | 73 | |
746377 | Ty Quila | 12 | 12 | 0 | 14 | 49.7364 | 49.7364 | 1:07.5725 | 7 | 1:06.2183 | Running | 33 | 0 | 9 | 9 | Dallara IR18 | Northwest | Division 2 | 20 | 109.73411 | 3204 | 20 | 88.78218 | 3128 | 8 | Dallara IR18 | 33 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
746377 | Ty Quila | 1 | 1 | 16 | 60 | 39.8435 | 44 | 32.7415 | Running | 198 | 21 | 4 | 4 | Dallara IR18 | Northwest | Division 1 | 20 | 111.7941 | 5236 | 20 | 121.7832 | 5288 | 0 | Dallara IR18 | 198 | |||
251134 | Kyle Klendworth | 2 | 2 | 9 | 60 | 0.057 | 0.057 | 39.8444 | 17 | 32.7226 | Running | 188 | 19 | 5 | 5 | Dallara IR18 | Illinois | Division 1 | 19 | 75.54884 | 4989 | 19 | 85.140976 | 5037 | 0 | Dallara IR18 | 188 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 3 | 3 | 0 | 17 | 7.9604 | 7.9604 | 2:10.7211 | 8 | 2:08.6938 | Running | 105 | true | 0 | 8 | 8 | USF 2000 | Midwest | Division 1 | 20 | 108.52472 | 4322 | 20 | 89.746025 | 4344 | 9 | USF 2000 | 105 |
251134 | Kyle Klendworth | 21 | 21 | 0 | 5 | -1 | -1 | 2:42.4734 | 3 | 2:12.4177 | Disconnected | 10 | 0 | 15 | 15 | USF 2000 | Illinois | Division 4 | 18 | 49.1446 | 1544 | 18 | 45.099747 | 1481 | 5 | USF 2000 | 10 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 1 | 48 | 48 | 17.6705 | 13 | 17.4629 | Running | 121 | true | 9 | 1 | 1 | USF 2000 | Midwest | Division 1 | 20 | 297.3861 | 4981 | 20 | 322.0821 | 5016 | 0 | USF 2000 | 121 | ||
746377 | Ty Quila | 8 | 8 | 0 | 45 | -1 | -1 | 19.1256 | 19 | 17.4986 | Running | 26 | 0 | 4 | 4 | USF 2000 | Northwest | Division 2 | 20 | 112.285065 | 5345 | 20 | 111.7941 | 5236 | 2 | USF 2000 | 26 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251134 | Kyle Klendworth | 1 | 1 | 7 | 60 | 41.6516 | 10 | 32.8768 | Running | 198 | 25 | 7 | 7 | Dallara IR18 | Illinois | Division 1 | 19 | 68.86936 | 4929 | 19 | 77.49284 | 4989 | 0 | Dallara IR18 | 198 | |||
746377 | Ty Quila | 2 | 2 | 0 | 60 | 0.5837 | 0.5837 | 41.6613 | 57 | 33.0131 | Running | 190 | true | 23 | 5 | 5 | Dallara IR18 | Northwest | Division 1 | 20 | 100.63525 | 5300 | 20 | 109.51501 | 5345 | 0 | Dallara IR18 | 190 |
589449 | Bryan Campbell2 | 19 | 19 | 1 | 58 | -1 | -1 | 40.3068 | 57 | 32.9968 | Running | 55 | true | 0 | 2 | 2 | Dallara IR18 | Illinois | Division 1 | 20 | 89.083176 | 5179 | 20 | 81.3913 | 5096 | 6 | Dallara IR18 | 55 |
182407 | Antonio Estrada | 23 | 23 | 0 | 54 | -1 | -1 | 46.5646 | 6 | 32.9922 | Running | 23 | true | 0 | 3 | 3 | Dallara IR18 | Mexico | Division 1 | 20 | 86.273384 | 4539 | 20 | 75.0467 | 4438 | 8 | Dallara IR18 | 23 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589449 | Bryan Campbell2 | 10 | 10 | 0 | 60 | 1.6667 | 1.6667 | 36.1963 | 40 | 32.5662 | Running | 183 | 4 | 10 | 10 | Dallara IR18 | Illinois | Division 1 | 20 | 81.81729 | 5151 | 20 | 89.083176 | 5179 | 0 | Dallara IR18 | 183 | |
251134 | Kyle Klendworth | 14 | 14 | 0 | 60 | 6.0933 | 6.0933 | 36.270 | 46 | 32.6531 | Running | 126 | true | 0 | 13 | 13 | Dallara IR18 | Illinois | Division 1 | 20 | 81.453285 | 4930 | 19 | 68.86936 | 4929 | 10 | Dallara IR18 | 126 |
182407 | Antonio Estrada | 15 | 15 | 0 | 60 | 6.1152 | 6.1152 | 36.2705 | 44 | 32.710 | Running | 112 | true | 0 | 4 | 4 | Dallara IR18 | Mexico | Division 1 | 20 | 95.04483 | 4540 | 20 | 86.273384 | 4539 | 6 | Dallara IR18 | 112 |
300752 | Jacob Collins | 17 | 17 | 0 | 60 | 6.9665 | 6.9665 | 36.2845 | 49 | 32.8158 | Running | 84 | true | 0 | 14 | 14 | Dallara IR18 | Midwest | Division 1 | 20 | 253.48848 | 5010 | 20 | 275.88266 | 4981 | 0 | Dallara IR18 | 84 |
View Complete Subsession Results
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Starting Position (In Class) | Car Class | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
