Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups
subsession_id Track Corners License License Category Finish Finish (In Class) Laps Lead Laps Completed AVG Laptime Fastest Lap Time Status Points Starting Position Starting Position (In Class) Car Class Division New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
73241862 Daytona International Speedway Road Course 12 Class A Sports_Car 14 4 0 20 1:51.6198 1:46.5979 Running 62 16 5 IMSA23 Division 5 18 34.22072 1245 6 Chevrolet Corvette Z06 GT3.R 62
73168570 iRacing Superspeedway 4 Class B Oval 9 9 1 40 48.9964 43.7177 Running 161 8 8 Dallara IR18 Division 1 20 104.057915 4512 0 Dallara IR18 161
73166136 iRacing Superspeedway 4 Class B Oval 9 9 0 40 55.4861 43.5012 Running 173 5 5 Dallara IR18 Division 1 20 98.29999 4487 0 Dallara IR18 173
73145454 iRacing Superspeedway 4 Class B Oval 8 8 1 40 50.4184 43.0294 Running 178 6 6 Dallara IR18 Division 1 20 92.78474 4451 0 Dallara IR18 178
73103280 Nürburgring Grand-Prix-Strecke Grand Prix 16 Class B Formula_Car 8 8 0 13 1:42.1456 1:39.2301 Running 40 12 12 Super SF23 Division 7 18 36.578644 1103 8 Super Formula SF23 - Honda 40
73102235 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class D Sports_Car 9 9 0 5 3:25.6123 3:17.9334 Running 31 8 8 Toyota GR86 Division 5 18 33.347595 1203 2 Toyota GR86 31
73006234 Kansas Speedway Oval 4 Class B Oval 2 2 15 70 34.227 25.544 Running 170 5 5 Dallara IR18 Division 1 20 87.47511 4412 0 Dallara IR18 170
73003786 Kansas Speedway Oval 4 Class B Oval 17 17 0 57 35.2165 25.8389 Running 51 11 11 Dallara IR18 Division 1 20 79.10141 4357 4 Dallara IR18 51
72985139 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 5 5 0 22 56.8909 40.878 Running 144 8 8 Dallara IR18 Division 7 20 81.28405 4411 0 Dallara IR18 144
72984053 Kansas Speedway Oval 4 Class B Oval 20 20 0 46 44.2668 25.7765 Disqualified 30 7 7 Dallara IR18 Division 1 20 78.52731 4382 4 Dallara IR18 30
72869813 Michigan International Speedway 4 Class B Oval 5 5 11 60 36.4887 32.9791 Running 156 2 2 Dallara IR18 Division 1 20 81.880775 4466 0 Dallara IR18 156
72850261 Michigan International Speedway 4 Class B Oval 23 23 0 54 46.5646 32.9922 Running 23 3 3 Dallara IR18 Division 1 20 75.0467 4438 8 Dallara IR18 23
72847835 Michigan International Speedway 4 Class B Oval 15 15 0 60 36.2705 32.710 Running 112 4 4 Dallara IR18 Division 1 20 86.273384 4539 6 Dallara IR18 112
72828042 Michigan International Speedway 4 Class B Oval 23 23 0 1 6:36.7684 -1 Disconnected 6 16 16 Dallara IR18 Division 1 20 95.04483 4540 4 Dallara IR18 6
72808381 Rockingham Speedway Oval 4 Class B Oval 1 1 10 90 22.9444 18.1518 Running 109 6 6 Dallara IR18 Division 1 20 108.41192 4624 0 Dallara IR18 109
72690235 Rockingham Speedway Oval 4 Class B Oval 20 20 0 49 38.2152 18.1795 Running 7 14 14 Dallara IR18 Division 1 20 95.42415 4594 12 Dallara IR18 7
72669454 Rockingham Speedway Oval 4 Class B Oval 10 10 0 90 26.1465 18.1408 Running 144 13 13 Dallara IR18 Division 1 20 141.30902 4681 0 Dallara IR18 144
72649277 Kentucky Speedway Oval 4 Class B Oval 1 1 67 75 44.5637 24.6413 Running 113 2 2 Dallara IR18 Division 1 20 124.47834 4672 4 Dallara IR18 113
72627327 Kentucky Speedway Oval 4 Class B Oval 6 6 28 75 38.9398 24.6342 Running 95 4 4 Dallara IR18 Division 1 20 133.23906 4643 4 Dallara IR18 95
72599987 Sebring International Raceway International 17 Class A Sports_Car 29 13 0 17 2:13.3973 2:02.7095 Running 14 26 8 IMSA23 Division 5 18 34.517952 1207 10 Chevrolet Corvette Z06 GT3.R 14
72598500 Kentucky Speedway Oval 4 Class B Oval 16 16 0 73 35.5014 24.5979 Running 31 12 12 Dallara IR18 Division 1 20 144.7602 4649 2 Dallara IR18 31
72513755 Kentucky Speedway Oval 4 Class B Oval 8 8 0 75 33.4309 24.444 Running 168 11 11 Dallara IR18 Division 1 20 144.16087 4717 4 Dallara IR18 168
72472100 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class D Sports_Car 11 11 0 6 2:54.0001 2:45.1987 Running 28 10 10 GT3 Class Division 5 18 35.847042 1267 9 Chevrolet Corvette Z06 GT3.R 28
72380559 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 13 13 0 50 42.1502 40.946 Running 135 19 19 Dallara IR18 Division 1 20 158.95049 4693 0 Dallara IR18 135
72361301 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 6 6 0 50 59.1629 41.0034 Running 203 14 14 Dallara IR18 Division 1 20 148.04422 4687 0 Dallara IR18 203
72228710 The Milwaukee Mile 4 Class B Oval 8 8 5 90 29.5768 22.2762 Running 152 22 22 Dallara IR18 Division 1 20 137.82951 4634 0 Dallara IR18 152
72112499 Las Vegas Motor Speedway Oval 4 Class B Oval 4 4 0 70 28.838 24.9484 Running 134 5 5 Dallara IR18 Division 1 20 121.67468 4615 0 Dallara IR18 134
71787601 Sebring International Raceway International 17 Class B Formula_Car 16 16 0 8 1:56.1645 1:44.6814 Disconnected 34 21 21 Super SF23 Division 7 18 39.827496 1095 4 Super Formula SF23 - Honda 34
71786358 Indianapolis Motor Speedway Road Course 14 Class D Sports_Car 6 6 0 9 1:44.4917 1:42.7976 Running 55 7 7 Toyota GR86 Division 5 18 43.750347 1293 7 Toyota GR86 55
71770444 Atlanta Motor Speedway Oval 4 Class B Oval 14 14 0 75 34.7284 23.6141 Running 122 20 20 Dallara IR18 Division 1 20 110.13424 4599 0 Dallara IR18 122
71458092 Pocono Raceway 4 Class B Oval 14 14 0 50 43.7107 42.0645 Running 114 22 22 Dallara IR18 Division 1 20 99.20604 4606 2 Dallara IR18 114
71437429 Pocono Raceway 4 Class B Oval 2 2 0 50 56.9394 42.1877 Running 232 17 17 Dallara IR18 Division 1 20 98.75627 4615 0 Dallara IR18 232
71363724 Indianapolis Motor Speedway Road Course 14 Class C Sports_Car 21 7 0 84 1:29.3678 1:26.9229 Running 61 42 19 IMSA23 18 48.6817 1254 15 Chevrolet Corvette Z06 GT3.R 61
71342599 Indianapolis Motor Speedway Road Course 14 Class A Sports_Car 33 15 0 24 1:32.7691 1:26.4921 Running 34 35 13 IMSA23 Division 5 18 33.701168 1243 15 Chevrolet Corvette Z06 GT3.R 34
71297699 Nashville Superspeedway 4 Class B Oval 18 18 4 78 24.7653 23.1902 Running 41 20 20 Dallara IR18 Division 1 20 91.97492 4535 1 Dallara IR18 41
71276998 Nashville Superspeedway 4 Class B Oval 19 19 0 66 29.4009 23.269 Running 24 19 19 Dallara IR18 Division 1 20 85.00003 4592 4 Dallara IR18 24
71238414 Charlotte Motor Speedway Roval 17 Class D Sports_Car 34 21 0 47 1:33.3446 1:18.9732 Disconnected 33 19 19 GT3 Class 18 39.162865 1255 20 Chevrolet Corvette Z06 GT3.R 33
71055633 Charlotte Motor Speedway Oval - 2018 4 Class B Oval 7 7 0 75 34.8275 24.0937 Running 201 13 13 Dallara IR18 Division 1 20 88.84127 4675 6 Dallara IR18 201
71035683 Charlotte Motor Speedway Oval - 2018 4 Class B Oval 10 10 0 75 34.1314 24.4089 Running 150 10 10 Dallara IR18 Division 1 20 96.4373 4625 2 Dallara IR18 150
71014572 The Milwaukee Mile 4 Class B Oval 1 1 78 85 23.036 22.2882 Running 111 1 1 Dallara IR18 Division 1 20 95.377335 4613 0 Dallara IR18 111
71013576 Watkins Glen International Boot 12 Class B Formula_Car 14 14 0 9 1:45.9832 1:31.4104 Running 22 9 9 Dallara IR18 Division 5 18 41.926273 1101 4 Dallara IR18 22
70925293 The Milwaukee Mile 4 Class B Oval 2 2 15 85 34.5642 22.2676 Running 122 3 3 Dallara IR18 Division 1 20 86.46939 4580 8 Dallara IR18 122
70904696 Watkins Glen International Boot 12 Class B Formula_Car 21 21 0 0 -1 Disconnected 0 12 12 Dallara IR18 Division 5 18 44.194736 1136 6 Dallara IR18 0
70903529 The Milwaukee Mile 4 Class B Oval 19 19 0 74 25.6043 22.6449 Disconnected 37 13 13 Dallara IR18 Division 1 20 97.21282 4550 6 Dallara IR18 37
70883751 The Milwaukee Mile 4 Class B Oval 16 16 0 75 42.7108 22.8296 Running 66 7 7 Dallara IR18 Division 1 20 107.295494 4618 4 Dallara IR18 66
70752302 Kansas Speedway Oval 4 Class B Oval 6 6 0 70 31.9058 25.1545 Running 183 11 11 Dallara IR18 Division 1 20 111.527336 4675 0 Dallara IR18 183
70732464 Kansas Speedway Oval 4 Class B Oval 4 4 0 70 33.9906 24.8563 Running 236 11 11 Dallara IR18 Division 1 20 100.95942 4637 0 Dallara IR18 236
70604201 Auto Club Speedway Oval 4 Class B Oval 9 9 0 60 42.7935 32.6672 Running 176 10 10 Dallara IR18 Division 1 20 91.354126 4562 4 Dallara IR18 176
70602052 Auto Club Speedway Oval 4 Class B Oval 23 23 0 50 45.5379 32.849 Running 32 18 18 Dallara IR18 Division 1 20 95.082115 4526 4 Dallara IR18 32
70453934 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 13 13 0 79 29.8898 25.1392 Running 93 12 12 Dallara IR18 Division 1 20 108.446304 4597 6 Dallara IR18 93
70394201 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class B Formula_Car 12 12 0 8 2:01.0322 1:56.8618 Running 17 11 11 Super SF23 Division 5 18 55.898006 1229 3 Super Formula SF23 - Honda 17
70303527 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 4 4 1 50 48.6148 41.0263 Running 231 3 3 Dallara IR18 Division 1 20 122.479004 4626 0 Dallara IR18 231
70285744 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 4 4 0 50 59.602 41.0628 Running 173 14 14 Dallara IR18 Division 1 20 113.98977 4554 0 Dallara IR18 173
70155105 [Legacy] Kentucky Speedway - 2011 Oval 4 Class B Oval 13 13 0 70 31.3682 24.3045 Running 117 17 17 Dallara IR18 Division 1 20 108.96279 4512 0 Dallara IR18 117
70004329 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 7 7 0 75 32.1383 25.5707 Running 170 6 6 Dallara IR18 Division 1 20 98.61485 4518 1 Dallara IR18 170
69843689 Talladega Superspeedway 4 Class B Oval 2 2 1 50 58.6826 38.9554 Running 271 18 18 Dallara IR18 Division 1 19 88.89832 4486 0 Dallara IR18 271
69762615 Daytona International Speedway Road Course 12 Class D Sports_Car 10 10 0 7 2:17.1294 2:11.4666 Running 30 6 6 Toyota GR86 Division 5 18 45.196053 1282 13 Toyota GR86 30
69692278 Iowa Speedway Oval 4 Class B Oval 10 10 0 110 26.1714 17.7967 Running 176 24 24 Dallara IR18 Division 1 19 80.653275 4385 0 Dallara IR18 176
69540724 Las Vegas Motor Speedway Oval 4 Class B Oval 8 8 0 75 33.798 24.751 Running 193 9 9 Dallara IR18 Division 1 19 65.06952 4347 4 Dallara IR18 193
69203242 Indianapolis Motor Speedway Open Wheel Oval 4 Class C Oval 3 3 25 200 48.1343 40.8166 Running 166 11 11 Dallara IR18 19 63.14516 4295 14 Dallara IR18 166
69198429 Indianapolis Motor Speedway Open Wheel Oval 4 Class C Oval 4 4 20 200 48.7428 40.7991 Running 146 24 24 Dallara IR18 19 65.9714 4242 8 Dallara IR18 146
69125734 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 8 8 22 50 1:03.0329 40.4128 Running 160 2 2 Dallara IR18 Division 1 19 62.79012 4201 12 Dallara IR18 160
69105463 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 1 1 8 50 1:13.2803 40.9685 Running 270 7 7 Dallara IR18 Division 1 20 82.83211 4172 4 Dallara IR18 270
69033405 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 5 5 0 22 57.8726 40.8377 Running 132 5 5 Dallara IR18 Division 5 20 86.524475 4062 0 Dallara IR18 132
68796785 [Legacy] Phoenix Raceway - 2008 Oval 4 Class B Oval 6 6 0 95 24.9387 19.8214 Running 163 11 11 Dallara IR18 Division 1 20 83.58611 4039 0 Dallara IR18 163
68734972 USA International Speedway Dirt 4 Class D Dirt_Oval 6 6 0 16 27.4781 21.1311 Running 26 8 8 DSC 305 Division 6 10 22.007391 1167 6 Dirt Sprint Car - 305 26
68734402 Indianapolis Motor Speedway Road Course 14 Class B Formula_Car 7 7 0 13 1:16.4779 1:14.6620 Running 45 13 13 Dallara IR18 Division 5 18 56.391205 1280 2 Dallara IR18 45
68637665 Chicagoland Speedway 4 Class B Oval 6 6 0 75 28.3169 24.8666 Running 192 12 12 Dallara IR18 Division 1 20 72.96281 3997 8 Dallara IR18 192
68617374 Chicagoland Speedway 4 Class B Oval 10 10 0 75 28.8666 24.9378 Running 150 18 18 Dallara IR18 Division 1 20 80.689964 3934 1 Dallara IR18 150
68594642 [Legacy] Pocono Raceway - 2009 Oval 4 Class B Oval 2 2 20 50 51.1883 41.7449 Running 150 6 6 Dallara IR18 Division 1 20 74.60246 3902 6 Dallara IR18 150
68498612 [Legacy] Pocono Raceway - 2009 Oval 4 Class B Oval 12 12 16 46 51.8654 41.6311 Disconnected 72 8 8 Dallara IR18 Division 1 20 81.16573 3852 4 Dallara IR18 72
68474695 [Legacy] Pocono Raceway - 2009 Oval 4 Class B Oval 7 7 0 50 54.9153 41.4377 Running 188 15 15 Dallara IR18 Division 1 20 84.82592 3892 0 Dallara IR18 188
68454271 [Legacy] Pocono Raceway - 2009 Oval 4 Class B Oval 24 24 0 4 2:51.1764 -1 Disconnected 10 13 13 Dallara IR18 Division 1 20 80.95901 3830 7 Dallara IR18 10
68431761 Homestead Miami Speedway Open Wheel Oval 4 Class B Oval 6 6 1 75 29.5219 25.4384 Running 125 8 8 Dallara IR18 Division 1 20 99.1743 3909 0 Dallara IR18 125
68338756 Barber Motorsports Park Full Course 16 Class B Formula_Car 2 2 0 13 1:12.2114 1:11.0778 Running 68 4 4 Dallara IR18 Division 5 18 55.443798 1267 0 Dallara IR18 68
68314662 Homestead Miami Speedway Open Wheel Oval 4 Class B Oval 12 12 1 75 26.7087 25.5844 Running 120 15 15 Dallara IR18 Division 1 20 89.240234 3891 0 Dallara IR18 120
68294286 Homestead Miami Speedway Open Wheel Oval 4 Class B Oval 22 22 0 15 26.8371 26.0826 Disconnected 37 10 10 Dallara IR18 Division 1 20 80.22336 3880 4 Dallara IR18 37
68290435 Long Beach Street Circuit 11 Class B Formula_Car 15 15 0 2 1:31.2488 -1 Disconnected 9 6 6 Dallara IR18 Division 5 18 48.8178 1188 4 Dallara IR18 9
68282023 Long Beach Street Circuit 11 Class B Formula_Car 8 8 0 13 1:11.5522 1:10.3036 Running 65 12 12 Dallara IR18 Division 5 18 54.462334 1263 0 Dallara IR18 65
68273505 Sebring International Raceway International 17 Class D Sports_Car 18 18 0 7 2:35.4695 2:27.9791 Running 11 20 20 Toyota GR86 Division 5 19 59.04266 1302 8 Toyota GR86 11
68271725 Long Beach Street Circuit 11 Class B Formula_Car 12 12 1 6 1:15.7131 1:10.7574 Disconnected 28 2 2 Dallara IR18 Division 5 18 51.122078 1224 0 Dallara IR18 28
68263559 Long Beach Street Circuit 11 Class B Formula_Car 9 9 0 6 1:23.6800 1:11.6900 Disconnected 27 7 7 Dallara IR18 Division 5 18 47.92814 1246 10 Dallara IR18 27
68152698 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 10 10 0 80 25.2262 24.454 Running 124 13 13 Dallara IR18 Division 1 20 87.50236 3941 2 Dallara IR18 124
68131265 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 13 13 0 80 32.5105 24.4364 Running 89 19 19 Dallara IR18 Division 1 20 82.71708 3926 7 Dallara IR18 89
67988751 Nashville Superspeedway 4 Class B Oval 16 16 0 80 31.9521 22.8854 Running 89 16 16 Dallara IR18 Division 1 20 104.94281 3940 4 Dallara IR18 89
67968321 Nashville Superspeedway 4 Class B Oval 9 9 12 80 23.848 22.7781 Running 107 15 15 Dallara IR18 Division 1 20 112.36103 3955 0 Dallara IR18 107
67822342 Auto Club Speedway Oval 4 Class B Oval 8 8 0 60 39.4411 32.2581 Running 146 18 18 Dallara IR18 Division 1 20 100.22236 3961 0 Dallara IR18 146
67800486 Auto Club Speedway Oval 4 Class B Oval 16 16 2 58 40.2373 32.6134 Disqualified 89 12 12 Dallara IR18 Division 1 20 92.28011 3935 4 Dallara IR18 89
67728537 Kentucky Speedway Oval 4 Class B Oval 1 1 49 75 44.9012 24.5956 Running 88 1 1 Dallara IR18 Division 1 20 96.33197 3951 0 Dallara IR18 88
67651976 Kentucky Speedway Oval 4 Class B Oval 8 8 4 75 37.2973 23.9677 Running 184 8 8 Dallara IR18 Division 1 20 86.76072 3920 4 Dallara IR18 184
67646584 Kentucky Speedway Oval 4 Class B Oval 1 1 55 75 27.4582 24.6172 Running 175 3 3 Dallara IR18 Division 1 20 87.70392 3864 2 Dallara IR18 175
67503180 Auto Club Speedway Oval 4 Class B Oval 2 2 13 28 46.5894 32.5195 Running 150 1 1 Dallara IR18 Division 5 20 81.80441 3793 0 Dallara IR18 150
67478038 Charlotte Motor Speedway Oval - 2018 4 Class B Oval 16 16 0 69 28.2531 24.0254 Disqualified 103 18 18 Dallara IR18 Division 1 20 78.402855 3734 3 Dallara IR18 103
67471511 Auto Club Speedway Oval 4 Class B Oval 12 12 0 27 49.8775 32.7564 Running 87 8 8 Dallara IR18 Division 5 20 76.688896 3732 4 Dallara IR18 87
67455959 Auto Club Speedway Oval 4 Class B Oval 15 15 3 18 1:14.7807 32.5713 Running 77 7 7 Dallara IR18 Division 5 20 81.884735 3752 8 Dallara IR18 77
67454919 Charlotte Motor Speedway Oval - 2018 4 Class B Oval 12 12 0 70 28.6097 24.2551 Running 132 20 20 Dallara IR18 Division 1 20 104.42125 3776 4 Dallara IR18 132
67445892 Road America Full Course 18 Class B Formula_Car 11 11 0 9 1:50.7213 1:42.4734 Running 37 6 6 Super SF23 Division 5 19 61.529358 1272 6 Super Formula SF23 - Honda 37
67443964 Iowa Speedway Oval 4 Class B Oval 6 6 0 110 21.0638 17.0053 Running 107 8 8 Dallara IR18 Division 1 20 108.995636 3755 4 Dallara IR18 107
67408144 Sebring International Raceway International 17 Class B Formula_Car 8 8 0 9 1:47.6788 1:46.3243 Running 47 9 9 Dallara IR18 Division 5 19 68.209045 1274 0 Dallara IR18 47
67394559 Sebring International Raceway International 17 Class B Formula_Car 19 19 0 1 3:49.0743 -1 Disconnected 6 10 10 Dallara IR18 Division 5 19 64.3957 1264 4 Dallara IR18 6
67303022 Iowa Speedway Oval 4 Class B Oval 13 13 0 109 24.3457 17.0025 Running 113 16 16 Dallara IR18 Division 1 20 107.739456 3751 6 Dallara IR18 113
67079836 Michigan International Speedway 4 Class B Oval 6 6 27 60 39.962 32.9385 Running 152 3 3 Dallara IR18 Division 1 20 115.591965 3742 0 Dallara IR18 152
67032584 Michigan International Speedway 4 Class B Oval 17 17 0 60 46.0147 32.4557 Running 72 7 7 Dallara IR18 Division 1 20 106.21029 3697 4 Dallara IR18 72
67013977 Michigan International Speedway 4 Class B Oval 13 13 6 60 39.3261 32.5249 Running 110 9 9 Dallara IR18 Division 1 20 116.295876 3717 4 Dallara IR18 110
67002488 Kansas Speedway Oval 4 Class B Oval 2 2 14 75 35.7571 25.6828 Running 120 7 7 Dallara IR18 Division 1 20 125.56997 3711 7 Dallara IR18 120
66975148 Circuit Gilles Villeneuve 13 Class B Road 6 6 0 46 1:26.3815 1:23.4897 Running 31 5 5 Dallara IR18 Division 5 19 72.506874 1356 8 Dallara IR18 31
66887394 Kansas Speedway Oval 4 Class B Oval 16 16 19 74 29.7277 25.625 Running 70 10 10 Dallara IR18 Division 1 20 157.3991 3668 0 Dallara IR18 70
66869336 Kansas Speedway Oval 4 Class B Oval 21 21 0 73 35.571 25.8213 Running 45 15 15 Dallara IR18 Division 1 20 141.55174 3692 0 Dallara IR18 45
66738079 Okayama International Circuit Full Course 11 Class B Oval 2 2 0 30 1:20.9401 1:17.3239 Running 47 12 12 Dallara IR18 Division 1 19 75.7618 1373 1 Dallara IR18 47
66708410 Dover Motor Speedway 4 Class B Oval 2 2 0 100 19.1927 18.1783 Running 112 11 11 Dallara IR18 Division 1 20 127.59957 3743 0 Dallara IR18 112
66594879 Dover Motor Speedway 4 Class B Oval 10 10 0 99 21.5117 18.2232 Running 149 12 12 Dallara IR18 Division 1 20 110.75083 3705 2 Dallara IR18 149
66577390 Dover Motor Speedway 4 Class B Oval 22 22 0 50 29.6389 18.3416 Disconnected 37 14 14 Dallara IR18 Division 1 20 103.4028 3670 4 Dallara IR18 37
66454349 Las Vegas Motor Speedway Oval 4 Class B Oval 3 3 0 75 31.9988 25.2594 Running 217 18 18 Dallara IR18 Division 1 20 110.99568 3726 1 Dallara IR18 217
66437868 Las Vegas Motor Speedway Oval 4 Class B Oval 19 19 0 74 26.5114 25.1041 Running 51 14 14 Dallara IR18 Division 1 20 103.45284 3636 2 Dallara IR18 51
66315522 Atlanta Motor Speedway Oval 4 Class B Oval 14 14 0 75 28.7623 23.3743 Running 121 15 15 Dallara IR18 Division 1 20 99.91423 3678 0 Dallara IR18 121
66173069 Mobility Resort Motegi Oval 4 Class B Oval 13 13 0 65 30.401 27.5556 Running 95 14 14 Dallara IR18 Division 1 20 91.87826 3664 0 Dallara IR18 95
66135927 Pocono Raceway 4 Class B Oval 17 17 0 10 1:12.1145 42.5344 Disconnected 19 7 7 Dallara IR18 Division 1 20 83.72056 3665 2 Dallara IR18 19
66125593 Pocono Raceway 4 Class B Oval 11 11 1 50 1:08.8642 42.4326 Running 104 8 8 Dallara IR18 Division 1 20 86.97662 3754 2 Dallara IR18 104
65951589 Phoenix Raceway Oval 4 Class B Oval 3 3 5 100 20.0365 19.223 Running 99 2 2 Dallara IR18 Division 1 20 85.87826 3759 2 Dallara IR18 99
65860305 Talladega Superspeedway 4 Class B Oval 22 22 0 22 49.7482 39.8898 Disconnected 24 11 11 Dallara IR18 Division 1 20 88.10903 3739 4 Dallara IR18 24
65858269 Talladega Superspeedway 4 Class B Oval 19 19 0 49 41.7893 38.9165 Running 30 13 13 Dallara IR18 Division 1 20 96.39538 3826 0 Dallara IR18 30
65710813 Nürburgring Combined Gesamtstrecke VLN 165 Class B Oval 5 5 0 4 11:35.1413 -1 Running 47 9 9 Dallara IR18 Division 1 19 66.38822 1317 4 Dallara IR18 47
65566319 Lime Rock Park West Bend Chicane 9 Class D Road 17 17 0 9 1:48.9445 1:03.2261 Running 4 14 14 Toyota GR86 Division 5 18 49.306854 1297 3 Toyota GR86 4
65492436 Texas Motor Speedway Oval 4 Class B Oval 1 1 45 75 30.1294 24.1125 Running 140 4 4 Dallara IR18 Division 1 19 87.6796 3898 0 Dallara IR18 140
65428051 Texas Motor Speedway Oval 4 Class B Oval 6 6 13 75 37.2153 24.0715 Running 186 8 8 Dallara IR18 Division 1 19 81.443954 3839 0 Dallara IR18 186
65425752 Texas Motor Speedway Oval 4 Class B Oval 14 14 0 75 30.4841 24.0656 Running 75 12 12 Dallara IR18 Division 1 19 70.09791 3776 4 Dallara IR18 75
65346477 iRacing Superspeedway 4 Class B Oval 16 16 1 38 1:03.8997 42.8586 Running 77 16 16 Dallara IR18 Division 1 19 68.87729 3801 5 Dallara IR18 77
65209107 iRacing Superspeedway 4 Class B Oval 7 7 1 40 55.7111 42.0924 Running 144 5 5 Dallara IR18 Division 1 19 75.89203 3835 0 Dallara IR18 144
65207312 iRacing Superspeedway 4 Class B Oval 19 19 0 26 48.4862 43.6658 Disconnected 34 16 16 Dallara IR18 Division 1 19 69.916145 3802 4 Dallara IR18 34
65067395 New Hampshire Motor Speedway Oval 4 Class B Oval 9 9 0 85 28.8107 22.8073 Running 93 9 9 Dallara IR18 Division 1 19 76.15363 3862 0 Dallara IR18 93
64959659 Daytona International Speedway Oval 4 Class B Oval 2 2 0 50 47.8505 36.537 Running 165 4 4 Dallara IR18 Division 1 19 64.10041 3871 5 Dallara IR18 165
64900999 Daytona International Speedway Oval 4 Class B Oval 18 18 0 50 52.9485 37.1129 Running 67 8 8 Dallara IR18 Division 1 19 67.65137 3808 12 Dallara IR18 67
64896795 Watkins Glen International Cup 8 Class B Oval 1 1 30 32 59.1477 57.2516 Running 54 2 2 Dallara IR18 Division 1 15 51.379093 1381 1 Dallara IR18 54
64845464 Watkins Glen International Cup 8 Class B Oval 10 10 0 31 1:01.8423 57.4819 Running 26 10 10 Dallara IR18 Division 1 15 46.607075 1314 6 Dallara IR18 26
64751416 Michigan International Speedway 4 Class B Oval 1 1 29 60 43.0681 32.1354 Running 134 3 3 Dallara IR18 Division 1 20 85.7281 3848 0 Dallara IR18 134
64681891 Michigan International Speedway 4 Class B Oval 17 17 20 60 41.1525 32.1913 Running 58 6 6 Dallara IR18 Division 1 20 78.84674 3795 4 Dallara IR18 58
64674782 Michigan International Speedway 4 Class B Oval 15 15 0 23 1:06.7100 32.4838 Disconnected 34 6 6 Dallara IR18 Division 1 20 80.72745 3840 4 Dallara IR18 34
64623752 Michigan International Speedway 4 Class B Oval 12 12 0 60 41.9618 31.8345 Running 137 20 20 Dallara IR18 Division 1 20 87.35004 3928 4 Dallara IR18 137
64602680 Nashville Superspeedway 4 Class B Oval 4 4 44 85 29.3112 23.3615 Running 103 3 3 Dallara IR18 Division 1 20 90.56476 3910 0 Dallara IR18 103
64547967 Willow Springs International Raceway Big Willow 9 Class D Road 15 15 0 11 1:32.3429 1:29.3270 Running 19 14 14 Toyota GR86 Division 5 15 47.566956 1345 3 Toyota GR86 19
64347424 Chicagoland Speedway 4 Class B Oval 6 6 2 75 27.9238 24.8278 Running 181 15 15 Dallara IR18 Division 1 20 80.23872 3890 4 Dallara IR18 181
64343151 Pocono Raceway 4 Class B Oval 8 8 0 50 42.7819 41.1448 Running 104 8 8 Dallara IR18 Division 1 20 80.250626 3833 0 Dallara IR18 104
64339747 Pocono Raceway 4 Class B Oval 7 7 6 49 56.8595 41.5948 Running 108 5 5 Dallara IR18 Division 1 20 74.67474 3834 8 Dallara IR18 108
64335130 Pocono Raceway 4 Class B Oval 6 6 0 50 43.1873 41.5761 Running 77 5 5 Dallara IR18 Division 1 20 88.20327 3835 2 Dallara IR18 77
64121647 Rudskogen Motorsenter 14 Class D Road 9 9 0 10 1:37.4053 1:35.4364 Running 46 13 13 Toyota GR86 Division 5 15 50.016754 1386 1 Toyota GR86 46
64065051 Chicago Street Course 2023 Cup 12 Class B Oval 6 6 0 35 1:17.2788 1:14.8768 Running 55 9 9 Dallara IR18 Division 1 15 48.36371 1379 0 Dallara IR18 55
64010175 Homestead Miami Speedway Open Wheel Oval 4 Class B Oval 2 2 23 75 26.7662 25.7239 Running 96 3 3 Dallara IR18 Division 1 20 87.15341 3861 4 Dallara IR18 96
63930853 Homestead Miami Speedway Open Wheel Oval 4 Class B Oval 18 18 0 54 29.9064 25.8229 Disconnected 24 13 13 Dallara IR18 Division 1 20 88.018005 3837 4 Dallara IR18 24
63912342 Okayama International Circuit Full Course 11 Class D Road 10 10 0 9 1:48.6567 1:45.7856 Running 44 15 15 Toyota GR86 Division 5 14 35.78871 1345 2 Toyota GR86 44
63793173 [Legacy] Kentucky Speedway - 2011 Oval 4 Class B Oval 10 10 0 75 31.2114 24.5642 Running 107 13 13 Dallara IR18 Division 1 20 93.95616 3906 0 Dallara IR18 107
