Stat 'N' Track
US Open Wheel C - Indy Pro 2000 Series - 2024 Season 1: Season Summary for Sam Karasala
Points: 934
Wins: 7
Average Start: 1.9
Average Finish: 1.8
Division: 0
Division Rank: 7
Overall Rank: 10
Incidents: 8
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65470536 | Road America Full Course | 18 | Class C | Road | 1 | 1 | 12 | 12 | 2:01.9602 | 2:01.1877 | Running | 90 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 85.88769 | 6155 | 0 | Indy Pro 2000 PM-18 | 90 | 1482 |
65658188 | Circuit Zandvoort Grand Prix | 14 | Class C | Road | 1 | 1 | 17 | 17 | 1:28.7389 | 1:28.1279 | Running | 109 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 88.51658 | 6246 | 1 | Indy Pro 2000 PM-18 | 109 | 2015 |
65761077 | World Wide Technology Raceway (Gateway) Oval | 4 | Class C | Road | 3 | 3 | 0 | 47 | 42.0416 | 30.680 | Running | 110 | 2 | 2 | Pro 2000 PM-18 | Division 1 | 19 | 72.061646 | 2293 | 0 | Indy Pro 2000 PM-18 | 110 | 2333 |
65966188 | WeatherTech Raceway at Laguna Seca Full Course | 12 | Class C | Road | 1 | 1 | 19 | 19 | 1:18.1193 | 1:17.1932 | Running | 75 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 90.164764 | 6248 | 0 | Indy Pro 2000 PM-18 | 75 | 1266 |
66030490 | Brands Hatch Circuit Grand Prix | 9 | Class C | Road | 2 | 2 | 0 | 19 | 1:18.6450 | 1:17.9464 | Running | 142 | 2 | 2 | Pro 2000 PM-18 | Division 1 | 20 | 105.65188 | 6313 | 1 | Indy Pro 2000 PM-18 | 142 | 3756 |
66176208 | Lime Rock Park Classic | 7 | Class C | Road | 1 | 1 | 33 | 33 | 44.9561 | 44.6302 | Running | 138 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 131.17604 | 6366 | 0 | Indy Pro 2000 PM-18 | 138 | 2741 |
66357300 | [Legacy] Phoenix Raceway - 2008 Oval | 4 | Class C | Road | 6 | 6 | 0 | 59 | 33.0158 | 24.886 | Running | 143 | 7 | 7 | Pro 2000 PM-18 | Division 1 | 20 | 97.694374 | 2587 | 0 | Indy Pro 2000 PM-18 | 143 | 3063 |
66457282 | [Legacy] Silverstone Circuit - 2008 Grand Prix | 17 | Class C | Road | 1 | 1 | 3 | 14 | 1:41.9976 | 1:41.1575 | Running | 114 | 2 | 2 | Pro 2000 PM-18 | Division 1 | 20 | 109.04033 | 6421 | 6 | Indy Pro 2000 PM-18 | 114 | 2195 |
Indianapolis Motor Speedway Road Course | |||||||||||||||||||||||
66795268 | Long Beach Street Circuit | 11 | Class C | Road | 1 | 1 | 20 | 20 | 1:15.7434 | 1:15.2968 | Running | 108 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 142.28822 | 6485 | 0 | Indy Pro 2000 PM-18 | 108 | 2072 |
66948346 | Kevin Harvick's Kern Raceway Asphalt Track | 4 | Class C | Road | 1 | 1 | 90 | 90 | 16.6937 | 15.4778 | Running | 108 | 1 | 1 | Pro 2000 PM-18 | Division 1 | 20 | 152.66606 | 2709 | 0 | Indy Pro 2000 PM-18 | 108 | 2004 |
Okayama International Circuit Short |