Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups
subsession_id Track Corners License License Category Finish Finish (In Class) Laps Lead Laps Completed AVG Laptime Fastest Lap Time Status Points Starting Position Starting Position (In Class) Car Class Division New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
65413707 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class C Road 24 24 0 5 2:34.1731 -1 Disconnected 12 25 25 Porsche 992 18 45.02345 1591 15 Porsche 911 GT3 Cup (992) 12
65413113 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class C Road 13 13 0 7 2:29.6201 2:26.8154 Running 59 27 27 Porsche 992 19 61.772095 1662 11 Porsche 911 GT3 Cup (992) 59
65346477 iRacing Superspeedway 4 Class B Oval 17 17 0 36 59.5887 43.1321 Disconnected 69 15 15 Dallara IR18 Division 1 18 48.416912 4008 4 Dallara IR18 69
65345562 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 13 13 0 3 8:30.3396 -1 Running 34 4 4 GT3 Class Division 3 19 83.45798 1650 5 Ferrari 296 GT3 34
65344406 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 11 11 0 5 8:26.2437 8:12.5973 Running 64 8 8 GT3 Class Division 3 19 78.627716 1682 4 Ferrari 296 GT3 64
65329964 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 12 12 0 3 8:24.1880 -1 Running 37 13 13 GT3 Class Division 3 19 58.050854 1658 14 Ferrari 296 GT3 37
65328954 iRacing Superspeedway 4 Class B Oval 8 8 0 40 53.2616 43.629 Running 102 9 9 Dallara IR18 Division 1 18 49.996407 4055 2 Dallara IR18 102
65324354 iRacing Superspeedway 4 Class B Oval 1 1 4 40 50.6726 43.7956 Running 166 8 8 Dallara IR18 Division 1 18 47.812256 4060 4 Dallara IR18 166
65323307 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 16 16 0 3 8:22.3391 -1 Running 21 6 6 GT3 Class Division 3 19 68.81613 1684 5 Ferrari 296 GT3 21
65322285 iRacing Superspeedway 4 Class B Oval 7 7 3 40 55.1358 43.2435 Running 120 8 8 Dallara IR18 Division 1 19 48.44253 3997 4 Dallara IR18 120
65311782 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 9 9 0 3 8:19.6459 -1 Running 52 4 4 GT3 Class Division 3 18 60.476578 1741 3 Ferrari 296 GT3 52
65310401 iRacing Superspeedway 4 Class B Oval 4 4 1 40 49.8772 43.5208 Running 171 10 10 Dallara IR18 Division 1 19 49.142586 3989 8 Dallara IR18 171
65306669 iRacing Superspeedway 4 Class B Oval 7 7 7 40 50.8597 43.1792 Running 102 7 7 Dallara IR18 Division 1 19 55.331726 3934 8 Dallara IR18 102
65305723 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 9 9 0 3 8:23.5876 8:16.5562 Running 62 19 19 GT3 Class Division 3 18 47.37385 1740 8 Ferrari 296 GT3 62
65302527 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 22 22 0 3 8:31.8252 -1 Disqualified 25 21 21 GT3 Class Division 3 18 42.53984 1726 26 Ferrari 296 GT3 25
65301805 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 20 20 0 0 -1 Disconnected 0 11 11 GT3 Class Division 3 19 57.58983 1778 6 Ferrari 296 GT3 0
65300594 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 28 28 0 0 -1 Disconnected 0 12 12 GT3 Class Division 3 19 64.00037 1871 7 Ferrari 296 GT3 0
65287280 iRacing Superspeedway 4 Class B Oval 6 6 3 40 51.6672 43.8487 Running 136 11 11 Dallara IR18 Division 1 19 64.09836 3938 4 Dallara IR18 136
65267149 iRacing Superspeedway 4 Class B Oval 18 18 0 2 1:23.8605 -1 Running 4 8 8 Dallara IR18 Division 1 19 67.12994 3910 3 Dallara IR18 4
65247490 iRacing Superspeedway 4 Class B Oval 3 3 4 40 55.7009 43.4027 Running 180 9 9 Dallara IR18 Division 1 19 73.74624 4034 0 Dallara IR18 180
65227403 iRacing Superspeedway 4 Class B Oval 7 7 0 40 1:00.2950 44.1993 Running 127 11 11 Dallara IR18 Division 1 19 68.23051 3970 8 Dallara IR18 127
65221514 iRacing Superspeedway 4 Class B Oval 5 5 3 40 50.8405 43.5918 Running 146 12 12 Dallara IR18 Division 1 19 83.97144 3957 0 Dallara IR18 146
65209107 iRacing Superspeedway 4 Class B Oval 10 10 2 40 55.7998 42.2786 Running 108 13 13 Dallara IR18 Division 1 19 77.69085 3921 2 Dallara IR18 108
65207312 iRacing Superspeedway 4 Class B Oval 22 22 0 23 1:35.6438 44.3608 Running 5 15 15 Dallara IR18 Division 1 19 77.34464 3922 2 Dallara IR18 5
65180472 Indianapolis Motor Speedway Road Course 14 Class C Road 8 8 0 71 1:09.1671 1:05.3538 Running 62 5 5 Mercedes-AMG W13 Division 6 19 76.74948 1966 8 Mercedes-AMG W13 E Performance 62
65160084 Indianapolis Motor Speedway Road Course 14 Class C Road 2 2 2 73 1:10.3311 1:06.5100 Running 74 1 1 Mercedes-AMG W13 Division 6 18 55.91028 1960 8 Mercedes-AMG W13 E Performance 74
65145080 Indianapolis Motor Speedway Road Course 14 Class C Road 10 10 0 31 1:12.9427 1:08.2791 Disconnected 53 7 7 Mercedes-AMG W13 Division 6 18 36.157707 1906 13 Mercedes-AMG W13 E Performance 53
65087190 WeatherTech Raceway at Laguna Seca Full Course 12 Class C Road 15 15 0 13 1:20.9984 1:18.3506 Disconnected 40 17 17 Dallara F3 Division 3 18 36.734997 1911 5 Dallara F3 40
65069822 Nürburgring Nordschleife Industriefahrten 73 Class C Road 27 27 0 2 8:23.0323 -1 Disconnected 10 20 20 RingMeister23S4 Division 3 18 39.46073 1943 13 Toyota GR86 10
65067395 New Hampshire Motor Speedway Oval 4 Class B Oval 6 6 0 85 28.7221 22.8208 Running 134 10 10 Dallara IR18 Division 1 19 79.632515 4012 0 Dallara IR18 134
65044250 Daytona International Speedway Oval 4 Class B Oval 22 22 0 25 40.9194 37.4091 Disconnected 8 14 14 Dallara IR18 Division 1 19 67.3071 3988 4 Dallara IR18 8
65042372 Daytona International Speedway Oval 4 Class B Oval 7 7 0 50 47.2398 35.9961 Running 122 16 16 Dallara IR18 Division 1 19 73.15076 4101 0 Dallara IR18 122
65040444 Daytona International Speedway Oval 4 Class B Oval 7 7 0 50 51.6894 36.0002 Running 110 13 13 Dallara IR18 Division 1 19 66.36413 4088 2 Dallara IR18 110
65029579 Daytona International Speedway Oval 4 Class B Oval 13 13 0 49 39.3735 36.8734 Running 67 24 24 Dallara IR18 Division 1 19 64.103424 4089 0 Dallara IR18 67
65026010 Daytona International Speedway Oval 4 Class B Oval 2 2 0 47 50.8655 36.4963 Running 176 12 12 Dallara IR18 Division 1 19 58.24162 4140 0 Dallara IR18 176
65024281 Daytona International Speedway Oval 4 Class B Oval 4 4 1 50 52.0983 36.9852 Running 146 8 8 Dallara IR18 Division 1 19 53.26142 4079 4 Dallara IR18 146
64980469 Daytona International Speedway Oval 4 Class B Oval 15 15 0 46 52.6268 36.8752 Running 69 16 16 Dallara IR18 Division 1 19 53.506718 4044 8 Dallara IR18 69
64978679 Daytona International Speedway Oval 4 Class B Oval 4 4 6 50 53.3073 35.9589 Running 157 13 13 Dallara IR18 Division 1 19 60.710842 4095 0 Dallara IR18 157
64973244 Daytona International Speedway Oval 4 Class B Oval 1 1 7 50 47.8025 37.3006 Running 164 7 7 Dallara IR18 Division 1 19 55.130013 4051 0 Dallara IR18 164
64950977 Daytona International Speedway Oval 4 Class B Oval 12 12 1 42 46.6734 37.0266 Disconnected 51 9 9 Dallara IR18 Division 1 19 50.022137 3991 4 Dallara IR18 51
64940811 Daytona International Speedway Oval 4 Class B Oval 6 6 0 50 51.8332 36.4983 Running 137 11 11 Dallara IR18 Division 1 19 50.72711 4059 8 Dallara IR18 137
64935319 Daytona International Speedway Oval 4 Class B Oval 10 10 2 49 48.7108 36.410 Disqualified 101 12 12 Dallara IR18 Division 1 19 56.36599 4036 8 Dallara IR18 101
64923379 Daytona International Speedway Oval 4 Class B Oval 5 5 0 50 50.0263 36.9529 Running 142 13 13 Dallara IR18 Division 1 19 64.36961 4050 8 Dallara IR18 142
64922760 Road America Full Course 18 Class B Road 13 13 0 9 1:46.9594 1:43.1698 Running 54 18 18 Super SF23 Division 3 18 50.662415 2009 9 Super Formula SF23 - Honda 54
64921650 Daytona International Speedway Oval 4 Class B Oval 5 5 0 50 42.3822 35.9516 Running 156 10 10 Dallara IR18 Division 1 19 76.1069 4021 0 Dallara IR18 156
64900999 Daytona International Speedway Oval 4 Class B Oval 15 15 0 50 52.9004 36.5259 Running 92 14 14 Dallara IR18 Division 1 19 69.06495 3979 9 Dallara IR18 92
64880146 Watkins Glen International Cup 8 Class B Oval 3 3 0 32 58.8661 57.011 Running 88 5 5 Dallara IR18 Division 1 18 63.710163 2021 1 Dallara IR18 88
64878318 Watkins Glen International Cup 8 Class B Oval 2 2 23 32 58.5979 56.4318 Running 96 1 1 Dallara IR18 Division 1 18 55.323147 1960 1 Dallara IR18 96
64876472 Watkins Glen International Cup 8 Class B Oval 18 18 0 23 58.4525 56.9988 Disconnected 26 5 5 Dallara IR18 Division 1 18 47.735653 1885 5 Dallara IR18 26
64854301 Watkins Glen International Cup 8 Class B Oval 1 1 32 32 58.8201 56.5557 Running 66 1 1 Dallara IR18 Division 1 18 49.037598 1939 1 Dallara IR18 66
64838067 Watkins Glen International Cup 8 Class B Oval 12 12 0 31 1:01.6557 57.0151 Running 40 4 4 Dallara IR18 Division 1 18 42.189064 1880 7 Dallara IR18 40
64834577 Watkins Glen International Cup 8 Class B Oval 18 18 0 12 1:00.5433 57.0603 Disconnected 21 18 18 Dallara IR18 Division 1 18 43.138016 1909 6 Dallara IR18 21
64822472 Watkins Glen International Cup 8 Class B Oval 4 4 0 32 58.8219 56.7947 Running 91 2 2 Dallara IR18 Division 1 18 48.0732 1974 2 Dallara IR18 91
64817082 Watkins Glen International Cup 8 Class B Oval 16 16 0 4 1:22.0662 57.5814 Disconnected 3 3 3 Dallara IR18 Division 1 18 42.699234 1913 5 Dallara IR18 3
64805734 Watkins Glen International Cup 8 Class B Oval 3 3 0 32 58.6894 56.2828 Running 94 4 4 Dallara IR18 Division 1 18 48.367153 2009 2 Dallara IR18 94
64804053 Watkins Glen International Cup 8 Class B Oval 5 5 0 32 59.351 56.5973 Running 80 5 5 Dallara IR18 Division 1 18 43.782646 1945 7 Dallara IR18 80
64798126 Watkins Glen International Cup 8 Class B Oval 17 17 0 1 2:49.0324 -1 Disconnected 3 2 2 Dallara IR18 Division 1 18 44.90517 1899 4 Dallara IR18 3
64786895 Watkins Glen International Cup 8 Class B Oval 12 12 0 31 1:00.5089 57.5528 Running 26 3 3 Dallara IR18 Division 1 18 50.38834 1988 4 Dallara IR18 26
64785192 Watkins Glen International Cup 8 Class B Oval 3 3 0 32 58.859 56.6323 Running 112 4 4 Dallara IR18 Division 1 18 48.746834 2045 3 Dallara IR18 112
64779651 Watkins Glen International Cup 8 Class B Oval 6 6 0 32 58.9855 57.0852 Running 87 8 8 Dallara IR18 Division 1 17 43.001167 1968 4 Dallara IR18 87
64765720 Watkins Glen International Cup 8 Class B Oval 8 8 0 32 59.4544 56.8644 Running 101 15 15 Dallara IR18 Division 1 17 38.834187 1921 8 Dallara IR18 101
64740613 Michigan International Speedway 4 Class B Oval 3 3 5 60 38.9779 32.3698 Running 140 4 4 Dallara IR18 Division 1 19 86.89821 4000 0 Dallara IR18 140
64738840 Michigan International Speedway 4 Class B Oval 3 3 8 60 42.1798 32.5814 Running 134 2 2 Dallara IR18 Division 1 19 77.16569 3962 0 Dallara IR18 134
64735920 Autódromo José Carlos Pace Grand Prix 15 Class C Road 3 3 6 71 1:16.2054 1:13.0035 Running 70 3 3 Mercedes-AMG W13 Division 6 17 41.572773 1867 14 Mercedes-AMG W13 E Performance 70
64733659 Michigan International Speedway 4 Class B Oval 18 18 0 27 39.9352 32.3539 Disconnected 4 5 5 Dallara IR18 Division 1 19 68.54197 3925 0 Dallara IR18 4
64718743 Michigan International Speedway 4 Class B Oval 15 15 0 57 42.5491 32.3422 Running 51 8 8 Dallara IR18 Division 1 19 64.788795 4058 4 Dallara IR18 51
64716954 Michigan International Speedway 4 Class B Oval 16 16 0 45 58.3962 32.2238 Disconnected 53 8 8 Dallara IR18 Division 1 19 66.88402 4128 14 Dallara IR18 53
64716299 Silverstone Circuit Grand Prix 18 Class B Road 11 11 0 10 1:41.6402 1:38.2960 Running 65 11 11 Super SF23 Division 3 17 31.348299 1879 13 Super Formula SF23 - Honda 65
64715773 Autódromo José Carlos Pace Grand Prix 15 Class C Road 18 18 0 8 1:21.4389 1:14.8651 Disconnected 8 17 17 Mercedes-AMG W13 Division 6 17 23.594973 1820 16 Mercedes-AMG W13 E Performance 8
64715234 Michigan International Speedway 4 Class B Oval 1 1 22 60 42.2973 32.2804 Running 146 2 2 Dallara IR18 Division 1 20 90.63568 4199 0 Dallara IR18 146
64705086 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class D Road 7 7 0 9 2:24.9936 2:23.0021 Running 80 13 13 FIA F4 Division 3 18 37.72374 1867 3 FIA F4 80
64702556 Michigan International Speedway 4 Class B Oval 6 6 0 60 38.9263 32.2477 Running 133 4 4 Dallara IR18 Division 1 20 83.33875 4150 6 Dallara IR18 133
64701338 Autódromo José Carlos Pace Grand Prix 15 Class C Road 17 17 0 42 1:18.0641 1:14.9122 Disconnected 23 16 16 Mercedes-AMG W13 Division 6 18 35.272987 1825 21 Mercedes-AMG W13 E Performance 23
64697015 Circuit Gilles Villeneuve 13 Class C Road 7 7 0 18 1:34.0157 1:32.0832 Running 88 22 22 Dallara F3 Division 3 18 39.52946 1869 2 Dallara F3 88
64678153 Michigan International Speedway 4 Class B Oval 12 12 0 57 40.788 32.8962 Disconnected 64 8 8 Dallara IR18 Division 1 20 91.34985 4130 4 Dallara IR18 64
64658327 Circuit Gilles Villeneuve 13 Class C Road 17 17 0 6 1:36.2672 1:32.3313 Disconnected 36 23 23 Dallara F3 Division 3 18 36.204506 1819 4 Dallara F3 36
64646675 Michigan International Speedway 4 Class B Oval 8 8 40 60 42.1571 32.3968 Running 85 3 3 Dallara IR18 Division 1 20 95.64864 4182 6 Dallara IR18 85
64642712 Michigan International Speedway 4 Class B Oval 7 7 0 60 39.1619 32.0602 Running 162 9 9 Dallara IR18 Division 1 20 108.05334 4213 0 Dallara IR18 162
64639104 Circuit Gilles Villeneuve 13 Class C Road 24 24 0 7 1:37.0675 1:33.0635 Disconnected 22 25 25 Dallara F3 Division 3 18 37.844315 1854 6 Dallara F3 22
64625689 Michigan International Speedway 4 Class B Oval 2 2 20 60 42.1419 32.2656 Running 180 10 10 Dallara IR18 Division 1 20 99.25859 4178 0 Dallara IR18 180
64625257 Silverstone Circuit Grand Prix 18 Class B Road 5 5 0 10 1:40.3049 1:37.2988 Running 76 8 8 Super SF23 Division 3 18 42.166645 1901 7 Super Formula SF23 - Honda 76
64624386 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class D Road 10 10 0 9 2:25.9641 2:23.2020 Running 75 15 15 FIA F4 Division 3 18 46.163258 1862 1 FIA F4 75
64605301 Road America Full Course 18 Class C Road 12 12 0 15 1:41.3198 1:38.3643 Disconnected 26 13 13 Mercedes-AMG W13 Division 6 18 41.32802 1836 11 Mercedes-AMG W13 E Performance 26
64603893 Suzuka International Racing Course Grand Prix 17 Class B Road 2 2 0 10 1:38.9750 1:38.0701 Running 76 4 4 Super SF23 Division 3 18 47.658546 1862 3 Super Formula SF23 - Honda 76
64599964 Road America Full Course 18 Class C Road 1 1 45 47 1:39.0568 1:35.8989 Running 69 1 1 Mercedes-AMG W13 Division 6 18 47.72632 1799 11 Mercedes-AMG W13 E Performance 69
64598653 Suzuka International Racing Course Grand Prix 17 Class B Road 7 7 0 10 1:42.0210 1:38.5050 Running 58 12 12 Super SF23 Division 3 18 37.42324 1733 9 Super Formula SF23 - Honda 58
64585321 Suzuka International Racing Course Grand Prix 17 Class B Road 4 4 0 22 1:40.0880 1:37.4404 Running 68 17 17 Super SF23 Division 3 18 42.322857 1711 7 Super Formula SF23 - Honda 68
64584452 Suzuka International Racing Course Grand Prix 17 Class B Road 8 8 0 10 1:40.7090 1:37.3369 Running 66 17 17 Super SF23 Division 3 18 39.913895 1662 0 Super Formula SF23 - Honda 66
64583763 Watkins Glen International Classic Boot 11 Class D Road 7 7 0 12 1:49.0936 1:47.2569 Running 78 19 19 FIA F4 Division 3 18 35.608974 1636 1 FIA F4 78
64581183 Suzuka International Racing Course Grand Prix 17 Class B Road 16 16 0 1 3:40.6067 -1 Disconnected 26 11 11 Super SF23 Division 3 18 35.830612 1653 4 Super Formula SF23 - Honda 26
64580672 Road America Full Course 18 Class C Road 16 16 0 1 3:53.3314 -1 Disconnected 19 3 3 Mercedes-AMG W13 Division 6 18 33.124046 1586 4 Mercedes-AMG W13 E Performance 19
64566005 Road America Full Course 18 Class C Road 5 5 7 28 1:41.9242 1:38.0386 Disconnected 47 1 1 Mercedes-AMG W13 Division 6 18 40.92247 1699 15 Mercedes-AMG W13 E Performance 47
64560870 Road America Full Course 18 Class C Road 13 13 0 25 1:40.0909 1:37.8402 Disconnected 34 15 15 Mercedes-AMG W13 Division 6 18 44.900604 1695 5 Mercedes-AMG W13 E Performance 34
64547730 Road America Full Course 18 Class C Road 12 12 0 33 1:43.2291 1:38.4633 Disconnected 33 8 8 Mercedes-AMG W13 Division 6 18 38.39226 1729 18 Mercedes-AMG W13 E Performance 33
64542539 Road America Full Course 18 Class C Road 11 11 0 26 1:46.4081 1:38.6669 Disconnected 49 8 8 Mercedes-AMG W13 Division 6 18 41.119278 1752 10 Mercedes-AMG W13 E Performance 49
64523239 Suzuka International Racing Course Grand Prix 17 Class B Road 7 7 0 10 1:40.4709 1:38.5246 Running 78 10 10 Super SF23 Division 3 18 38.753925 1760 6 Super Formula SF23 - Honda 78
64510474 Nashville Superspeedway 4 Class B Oval 3 3 6 85 24.3607 23.5106 Running 133 3 3 Dallara IR18 Division 1 20 93.22549 4116 2 Dallara IR18 133
64509796 Suzuka International Racing Course Grand Prix 17 Class B Road 23 23 0 1 3:48.0694 -1 Disconnected 3 17 17 Super SF23 Division 3 18 40.387135 1719 4 Super Formula SF23 - Honda 3
64508535 Nashville Superspeedway 4 Class B Oval 7 7 0 85 24.285 23.5134 Running 136 8 8 Dallara IR18 Division 1 20 89.89216 4084 0 Dallara IR18 136
64504284 Suzuka International Racing Course Grand Prix 17 Class B Road 20 20 0 0 -1 Disconnected 0 15 15 Super SF23 Division 3 18 46.1212 1826 4 Super Formula SF23 - Honda 0
64491211 Nashville Superspeedway 4 Class B Oval 14 14 0 83 36.6344 23.5452 Disqualified 76 10 10 Dallara IR18 Division 1 20 79.86348 4062 10 Dallara IR18 76
64490795 Suzuka International Racing Course Grand Prix 17 Class B Road 5 5 0 10 1:40.6003 1:39.1659 Running 82 7 7 Super SF23 Division 3 18 52.386703 1909 2 Super Formula SF23 - Honda 82
64489262 Nashville Superspeedway 4 Class B Oval 14 14 0 85 28.971 23.7253 Running 97 16 16 Dallara IR18 Division 1 20 97.47668 4101 4 Dallara IR18 97
64449698 Chicagoland Speedway 4 Class B Oval 4 4 3 75 32.1972 24.8645 Running 130 7 7 Dallara IR18 Division 1 20 98.85109 4119 0 Dallara IR18 130
64445006 Circuit of the Americas Grand Prix 20 Class C Road 1 1 44 56 1:41.5854 1:38.6142 Running 76 10 10 Mercedes-AMG W13 Division 6 18 51.40527 1861 16 Mercedes-AMG W13 E Performance 76
64431281 Chicagoland Speedway 4 Class B Oval 5 5 0 75 36.1242 25.0387 Running 140 20 20 Dallara IR18 Division 1 20 89.009056 4093 4 Dallara IR18 140
64430672 Suzuka International Racing Course Grand Prix 17 Class D Road 19 19 0 4 2:05.0271 2:02.7350 Disconnected 9 17 17 FIA F4 Division 3 17 39.64699 1858 2 FIA F4 9
64424240 Circuit of the Americas Grand Prix 20 Class C Road 13 13 0 0 -1 Disconnected 0 6 6 Mercedes-AMG W13 Division 6 17 34.49064 1792 4 Mercedes-AMG W13 E Performance 0
64404212 Circuit of the Americas Grand Prix 20 Class C Road 6 6 0 54 1:45.1254 1:38.8363 Running 82 11 11 Mercedes-AMG W13 Division 6 17 41.103943 1905 24 Mercedes-AMG W13 E Performance 82
64383985 Chicagoland Speedway 4 Class B Oval 15 15 0 48 40.7005 24.853 Disconnected 48 10 10 Dallara IR18 Division 1 20 90.52081 4062 4 Dallara IR18 48
64366982 Chicagoland Speedway 4 Class B Oval 2 2 4 75 31.2057 24.733 Running 163 16 16 Dallara IR18 Division 1 20 95.92742 4131 0 Dallara IR18 163
64366076 Road America Full Course 18 Class B Road 13 13 0 10 2:10.0466 2:07.9929 Running 44 14 14 GT3 Class Division 3 17 35.965977 1861 1 Porsche 911 GT3 R (992) 44
64365703 Circuit des 24 Heures du Mans 24 Heures du Mans 38 Class A Road 49 12 0 0 -1 Disconnected 0 33 10 Dallara P217 Division 3 17 30.885286 1882 0 Dallara P217 0
64365076 Chicagoland Speedway 4 Class B Oval 18 18 0 12 43.2378 25.1574 Disconnected 6 14 14 Dallara IR18 Division 1 20 88.17524 4077 6 Dallara IR18 6
64347424 Chicagoland Speedway 4 Class B Oval 7 7 0 75 27.9259 24.7135 Running 169 18 18 Dallara IR18 Division 1 20 105.3787 4189 0 Dallara IR18 169
64346468 Road America Full Course 18 Class B Road 12 12 0 10 2:12.2828 2:08.4437 Running 57 19 19 GT3 Class Division 3 17 30.885286 1961 9 Ferrari 296 GT3 57
64345459 Chicagoland Speedway 4 Class B Oval 19 19 0 38 29.6838 25.0079 Disconnected 40 18 18 Dallara IR18 Division 1 20 94.76674 4150 4 Dallara IR18 40
64325314 Lime Rock Park Grand Prix 9 Class D Road 9 9 0 24 51.951 50.9346 Running 86 13 13 FIA F4 Division 3 17 33.351543 1965 0 FIA F4 86
64324867 Red Bull Ring Grand Prix 10 Class C Road 21 21 0 6 1:32.9878 1:27.5452 Disconnected 21 23 23 Dallara F3 Division 3 17 26.82496 1930 4 Dallara F3 21
64323001 Pocono Raceway 4 Class B Oval 7 7 0 49 1:04.8861 41.2529 Running 103 5 5 Dallara IR18 Division 1 20 105.99301 4222 0 Dallara IR18 103
64317647 Red Bull Ring Grand Prix 10 Class C Road 15 15 0 19 1:27.8246 1:26.4237 Running 54 12 12 Dallara F3 Division 3 17 28.082815 1974 3 Dallara F3 54
64308775 Red Bull Ring Grand Prix 10 Class C Road 14 14 0 18 1:30.7731 1:26.9014 Running 63 15 15 Dallara F3 Division 3 17 25.305256 1985 9 Dallara F3 63
64306956 Red Bull Ring Grand Prix 10 Class C Road 11 11 0 19 1:27.4956 1:26.0690 Running 80 11 11 Dallara F3 Division 3 17 26.52718 1984 3 Dallara F3 80
64303608 Pocono Raceway 4 Class B Oval 4 4 0 50 48.6237 41.1206 Running 143 7 7 Dallara IR18 Division 1 20 101.284164 4230 0 Dallara IR18 143
64301859 Pocono Raceway 4 Class B Oval 14 14 0 37 49.3895 41.4184 Disconnected 30 5 5 Dallara IR18 Division 1 20 94.3628 4201 4 Dallara IR18 30
64301015 Red Bull Ring Grand Prix 10 Class C Road 13 13 0 19 1:30.8491 1:26.0821 Running 58 16 16 Dallara F3 Division 3 17 23.790789 1956 15 Dallara F3 58
64300133 Pocono Raceway 4 Class B Oval 1 1 3 50 57.9512 41.146 Running 166 11 11 Dallara IR18 Division 1 20 102.16059 4296 0 Dallara IR18 166
64288546 Red Bull Ring Grand Prix 10 Class C Road 12 12 0 19 1:28.0704 1:25.3860 Running 46 11 11 Dallara F3 Division 3 17 28.607088 1958 8 Dallara F3 46
64287790 Pocono Raceway 4 Class B Oval 2 2 11 50 55.1305 41.3311 Running 90 5 5 Dallara IR18 Division 1 20 95.1727 4235 0 Dallara IR18 90
64286882 Red Bull Ring Grand Prix 10 Class C Road 14 14 0 18 1:34.0973 1:25.9516 Running 52 15 15 Dallara F3 Division 3 17 29.73734 1978 17 Dallara F3 52
64284180 Pocono Raceway 4 Class B Oval 2 2 11 50 51.4968 41.173 Running 157 7 7 Dallara IR18 Division 1 20 88.66223 4212 4 Dallara IR18 157
64280212 Pocono Raceway 4 Class B Oval 3 3 0 50 55.5199 41.0814 Running 154 7 7 Dallara IR18 Division 1 20 93.29279 4160 0 Dallara IR18 154
64266212 Pocono Raceway 4 Class B Oval 5 5 10 50 47.1789 41.0586 Running 114 6 6 Dallara IR18 Division 1 20 89.38432 4118 0 Dallara IR18 114
64221683 Pocono Raceway 4 Class B Oval 17 17 16 27 58.3316 41.2957 Disconnected 26 16 16 Dallara IR18 Division 1 20 83.23396 4115 4 Dallara IR18 26
64219759 Pocono Raceway 4 Class B Oval 3 3 5 50 51.3996 41.2264 Running 166 18 18 Dallara IR18 Division 1 20 89.87421 4222 2 Dallara IR18 166
64219398 Lime Rock Park Grand Prix 9 Class D Road 14 14 0 24 52.3332 50.7519 Running 62 17 17 FIA F4 Division 3 18 38.259003 1989 8 FIA F4 62
64217842 Pocono Raceway 4 Class B Oval 6 6 0 50 59.2732 41.261 Running 143 18 18 Dallara IR18 Division 1 20 88.91318 4172 2 Dallara IR18 143
64214305 Red Bull Ring Grand Prix 10 Class C Road 10 10 0 19 1:28.6859 1:26.2544 Running 78 23 23 Dallara F3 Division 3 18 40.578556 1990 13 Dallara F3 78
64199049 Pocono Raceway 4 Class B Oval 13 13 0 50 48.2722 41.4795 Running 74 11 11 Dallara IR18 Division 1 20 87.939804 4144 10 Dallara IR18 74
64197754 Watkins Glen International Boot 12 Class A Road 16 9 0 28 1:37.2612 1:33.8383 Running 53 25 11 Dallara P217 Division 3 19 49.745293 1963 9 Dallara P217 53
64197103 Pocono Raceway 4 Class B Oval 21 21 0 1 2:57.8517 -1 Disconnected 6 16 16 Dallara IR18 Division 1 20 115.071365 4172 4 Dallara IR18 6
64193956 Road Atlanta Full Course 12 Class C Road 13 13 0 19 1:17.0571 1:14.3431 Disconnected 62 17 17 Dallara F3 Division 3 19 52.536762 1968 10 Dallara F3 62
64193087 Road Atlanta Full Course 12 Class C Road 15 15 0 20 1:17.4848 1:15.2488 Running 53 20 20 Dallara F3 Division 3 19 63.84061 1966 5 Dallara F3 53
64192412 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class B Road 15 15 0 8 1:57.6515 1:54.1531 Running 53 18 18 Super SF23 Division 3 19 68.36329 1977 6 Super Formula SF23 - Honda 53
64181469 Circuit de Nevers Magny-Cours Grand Prix 17 Class C Road 4 4 0 69 1:19.1432 1:15.5782 Running 69 11 11 Mercedes-AMG W13 Division 6 19 78.871475 1989 16 Mercedes-AMG W13 E Performance 69
64173690 Circuit de Nevers Magny-Cours Grand Prix 17 Class C Road 7 7 0 69 1:18.8558 1:16.1176 Running 96 6 6 Mercedes-AMG W13 Division 6 19 83.42112 1954 12 Mercedes-AMG W13 E Performance 96
64159536 Circuit de Nevers Magny-Cours Grand Prix 17 Class C Road 2 2 0 70 1:19.3252 1:15.7454 Running 92 4 4 Mercedes-AMG W13 Division 6 19 75.45143 1900 6 Mercedes-AMG W13 E Performance 92
64140463 Road Atlanta Full Course 12 Class C Road 18 18 0 15 1:17.8117 1:14.8178 Disconnected 17 18 18 Dallara F3 Division 3 18 42.70349 1830 9 Dallara F3 17
