Stat 'N' Track
NASCAR iRacing Series - 2024 Season Fixed: Season Summary for Jack Glenzinski
Points: 442
Wins: 0
Average Start: 23.20
Average Finish: 14.20
Division: 2
Division Rank: 393
Overall Rank: 1982
Incidents: 43
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66815661 | Daytona International Speedway Oval | 4 | Class C | Oval | 22 | 22 | 0 | 208 | 52.198 | 45.875 | Running | 58 | 30 | 30 | NASCAR 2022 NG | Division 3 | 19 | 54.322647 | 2207 | 16 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 58 |
| 66962717 | EchoPark Speedway (Atlanta) Oval | 4 | Class C | Oval | 6 | 6 | 1 | 137 | 42.926 | 29.670 | Running | 116 | 5 | 5 | NASCAR 2022 NG | Division 3 | 19 | 58.425926 | 2246 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 116 |
| 67077668 | Las Vegas Motor Speedway Oval | 4 | Class C | Oval | 20 | 20 | 0 | 138 | 47.994 | 30.539 | Running | 66 | 30 | 30 | NASCAR 2022 NG | Division 3 | 19 | 54.451042 | 2263 | 9 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 66 |
| 67239973 | Phoenix Raceway Oval w/open dogleg | 4 | Class C | Oval | 14 | 14 | 0 | 158 | 44.255 | 27.826 | Running | 88 | 27 | 27 | NASCAR 2022 NG | Division 3 | 19 | 76.4925 | 2309 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 88 |
| Bristol Motor Speedway Single Pit Roads | ||||||||||||||||||||||
| Circuit of the Americas Grand Prix | ||||||||||||||||||||||
| Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
| Martinsville Speedway | ||||||||||||||||||||||
| Texas Motor Speedway Oval | ||||||||||||||||||||||
| 68237020 | Talladega Superspeedway | 4 | Class C | Oval | 9 | 9 | 0 | 96 | 1:02.4303 | 49.063 | Running | 114 | 24 | 24 | NASCAR 2022 NG | Division 3 | 19 | 70.59038 | 2431 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 114 |
| Dover Motor Speedway | ||||||||||||||||||||||
| Kansas Speedway Oval | ||||||||||||||||||||||
| Darlington Raceway | ||||||||||||||||||||||
| [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | ||||||||||||||||||||||
| World Wide Technology Raceway (Gateway) [Retired] Oval | ||||||||||||||||||||||
| Sonoma Raceway [Retired] NASCAR Short | ||||||||||||||||||||||
| Iowa Speedway - Oval - 2011 Oval - 2011 | ||||||||||||||||||||||
| New Hampshire Motor Speedway Oval | ||||||||||||||||||||||
| Nashville Superspeedway | ||||||||||||||||||||||
| Chicago Street Course 2023 Cup | ||||||||||||||||||||||
| Pocono Raceway | ||||||||||||||||||||||
| Indianapolis Motor Speedway NASCAR Oval | ||||||||||||||||||||||
| Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
| Michigan International Speedway | ||||||||||||||||||||||
| Daytona International Speedway Oval | ||||||||||||||||||||||
| Darlington Raceway | ||||||||||||||||||||||
| EchoPark Speedway (Atlanta) Oval | ||||||||||||||||||||||
| Watkins Glen International Cup | ||||||||||||||||||||||
| Bristol Motor Speedway Single Pit Roads | ||||||||||||||||||||||
| Kansas Speedway Oval | ||||||||||||||||||||||
| Talladega Superspeedway | ||||||||||||||||||||||
| [Retired] Charlotte Motor Speedway [Retired] Roval | ||||||||||||||||||||||
| Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
| Homestead Miami Speedway Oval | ||||||||||||||||||||||
| Martinsville Speedway | ||||||||||||||||||||||
| Phoenix Raceway Oval w/open dogleg |