Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups
subsession_id Track Corners License License Category Finish Finish (In Class) Laps Lead Laps Completed AVG Laptime Fastest Lap Time Status Points Starting Position Starting Position (In Class) Car Class Division New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
73257671 Suzuka International Racing Course Grand Prix 17 Class B Formula_Car 2 2 0 9 1:42.7166 1:42.2554 Running 113 4 4 Dallara IR18 Division 2 19 53.44131 3266 1 Dallara IR18 113
73255478 Suzuka International Racing Course Grand Prix 17 Class B Formula_Car 14 14 0 9 1:46.8207 1:42.4588 Running 51 9 9 Dallara IR18 Division 2 19 50.31006 3215 8 Dallara IR18 51
73253108 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 11 11 0 9 2:21.5790 2:19.9824 Running 52 13 13 GT3 Class Division 4 15 45.913864 1754 4 Chevrolet Corvette Z06 GT3.R 52
73251599 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 10 10 0 17 2:22.3923 2:19.0220 Running 72 28 28 GT3 Class Division 4 15 45.519833 1757 5 Chevrolet Corvette Z06 GT3.R 72
73250794 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 4 4 0 9 2:21.8480 2:20.3780 Running 85 17 17 GT3 Class Division 4 15 42.470554 1725 6 Chevrolet Corvette Z06 GT3.R 85
73238545 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 15 15 0 17 2:24.2829 2:19.7659 Running 55 22 22 GT3 Class Division 4 15 44.12849 1661 12 Chevrolet Corvette Z06 GT3.R 55
73235563 Suzuka International Racing Course Grand Prix 17 Class B Formula_Car 3 3 0 9 1:43.3211 1:42.1148 Running 98 5 5 Dallara IR18 Division 2 19 60.345318 3266 2 Dallara IR18 98
73216473 Charlotte Motor Speedway Roval - 2018 17 Class D Sports_Car 17 6 0 17 1:31.6953 1:27.5380 Running 49 23 4 MX5 Cup 2016 Division 4 15 48.750294 1657 1 Global Mazda MX-5 Cup 49
73214007 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 11 11 0 18 2:23.8553 2:19.6547 Running 64 24 24 GT3 Class Division 4 14 41.01493 1656 7 Chevrolet Corvette Z06 GT3.R 64
73192398 Charlotte Motor Speedway Roval 17 Class D Sports_Car 9 9 0 10 1:35.9571 1:33.3195 Running 26 9 9 MX5 Cup 2016 Division 4 14 38.12233 1632 1 Global Mazda MX-5 Cup 26
73191259 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 25 25 0 16 2:36.5841 2:20.6310 Running 19 30 30 GT3 Class Division 4 14 34.85134 1674 4 Chevrolet Corvette Z06 GT3.R 19
73190909 Lime Rock Park Grand Prix 9 Class D Sports_Car 5 5 0 18 51.7912 50.7662 Running 77 9 9 Ferrari 296 GT3 Division 4 14 30.43144 1733 4 Ferrari 296 GT3 77
73168570 iRacing Superspeedway 4 Class B Oval 3 3 3 40 48.8989 42.7571 Running 218 5 5 Dallara IR18 Division 1 20 87.998825 5130 4 Dallara IR18 218
73167386 Suzuka International Racing Course Grand Prix 17 Class B Formula_Car 7 7 0 9 1:44.5290 1:41.9855 Running 102 7 7 Dallara IR18 Division 2 19 59.26909 3230 10 Dallara IR18 102
73149120 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 22 22 0 1 2:31.3391 -1 Disconnected 2 15 15 GT3 Class Division 4 14 29.32104 1684 7 Ferrari 296 GT3 2
73148410 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class B Sports_Car 11 11 0 9 2:22.7770 2:20.3845 Running 51 13 13 GT3 Class Division 4 14 33.13257 1787 3 Ferrari 296 GT3 51
73147558 iRacing Superspeedway 4 Class B Oval 2 2 4 40 50.6788 42.5735 Running 157 14 14 Dallara IR18 Division 1 20 93.96732 5073 4 Dallara IR18 157
73146560 Suzuka International Racing Course Grand Prix 17 Class B Formula_Car 2 2 0 9 1:42.6099 1:41.8656 Running 107 2 2 Dallara IR18 Division 2 19 74.724815 3219 1 Dallara IR18 107
73145454 iRacing Superspeedway 4 Class B Oval 18 18 1 39 50.5705 42.9702 Running 51 5 5 Dallara IR18 Division 1 20 101.40202 5039 4 Dallara IR18 51
73144241 Suzuka International Racing Course Grand Prix 17 Class B Formula_Car 3 3 0 9 1:43.1595 1:42.1655 Running 111 5 5 Dallara IR18 Division 2 19 70.8708 3172 3 Dallara IR18 111
73049912 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 3 3 24 85 49.6278 40.6699 Running 109 3 3 Dallara IR18 Division 2 20 110.571754 5106 0 Dallara IR18 109
73045143 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 1 1 8 22 49.6412 41.0456 Running 137 7 7 Dallara IR18 Division 2 20 98.26714 5093 0 Dallara IR18 137
73029158 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 19 19 3 29 1:05.1486 41.0771 Disconnected 37 4 4 Dallara IR18 Division 2 20 95.07107 5061 4 Dallara IR18 37
73007358 WeatherTech Raceway at Laguna Seca Full Course 12 Class B Sports_Car 9 9 0 15 1:24.9450 1:23.0450 Running 58 14 14 GT3 Class Division 4 14 31.015768 1794 9 Ferrari 296 GT3 58
73006021 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 18 18 3 39 56.6067 40.7878 Disconnected 45 6 6 Dallara IR18 Division 2 20 104.29239 5165 4 Dallara IR18 45
73005020 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 3 3 0 22 58.017 40.9841 Running 171 7 7 Dallara IR18 Division 2 20 114.30815 5259 0 Dallara IR18 171
72986117 Kansas Speedway Oval 4 Class B Oval 4 4 15 70 29.5679 25.6594 Running 165 4 4 Dallara IR18 Division 1 20 110.62015 5227 0 Dallara IR18 165
72985139 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 6 6 0 22 56.9002 40.9057 Running 135 11 11 Dallara IR18 Division 2 20 99.952034 5205 0 Dallara IR18 135
72984053 Kansas Speedway Oval 4 Class B Oval 8 8 0 70 38.5959 25.7458 Running 151 12 12 Dallara IR18 Division 1 20 96.68256 5200 4 Dallara IR18 151
72982873 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 17 17 0 17 1:15.1146 41.9939 Running 49 21 21 Dallara IR18 Division 2 20 99.97846 5197 6 Dallara IR18 49
72965062 Sebring International Raceway International 17 Class B Sports_Car 15 15 0 5 2:06.9394 2:01.9778 Disconnected 8 16 16 GT3 Class Division 4 14 33.244373 1788 12 Ferrari 296 GT3 8
72964016 Sebring International Raceway International 17 Class B Sports_Car 21 21 0 20 2:06.4129 2:02.4088 Running 22 20 20 GT3 Class Division 4 14 41.62178 1863 4 Ferrari 296 GT3 22
72961564 Sebring International Raceway International 17 Class C Sports_Car 24 9 0 12 2:00.6775 1:57.1459 Disconnected 32 10 10 Ligier JS P320 Division 4 14 36.40837 1926 6 Ligier JS P320 32
72959367 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 17 Class B Formula_Car 5 5 0 15 1:24.8291 1:22.4506 Running 104 13 13 Super SF23 Division 2 20 72.3299 3133 3 Super Formula SF23 - Honda 104
72955041 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 17 Class B Formula_Car 14 14 0 15 1:26.0971 1:23.8675 Running 72 20 20 Super SF23 Division 2 20 72.79575 3109 10 Super Formula SF23 - Honda 72
72953681 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 16 16 0 10 1:41.3313 1:37.0937 Running 20 11 11 Toyota GR86 Division 4 14 37.20315 1970 5 Toyota GR86 20
72930269 Road America Full Course 18 Class B Sports_Car 11 6 12 48 1:53.3724 1:48.7161 Running 40 2 2 GTP Division 4 14 38.331562 2033 20 Cadillac V-Series.R GTP 40
72915689 Road America Full Course 18 Class B Sports_Car 11 10 0 40 1:51.0421 1:48.1219 Running 28 9 9 GTP Division 4 14 36.025757 2029 12 Cadillac V-Series.R GTP 28
72894899 Canadian Tire Motorsports Park 10 Class B Formula_Car 12 12 0 14 1:07.5725 1:06.2183 Running 33 9 9 Dallara IR18 Division 2 20 88.78218 3128 8 Dallara IR18 33
72893849 Michigan International Speedway 4 Class B Oval 1 1 16 60 39.8435 32.7415 Running 198 4 4 Dallara IR18 Division 1 20 121.7832 5288 0 Dallara IR18 198
72874792 Nürburgring Nordschleife Industriefahrten 73 Class C Sports_Car 11 11 0 1 8:07.4542 -1 Disconnected 41 10 10 RingMeister Division 4 14 28.331259 2056 5 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 41
72871903 Oswego Speedway Oval 4 Class D Oval 8 8 0 45 19.1256 17.4986 Running 26 4 4 USF 2000 Division 2 20 111.7941 5236 2 USF 2000 26
72850261 Michigan International Speedway 4 Class B Oval 2 2 0 60 41.6613 33.0131 Running 190 5 5 Dallara IR18 Division 1 20 109.51501 5345 0 Dallara IR18 190
72830091 Michigan International Speedway 4 Class B Oval 10 10 0 60 36.8359 32.6956 Running 105 6 6 Dallara IR18 Division 1 20 100.63525 5300 0 Dallara IR18 105
72828042 Michigan International Speedway 4 Class B Oval 10 10 0 60 44.8271 32.709 Running 169 5 5 Dallara IR18 Division 1 20 92.41558 5332 10 Dallara IR18 169
72808172 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 1 1 6 9 6:55.5359 6:44.8158 Running 106 4 4 Dallara IR18 Division 2 20 109.73411 3204 10 Dallara IR18 106
72807504 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 1 1 1 3 6:48.6304 6:46.1606 Running 105 3 3 Dallara IR18 Division 2 19 85.22932 3151 0 Dallara IR18 105
72801943 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 17 17 0 1 6:58.1658 -1 Disconnected 11 11 11 Dallara IR18 Division 2 19 66.58145 3098 7 Dallara IR18 11
72801102 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 8 8 0 3 6:57.8941 -1 Running 112 8 8 Dallara IR18 Division 2 20 71.64852 3176 10 Dallara IR18 112
72799696 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 9 9 0 1 7:18.7865 -1 Disconnected 41 4 4 Dallara IR18 Division 2 20 77.230125 3156 9 Dallara IR18 41
72797418 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 9 9 0 9 7:12.2333 6:52.7561 Running 82 6 6 Dallara IR18 Division 2 20 92.66691 3219 17 Dallara IR18 82
72796612 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 2 2 0 3 6:50.7853 6:47.9412 Running 144 4 4 Dallara IR18 Division 2 20 95.48492 3220 1 Dallara IR18 144
72795269 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 14 14 0 3 7:03.6200 -1 Disconnected 45 4 4 Dallara IR18 Division 2 20 82.57552 3154 16 Dallara IR18 45
72779288 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 3 3 0 3 6:52.4385 6:47.7147 Running 119 5 5 Dallara IR18 Division 2 20 113.42881 3209 5 Dallara IR18 119
72775868 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 6 6 0 9 7:14.2609 6:49.7312 Running 101 5 5 Dallara IR18 Division 2 20 115.49111 3157 16 Dallara IR18 101
72775125 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 5 5 0 3 6:51.1052 6:49.9346 Running 140 6 6 Dallara IR18 Division 2 20 135.75426 3139 4 Dallara IR18 140
72760329 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 1 1 7 9 6:57.9187 6:46.7194 Running 102 1 1 Dallara IR18 Division 2 20 136.99683 3082 6 Dallara IR18 102
72759690 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 1 1 2 3 6:52.5418 6:51.8259 Running 104 1 1 Dallara IR18 Division 2 20 105.19003 3031 3 Dallara IR18 104
72758471 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 12 12 0 1 6:51.5671 -1 Disconnected 8 2 2 Dallara IR18 Division 2 20 97.79411 2976 2 Dallara IR18 8
72737707 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 9 9 0 3 7:21.1720 -1 Running 69 1 1 Dallara IR18 Division 2 20 97.10665 3091 12 Dallara IR18 69
72736475 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 3 3 0 9 7:00.8725 6:51.5133 Running 93 2 2 Dallara IR18 Division 2 20 127.48665 3102 11 Dallara IR18 93
72735583 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 4 4 0 3 6:52.7141 6:49.9664 Running 127 3 3 Dallara IR18 Division 2 20 121.801414 3070 7 Dallara IR18 127
72715892 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 3 3 0 3 6:54.3647 6:53.6269 Running 96 1 1 Dallara IR18 Division 2 20 138.75475 3021 5 Dallara IR18 96
72714582 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 3 3 0 9 6:58.7465 6:50.4218 Running 99 4 4 Dallara IR18 Division 2 20 148.28413 2983 7 Dallara IR18 99
72695431 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 1 1 3 3 6:52.4774 6:50.4865 Running 100 1 1 Dallara IR18 Division 2 20 122.878006 2940 2 Dallara IR18 100
72694429 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 9 9 5 5 6:56.7013 6:51.0895 Disconnected 56 1 1 Dallara IR18 Division 2 20 111.605896 2886 3 Dallara IR18 56
72693652 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 2 2 0 3 6:52.1448 6:50.9948 Running 126 1 1 Dallara IR18 Division 2 19 83.09279 2912 5 Dallara IR18 126
72692371 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 10 10 0 2 7:01.1782 -1 Disconnected 59 8 8 Dallara IR18 Division 2 19 78.71693 2849 8 Dallara IR18 59
72691449 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 4 4 0 3 6:53.6817 6:51.3325 Running 110 9 9 Dallara IR18 Division 2 19 85.05873 2876 0 Dallara IR18 110
72671375 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 16 16 0 0 -1 Disconnected 0 6 6 Dallara IR18 Division 2 19 66.5014 2825 5 Dallara IR18 0
72670544 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 4 4 0 3 7:09.2005 -1 Running 112 4 4 Dallara IR18 Division 2 19 78.97735 2932 3 Dallara IR18 112
72669454 Rockingham Speedway Oval 4 Class B Oval 6 6 0 90 26.1247 18.0467 Running 196 12 12 Dallara IR18 Division 1 20 121.159164 5320 0 Dallara IR18 196
72668290 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 5 5 0 3 6:55.6103 -1 Running 112 8 8 Dallara IR18 Division 2 19 69.346794 2888 6 Dallara IR18 112
72666901 Nürburgring Combined Gesamtstrecke VLN 165 Class B Formula_Car 2 2 1 9 7:23.4458 6:55.6418 Running 90 1 1 Dallara IR18 Division 2 19 65.67835 2851 16 Dallara IR18 90
72646299 Watkins Glen International Boot 12 Class B Sports_Car 19 19 0 7 1:47.5981 1:45.4449 Disconnected 7 19 19 GT3 Class Division 4 14 30.10435 2085 5 Chevrolet Corvette Z06 GT3.R 7
72637336 Watkins Glen International Boot 12 Class C Sports_Car 37 37 0 69 2:04.3337 1:58.1881 Disconnected 48 48 48 GT3 Class Division 4 14 31.0137 2162 26 Chevrolet Corvette Z06 GT3.R 48
72616072 Watkins Glen International Boot 12 Class C Sports_Car 19 19 0 62 2:03.3225 1:58.5075 Running 76 41 41 GT3 Class Division 4 14 30.046698 2192 17 Chevrolet Corvette Z06 GT3.R 76
72598500 Kentucky Speedway Oval 4 Class B Oval 11 11 0 75 34.9993 24.6249 Running 111 16 16 Dallara IR18 Division 1 20 106.83426 5287 2 Dallara IR18 111
72558160 Suzuka International Racing Course Grand Prix 17 Class C Formula_Car 21 21 0 8 1:52.4632 1:50.3537 Disconnected 15 14 14 SF Lights Division 2 17 32.862476 2807 14 Super Formula Lights 15
72557085 Suzuka International Racing Course Grand Prix 17 Class C Formula_Car 17 17 0 11 1:52.8608 1:51.1120 Running 70 23 23 SF Lights Division 2 18 41.348015 2882 8 Super Formula Lights 70
72535350 Suzuka International Racing Course Grand Prix 17 Class C Formula_Car 18 18 0 5 2:11.4095 1:51.6618 Disconnected 42 21 21 SF Lights Division 2 18 46.56994 2899 9 Super Formula Lights 42
72515742 Kentucky Speedway Oval 4 Class B Oval 3 3 22 75 37.5628 24.6667 Running 136 5 5 Dallara IR18 Division 1 20 105.877495 5314 4 Dallara IR18 136
72514821 Texas Motor Speedway Oval 4 Class B Oval 5 5 0 38 25.6581 24.8545 Running 128 13 13 Dallara IR18 Division 2 20 110.32731 5288 0 Dallara IR18 128
72513755 Kentucky Speedway Oval 4 Class B Oval 5 5 0 75 33.3988 24.5214 Running 207 6 6 Dallara IR18 Division 1 20 109.85724 5289 0 Dallara IR18 207
72490997 Autódromo José Carlos Pace Grand Prix 15 Class C Formula_Car 7 7 0 70 1:15.6903 1:12.9261 Running 127 11 11 Mercedes-AMG W13 Division 3 18 60.779835 2943 11 Mercedes-AMG W13 E Performance 127
72489246 Road Atlanta Full Course 12 Class B Formula_Car 3 3 0 14 1:08.3886 1:07.0597 Running 111 8 8 Dallara IR18 Division 2 18 44.064724 2896 4 Dallara IR18 111
72484780 Autódromo José Carlos Pace Grand Prix 15 Class C Formula_Car 14 14 0 69 1:16.7939 1:12.8605 Running 69 13 13 Mercedes-AMG W13 Division 3 18 43.94983 2844 25 Mercedes-AMG W13 E Performance 69
72482698 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class D Sports_Car 10 10 0 7 2:20.4019 2:19.4883 Running 70 14 14 Ferrari 296 GT3 Division 4 13 22.221275 2179 4 Ferrari 296 GT3 70
72470237 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 3 3 0 50 55.4464 40.7408 Running 177 6 6 Dallara IR18 Division 1 20 102.150085 5249 0 Dallara IR18 177
72469218 Road Atlanta Full Course 12 Class B Formula_Car 4 4 0 14 1:08.2429 1:06.8111 Running 96 10 10 Dallara IR18 Division 2 19 51.16754 2939 9 Dallara IR18 96
72468880 Autódromo José Carlos Pace Grand Prix 15 Class C Formula_Car 24 24 0 0 -1 Disconnected 0 21 21 Mercedes-AMG W13 Division 3 18 46.708794 2851 4 Mercedes-AMG W13 E Performance 0
72468217 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 1 1 15 50 50.7417 40.9226 Running 211 8 8 Dallara IR18 Division 1 20 95.1886 5213 4 Dallara IR18 211
72467601 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class D Sports_Car 14 14 0 7 2:21.6486 2:20.0697 Running 46 17 17 Ferrari 296 GT3 Division 4 13 20.403347 2174 1 Ferrari 296 GT3 46
72467191 Road Atlanta Full Course 12 Class B Formula_Car 16 16 0 0 -1 Disconnected 0 9 9 Dallara IR18 Division 2 19 60.19236 2903 4 Dallara IR18 0
72466186 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 4 4 0 50 53.409 40.9352 Running 174 7 7 Dallara IR18 Division 1 20 101.31108 5153 0 Dallara IR18 174
72464142 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 6 6 0 50 1:01.5100 41.0755 Running 147 13 13 Dallara IR18 Division 1 20 96.54002 5121 0 Dallara IR18 147
72462782 Autódromo José Carlos Pace Grand Prix 15 Class C Formula_Car 14 14 0 47 1:16.2142 1:13.1811 Disconnected 66 11 11 Mercedes-AMG W13 Division 3 19 67.862465 2982 5 Mercedes-AMG W13 E Performance 66
72428051 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class D Sports_Car 8 8 0 7 2:21.0664 2:18.8636 Running 81 11 11 Ferrari 296 GT3 Division 4 13 17.995165 2194 13 Ferrari 296 GT3 81
72401413 Road Atlanta Full Course 12 Class B Formula_Car 5 5 0 14 1:08.6932 1:07.5489 Running 93 6 6 Dallara IR18 Division 2 19 55.885746 3005 2 Dallara IR18 93
72384130 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class D Sports_Car 12 12 0 7 2:22.5830 2:20.0726 Running 68 11 11 Ferrari 296 GT3 Division 4 13 19.232351 2173 12 Ferrari 296 GT3 68
72382681 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 3 3 7 50 56.648 41.088 Running 201 9 9 Dallara IR18 Division 1 20 89.967354 5110 2 Dallara IR18 201
72381668 Road Atlanta Full Course 12 Class B Formula_Car 16 16 0 1 2:56.6077 -1 Disconnected 4 10 10 Dallara IR18 Division 2 19 54.274174 2977 4 Dallara IR18 4
72380559 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 16 16 0 50 42.1881 40.8899 Running 94 17 17 Dallara IR18 Division 1 20 89.06982 5062 2 Dallara IR18 94
72363612 Circuit de Spa-Francorchamps Grand Prix Pits 21 Class D Sports_Car 14 14 0 7 2:21.6633 2:19.0660 Running 44 17 17 Ferrari 296 GT3 Division 4 13 20.624664 2170 10 Ferrari 296 GT3 44
72361301 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 23 23 0 17 1:02.5771 41.1482 Disconnected 21 11 11 Dallara IR18 Division 1 20 90.00883 5090 4 Dallara IR18 21
72360264 Road Atlanta Full Course 12 Class B Formula_Car 6 6 0 14 1:09.2146 1:07.5986 Running 110 12 12 Dallara IR18 Division 2 19 60.23645 3085 2 Dallara IR18 110
72359136 Indianapolis Motor Speedway Open Wheel Oval 4 Class B Oval 14 14 0 45 57.2652 41.1021 Disconnected 118 17 17 Dallara IR18 Division 1 20 99.67257 5185 8 Dallara IR18 118
72339996 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 16 16 0 11 1:25.4555 1:21.7540 Running 15 5 5 Ferrari 296 GT3 Division 4 13 21.574612 2195 14 Ferrari 296 GT3 15
72338963 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 13 13 0 11 1:25.4001 1:22.0924 Running 49 13 13 Ferrari 296 GT3 Division 4 13 25.60634 2268 9 Ferrari 296 GT3 49
72335792 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 4 4 0 11 1:22.6806 1:21.6491 Running 141 9 9 Ferrari 296 GT3 Division 4 13 27.682579 2295 1 Ferrari 296 GT3 141
72334910 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 12 12 0 11 1:24.1175 1:22.6304 Running 59 14 14 Ferrari 296 GT3 Division 4 13 24.496304 2211 11 Ferrari 296 GT3 59
72331915 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 3 3 0 11 1:23.1015 1:21.6647 Running 111 3 3 Ferrari 296 GT3 Division 4 13 27.967953 2221 0 Ferrari 296 GT3 111
72330881 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 11 11 0 12 1:23.5665 1:22.0318 Running 77 18 18 Ferrari 296 GT3 Division 4 13 24.421175 2151 3 Ferrari 296 GT3 77
72329860 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 3 3 0 11 1:23.4620 1:22.1295 Running 111 5 5 Ferrari 296 GT3 Division 4 13 22.539343 2136 8 Ferrari 296 GT3 111
72329123 Nürburgring Nordschleife Industriefahrten 73 Class C Sports_Car 24 24 0 2 7:33.7542 7:20.8631 Disconnected 25 24 24 RingMeister Division 4 13 23.109707 2064 12 Porsche 911 GT3 Cup (992) 25
72317193 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 6 6 0 11 1:23.3239 1:22.0101 Running 98 11 11 Ferrari 296 GT3 Division 4 13 25.71066 2120 1 Ferrari 296 GT3 98
72316230 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 5 5 0 12 1:23.7994 1:22.2029 Running 101 4 4 Ferrari 296 GT3 Division 4 17 22.978655 2072 15 Ferrari 296 GT3 101
72314292 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 1 1 11 11 1:22.6268 1:21.8405 Running 115 1 1 Ferrari 296 GT3 Division 4 17 28.191618 2014 3 Ferrari 296 GT3 115
72312395 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 13 13 0 11 1:26.2786 1:22.0051 Running 40 6 6 Ferrari 296 GT3 Division 4 17 26.27079 1922 11 Ferrari 296 GT3 40
72311395 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 2 2 0 11 1:23.6352 1:22.2171 Running 104 2 2 Ferrari 296 GT3 Division 4 17 30.67253 1954 4 Ferrari 296 GT3 104
72310392 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 4 4 4 11 1:23.7636 1:22.1864 Running 90 1 1 Ferrari 296 GT3 Division 4 17 29.656303 1873 0 Ferrari 296 GT3 90
72308735 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 14 14 0 11 1:27.2391 1:22.1771 Running 31 7 7 Ferrari 296 GT3 Division 4 17 25.631563 1812 8 Ferrari 296 GT3 31
72307745 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 13 13 0 11 1:27.0389 1:22.1065 Running 39 5 5 Ferrari 296 GT3 Division 4 17 27.480177 1853 7 Ferrari 296 GT3 39
72297358 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 13 13 0 12 1:25.4507 1:21.9228 Running 41 7 7 Ferrari 296 GT3 Division 4 17 29.125015 1882 10 Ferrari 296 GT3 41
72296463 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 3 3 0 11 1:23.3533 1:21.9540 Running 115 4 4 Ferrari 296 GT3 Division 4 17 33.702816 1908 1 Ferrari 296 GT3 115
72294529 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 18 18 0 6 1:23.8863 1:22.5308 Disconnected 8 10 10 Ferrari 296 GT3 Division 4 17 29.980474 1823 4 Ferrari 296 GT3 8
72293817 Nürburgring Nordschleife Industriefahrten 73 Class C Sports_Car 23 23 0 2 12:59.1351 -1 Running 14 17 17 RingMeister Division 4 17 30.535368 1884 5 Porsche 911 GT3 Cup (992) 14
72293526 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 5 5 0 12 1:22.9947 1:21.9302 Running 106 7 7 Ferrari 296 GT3 Division 4 17 30.737965 1958 3 Ferrari 296 GT3 106
72275570 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 5 5 0 11 1:23.6992 1:22.4524 Running 99 5 5 Ferrari 296 GT3 Division 4 17 28.516985 1892 7 Ferrari 296 GT3 99
72274691 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 6 6 0 11 1:24.0742 1:21.9288 Running 95 5 5 Ferrari 296 GT3 Division 4 17 30.022364 1831 5 Ferrari 296 GT3 95
72273309 Atlanta Motor Speedway Oval 4 Class B Oval 1 1 38 38 48.6735 23.5511 Running 115 1 1 Dallara IR18 Division 2 20 126.47543 5208 0 Dallara IR18 115
72272661 WeatherTech Raceway at Laguna Seca Full Course 12 Class D Sports_Car 14 14 0 7 1:25.4305 1:22.4103 Disconnected 30 19 19 Ferrari 296 GT3 Division 4 17 29.80166 1774 5 Ferrari 296 GT3 30
