Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups
subsession_id Track Corners License License Category Finish Finish (In Class) Laps Lead Laps Completed AVG Laptime Fastest Lap Time Status Points Starting Position Starting Position (In Class) Car Class Division New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
71393340 Nashville Superspeedway 4 Class B Oval 3 3 0 137 24.4687 23.1826 Running 72 2 2 Dallara IR18 Division 3 20 94.42597 3124 2 Dallara IR18 72
70903529 The Milwaukee Mile 4 Class B Oval 12 12 0 84 27.7951 22.6521 Running 123 17 17 Dallara IR18 Division 2 20 84.48931 3123 8 Dallara IR18 123
70885606 The Milwaukee Mile 4 Class B Oval 1 1 15 85 24.6615 22.7747 Running 102 2 2 Dallara IR18 Division 2 20 95.21713 3091 0 Dallara IR18 102
70883751 The Milwaukee Mile 4 Class B Oval 22 22 0 2 38.878 -1 Running 4 16 16 Dallara IR18 Division 2 20 84.02517 3036 2 Dallara IR18 4
70756370 Kansas Speedway Oval 4 Class B Oval 11 11 0 61 36.9052 25.2506 Running 40 9 9 Dallara IR18 Division 2 20 88.55435 3112 5 Dallara IR18 40
70648152 Auto Club Speedway Oval 4 Class B Oval 8 8 2 60 42.8156 32.6543 Running 116 5 5 Dallara IR18 Division 2 20 94.914925 3175 0 Dallara IR18 116
68152699 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 4 4 0 80 27.1017 24.3307 Running 133 8 8 Dallara IR18 Division 2 19 84.21748 3148 6 Dallara IR18 133
67921513 Auto Club Speedway Oval 4 Class B Oval 3 3 0 60 38.4103 32.6038 Running 162 20 20 Dallara IR18 Division 2 19 92.527245 3098 0 Dallara IR18 162
52173665 Talladega Superspeedway 4 Class B Oval 1 1 3 45 52.3427 39.854 Running 174 2 2 Dallara IR18 Division 2 19 82.36236 3022 0 Dallara IR18 174
52171858 Talladega Superspeedway 4 Class B Oval 25 25 1 22 40.4405 39.0654 Disconnected 7 5 5 Dallara IR18 Division 2 19 75.21093 2930 4 Dallara IR18 7
51637113 Richmond Raceway 4 Class B Oval 7 7 0 119 22.4406 18.4252 Running 109 15 15 Dallara IR18 Division 2 19 83.269844 3021 4 Dallara IR18 109
51512828 Auto Club Speedway Oval 4 Class B Oval 3 3 0 60 42.4279 32.0437 Running 153 17 17 Dallara IR18 Division 2 19 76.72669 2997 4 Dallara IR18 153
51499241 Auto Club Speedway Oval 4 Class B Oval 1 1 24 60 45.627 32.6357 Running 90 1 1 Dallara IR18 Division 2 19 79.09249 2922 0 Dallara IR18 90
51494149 Auto Club Speedway Oval 4 Class B Oval 14 14 0 59 45.5925 31.9422 Running 66 6 6 Dallara IR18 Division 2 19 70.24539 2874 10 Dallara IR18 66
51492434 Auto Club Speedway Oval 4 Class B Oval 19 19 0 26 48.0325 32.1417 Disconnected 48 10 10 Dallara IR18 Division 2 20 83.64175 2898 4 Dallara IR18 48
51442437 Texas Motor Speedway Oval 4 Class B Oval 12 12 0 62 36.8619 24.8326 Disconnected 75 5 5 Dallara IR18 Division 2 20 90.70245 2943 6 Dallara IR18 75
51426342 Texas Motor Speedway Oval 4 Class B Oval 2 2 0 75 38.4114 24.5995 Running 179 8 8 Dallara IR18 Division 2 20 100.83779 2957 4 Dallara IR18 179
51379325 Texas Motor Speedway Oval 4 Class B Oval 9 9 1 26 25.2367 24.8339 Disconnected 22 3 3 Dallara IR18 Division 2 20 104.12619 2863 4 Dallara IR18 22
51372173 Texas Motor Speedway Oval 4 Class B Oval 25 25 0 31 31.7203 24.8819 Running 9 11 11 Dallara IR18 Division 2 20 116.253586 2953 3 Dallara IR18 9
51254340 Phoenix Raceway Oval 4 Class B Oval 12 12 0 85 22.1608 19.261 Running 65 5 5 Dallara IR18 Division 2 20 125.66078 3014 0 Dallara IR18 65
51186580 [Legacy] Kentucky Speedway - 2011 Oval 4 Class B Oval 4 4 0 75 30.9421 24.5164 Running 152 18 18 Dallara IR18 Division 2 20 111.53405 3038 0 Dallara IR18 152
51095871 [Legacy] Michigan International Speedway - 2009 4 Class B Road 4 4 0 100 37.4341 32.7515 Running 189 13 13 Dallara IR18 Division 3 20 107.65974 2966 2 Dallara IR18 189
51053944 Las Vegas Motor Speedway Oval 4 Class B Oval 11 11 0 59 29.3878 24.6037 Running 79 15 15 Dallara IR18 Division 2 20 100.49453 2873 4 Dallara IR18 79
50935858 Las Vegas Motor Speedway Oval 4 Class B Oval 4 4 0 75 36.9388 24.4942 Running 175 21 21 Dallara IR18 Division 2 20 106.413315 2879 1 Dallara IR18 175
49017813 Chicagoland Speedway 4 Class B Oval 20 20 0 29 25.8479 25.1421 Disconnected 16 16 16 Dallara IR18 Division 2 20 99.23212 2793 4 Dallara IR18 16
47256835 Circuit des 24 Heures du Mans 24 Heures du Mans 38 Class B Road 4 4 0 16 3:39.2459 3:29.9568 Running 65 4 4 Dallara IR18 Division 4 20 123.82322 1726 7 Dallara IR18 65
46732108 New Hampshire Motor Speedway Oval 4 Class B Oval 15 15 0 55 36.5799 23.1206 Disconnected 42 14 14 Dallara IR18 Division 2 20 109.48168 2868 4 Dallara IR18 42
46701123 Mid-Ohio Sports Car Course Full Course 13 Class B Road 12 12 0 41 1:14.3202 1:11.8032 Running 54 22 22 Dallara IR18 Division 4 20 135.85262 1682 0 Dallara IR18 54
46691661 Daytona International Speedway Road Course 12 Class B Oval 4 4 0 24 1:38.5015 1:34.6697 Running 57 8 8 Dallara IR18 Division 2 20 113.158005 1675 3 Dallara IR18 57
46602670 Michigan International Speedway 4 Class B Road 3 3 5 100 35.0916 32.3245 Running 124 11 11 Dallara IR18 Division 4 20 117.88431 2916 8 Dallara IR18 124
46590686 Michigan International Speedway 4 Class B Road 1 1 8 100 39.4254 32.2333 Running 123 8 8 Dallara IR18 Division 4 20 148.58626 2859 0 Dallara IR18 123
46582629 Michigan International Speedway 4 Class B Road 9 9 0 100 37.4475 32.391 Running 111 20 20 Dallara IR18 Division 4 20 129.40875 2788 2 Dallara IR18 111
46515676 Michigan International Speedway 4 Class B Oval 14 14 0 31 41.9676 34.2315 Running 45 5 5 Dallara IR18 Division 2 20 122.819046 2759 4 Dallara IR18 45
46512085 Michigan International Speedway 4 Class B Oval 11 11 0 60 46.2003 32.2947 Running 96 18 18 Dallara IR18 Division 2 20 140.25352 2805 4 Dallara IR18 96
46490664 Michigan International Speedway 4 Class B Oval 3 3 18 60 45.3328 32.5651 Running 103 8 8 Dallara IR18 Division 2 20 157.69481 2791 0 Dallara IR18 103
46469499 Road America Full Course 18 Class B Road 13 13 0 5 1:51.7439 1:48.8598 Disconnected 18 13 13 Dallara IR18 Division 4 20 117.273125 1655 3 Dallara IR18 18
46451129 Road America Full Course 18 Class B Road 12 12 0 28 1:56.4817 1:48.6460 Running 62 19 19 Dallara IR18 Division 4 20 129.71796 1703 4 Dallara IR18 62
46447724 Michigan International Speedway 4 Class B Oval 8 8 2 60 43.5528 32.5373 Running 105 6 6 Dallara IR18 Division 2 20 144.81035 2739 4 Dallara IR18 105
46393648 Road America Full Course 18 Class C Road 13 13 0 19 1:53.9396 1:48.7250 Disconnected 49 14 14 Dallara IR18 Division 5 20 133.58932 1688 4 Dallara IR18 49
46245742 Detroit Grand Prix at Belle Isle Belle Isle 14 Class B Road 3 3 0 39 1:23.3290 1:19.9340 Running 77 12 12 Dallara IR18 Division 5 20 144.37465 1690 0 Dallara IR18 77
46214157 [Legacy] Phoenix Raceway - 2008 Oval 4 Class B Oval 1 1 37 85 36.6536 20.2975 Running 94 15 15 Dallara IR18 Division 2 20 163.89606 2709 0 Dallara IR18 94
46121951 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Road 11 11 0 80 57.5786 40.5145 Running 80 8 8 Dallara IR18 Division 5 20 145.49318 2652 4 Dallara IR18 80
46066637 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class C Oval 27 27 0 55 1:04.7571 41.0335 Disconnected 25 2 2 Dallara IR18 20 159.97212 2651 0 Dallara IR18 25
46052103 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 9 9 0 50 58.4729 41.3371 Running 102 19 19 Dallara IR18 Division 2 20 163.67274 2721 0 Dallara IR18 102
45997485 Las Vegas Motor Speedway Oval 4 Class B Road 5 5 0 133 26.5757 24.4986 Running 60 8 8 Dallara IR18 Division 5 20 157.03186 2696 0 Dallara IR18 60
45995604 Las Vegas Motor Speedway Oval 4 Class B Road 15 15 0 39 37.7789 24.3433 Disconnected 22 11 11 Dallara IR18 Division 5 20 130.87468 2705 2 Dallara IR18 22
45979195 Nürburgring Combined Gesamtstrecke Long 169 Class A Road 13 3 0 8 7:50.8071 7:21.5924 Running 49 5 5 LMP1 Class Division 5 20 124.20582 1625 10 Porsche 919 49
45968355 Nürburgring Combined Gesamtstrecke Long 169 Class A Road 20 4 0 6 7:26.4826 -1 Disconnected 70 6 6 LMP1 Class Division 5 20 125.208 1610 16 Porsche 919 70
45961440 Nürburgring Combined Gesamtstrecke Long 169 Class A Road 8 2 0 8 7:26.6310 7:22.2037 Disconnected 68 4 4 LMP1 Class Division 5 20 204.64694 1570 4 Porsche 919 68
45943999 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class C Oval 14 14 0 195 51.2768 41.2408 Running 114 24 24 Dallara IR18 20 135.66475 2788 6 Dallara IR18 114
45934062 Nürburgring Combined Gesamtstrecke Long 169 Class A Road 8 5 0 8 7:26.6232 7:22.4349 Running 47 7 7 LMP1 Class Division 5 20 174.18924 1521 4 Porsche 919 47
45930607 Nürburgring Combined Gesamtstrecke Long 169 Class A Road 21 5 0 1 -1 Disconnected 11 4 4 LMP1 Class Division 5 20 140.74608 1515 4 Porsche 919 11
45899584 [Legacy] Michigan International Speedway - 2009 4 Class B Oval 5 5 0 60 39.3659 32.7009 Running 71 10 10 Dallara IR18 Division 2 20 146.73157 2757 0 Dallara IR18 71
45882559 [Legacy] Michigan International Speedway - 2009 4 Class B Oval 8 8 0 53 49.1799 32.8453 Running 42 4 4 Dallara IR18 Division 2 20 139.92264 2753 4 Dallara IR18 42
45879050 [Legacy] Michigan International Speedway - 2009 4 Class B Oval 13 13 3 55 42.9352 32.721 Running 75 6 6 Dallara IR18 Division 2 20 157.89882 2798 4 Dallara IR18 75
45875725 [Legacy] Michigan International Speedway - 2009 4 Class B Oval 2 2 0 60 36.7034 32.655 Running 166 4 4 Dallara IR18 Division 2 20 183.98384 2807 0 Dallara IR18 166
45805515 The Milwaukee Mile 4 Class B Road 3 3 4 149 26.9796 21.8891 Running 89 3 3 Dallara IR18 Division 5 20 188.80547 2716 0 Dallara IR18 89
45753763 The Milwaukee Mile 4 Class B Road 10 10 0 143 35.8789 22.1048 Running 77 11 11 Dallara IR18 Division 5 20 153.17519 2682 5 Dallara IR18 77
45700335 The Milwaukee Mile 4 Class B Oval 12 12 0 81 34.2335 22.387 Running 43 5 5 Dallara IR18 Division 2 20 164.15169 2680 4 Dallara IR18 43
45687103 The Milwaukee Mile 4 Class B Oval 3 3 76 84 39.6975 22.2273 Running 68 1 1 Dallara IR18 Division 2 20 193.62956 2721 4 Dallara IR18 68
45685154 The Milwaukee Mile 4 Class B Oval 12 12 0 79 37.5603 22.8115 Running 22 2 2 Dallara IR18 Division 2 20 227.89845 2704 2 Dallara IR18 22
45664967 The Milwaukee Mile 4 Class B Oval 3 3 0 85 31.6903 22.3173 Running 120 3 3 Dallara IR18 Division 2 20 245.35796 2775 0 Dallara IR18 120
45598241 Mobility Resort Motegi Oval 4 Class B Oval 13 13 0 74 30.902 28.0227 Running 59 16 16 Dallara IR18 Division 2 20 217.36172 2718 0 Dallara IR18 59
45596594 Mobility Resort Motegi Oval 4 Class B Oval 22 22 0 7 1:07.5613 31.1672 Disconnected 9 4 4 Dallara IR18 Division 2 20 196.12817 2738 4 Dallara IR18 9
45549581 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 7 7 0 7 7:27.0890 7:13.9976 Running 80 15 15 Dallara IR18 Division 5 20 161.24863 1588 4 Dallara IR18 80
45545388 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 5 5 0 7 7:30.4278 -1 Running 81 12 12 Dallara IR18 Division 5 20 137.95107 1539 4 Dallara IR18 81
45531589 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 8 8 0 7 7:37.2509 7:29.8036 Running 65 15 15 Dallara IR18 Division 5 20 114.84895 1479 14 Dallara IR18 65
45505534 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 4 4 0 8 7:28.6134 7:17.8734 Running 64 10 10 Dallara IR18 Division 5 20 143.61383 1451 2 Dallara IR18 64
45494597 Auto Club Speedway Oval 4 Class B Road 1 1 6 100 36.7899 32.0179 Running 118 4 4 Dallara IR18 Division 5 20 262.71283 2851 0 Dallara IR18 118
45490513 Auto Club Speedway Oval 4 Class B Road 3 3 39 100 33.5711 31.9904 Running 59 3 3 Dallara IR18 Division 5 20 228.79742 2780 0 Dallara IR18 59
45468942 Auto Club Speedway Oval 4 Class B Road 1 1 20 100 46.4769 32.0339 Running 110 4 4 Dallara IR18 Division 5 20 199.37984 2785 0 Dallara IR18 110
45465858 Auto Club Speedway Oval 4 Class B Road 5 5 1 100 36.7354 32.0068 Running 116 7 7 Dallara IR18 Division 5 20 173.5421 2719 2 Dallara IR18 116
45453340 Auto Club Speedway Oval 4 Class B Road 1 1 73 100 37.1308 32.2577 Running 102 1 1 Dallara IR18 Division 5 20 169.55023 2671 0 Dallara IR18 102
45402361 Auto Club Speedway Oval 4 Class B Road 2 2 25 100 40.0225 32.1616 Running 132 4 4 Dallara IR18 Division 5 20 147.715 2608 0 Dallara IR18 132
45390469 Auto Club Speedway Oval 4 Class B Road 1 1 37 100 35.5411 32.0777 Running 78 5 5 Dallara IR18 Division 5 20 128.70921 2531 0 Dallara IR18 78
45382793 Auto Club Speedway Oval 4 Class B Road 1 1 53 100 38.5999 32.1941 Running 97 3 3 Dallara IR18 Division 5 20 111.94924 2484 4 Dallara IR18 97
45347536 Auto Club Speedway Oval 4 Class B Oval 9 9 0 60 39.4352 32.7014 Running 108 9 9 Dallara IR18 Division 2 20 113.48487 2419 0 Dallara IR18 108
45333148 Auto Club Speedway Oval 4 Class B Oval 5 5 0 60 36.8285 32.5864 Running 125 5 5 Dallara IR18 Division 2 20 104.202194 2379 0 Dallara IR18 125
45331405 Auto Club Speedway Oval 4 Class B Oval 19 19 0 6 2:06.2117 -1 Running 16 8 8 Dallara IR18 Division 2 20 95.686134 2312 4 Dallara IR18 16
45329800 Auto Club Speedway Oval 4 Class B Oval 14 14 0 54 42.6759 32.7203 Running 44 2 2 Dallara IR18 Division 2 20 108.701454 2373 6 Dallara IR18 44
45319564 Auto Club Speedway Oval 4 Class B Oval 14 14 0 49 41.4824 32.6805 Running 35 8 8 Dallara IR18 Division 2 20 127.71594 2413 2 Dallara IR18 35
45302573 Auto Club Speedway Oval 4 Class B Oval 6 6 0 60 33.8879 32.6446 Running 75 8 8 Dallara IR18 Division 2 20 129.96317 2465 0 Dallara IR18 75
45299078 Auto Club Speedway Oval 4 Class B Oval 4 4 0 60 33.9354 32.7687 Running 104 8 8 Dallara IR18 Division 2 20 119.47847 2451 0 Dallara IR18 104
45284582 Auto Club Speedway Oval 4 Class B Oval 4 4 0 60 39.2723 32.4984 Running 73 3 3 Dallara IR18 Division 2 20 109.66002 2403 0 Dallara IR18 73
45279023 Auto Club Speedway Oval 4 Class B Oval 16 16 0 47 53.3065 33.6408 Running 62 10 10 Dallara IR18 Division 2 20 100.71946 2387 4 Dallara IR18 62
45266622 Auto Club Speedway Oval 4 Class B Oval 1 1 60 60 35.6763 32.7187 Running 80 2 2 Dallara IR18 Division 2 20 108.607605 2397 0 Dallara IR18 80
45259753 Auto Club Speedway Oval 4 Class B Oval 17 17 0 56 37.8511 32.7533 Running 43 9 9 Dallara IR18 Division 2 20 104.62728 2342 4 Dallara IR18 43
45161547 Homestead Miami Speedway Open Wheel Oval 4 Class B Oval 3 3 27 75 36.2137 25.9426 Running 64 1 1 Dallara IR18 Division 2 20 115.036736 2377 0 Dallara IR18 64
45084356 Phoenix Raceway Oval 4 Class B Oval 9 9 0 85 24.0696 19.8082 Running 94 10 10 Dallara IR18 Division 2 20 106.1487 2353 4 Dallara IR18 94
44637938 [Legacy] Pocono Raceway - 2009 Oval 4 Class B Oval 10 10 0 50 53.8679 43.5086 Running 69 5 5 Dallara IR18 Division 2 20 115.67449 2324 0 Dallara IR18 69
44496125 Kansas Speedway Oval 4 Class B Oval 12 12 0 75 28.0193 25.1084 Running 21 10 10 Dallara IR18 Division 2 20 110.4276 2321 0 Dallara IR18 21
43601229 Iowa Speedway Oval 4 Class B Oval 13 13 0 108 28.9295 18.0346 Running 39 15 15 Dallara IR18 Division 2 20 99.35945 2384 4 Dallara IR18 39
43565900 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class B Road 16 16 0 20 2:06.2600 1:59.7138 Running 33 17 17 Dallara IR18 Division 5 20 97.76666 1395 12 Dallara IR18 33
43507149 Michigan International Speedway 4 Class B Road 15 15 0 80 53.8048 32.462 Running 37 14 14 Dallara IR18 Division 5 20 97.63309 2429 2 Dallara IR18 37
43487932 Michigan International Speedway 4 Class B Road 7 7 29 98 33.7862 32.5133 Running 35 1 1 Dallara IR18 Division 5 20 93.192406 2477 8 Dallara IR18 35
43435694 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 19 19 0 48 47.9824 41.0391 Running 33 3 3 Dallara IR18 Division 2 20 106.32786 2528 5 Dallara IR18 33
43419938 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 14 14 0 50 51.4334 41.358 Running 77 9 9 Dallara IR18 Division 2 20 120.18143 2573 0 Dallara IR18 77
43311087 Michigan International Speedway 4 Class B Oval 8 8 0 60 42.0443 32.351 Running 111 6 6 Dallara IR18 Division 2 20 111.98688 2572 0 Dallara IR18 111
43293402 Michigan International Speedway 4 Class B Oval 21 21 0 52 33.1539 32.2815 Running 19 13 13 Dallara IR18 Division 2 20 102.75798 2530 3 Dallara IR18 19
43273752 Michigan International Speedway 4 Class B Oval 8 8 0 60 54.333 32.3217 Running 97 19 19 Dallara IR18 Division 2 20 106.07411 2575 2 Dallara IR18 97
42960062 Texas Motor Speedway Oval 4 Class B Oval 5 5 0 75 43.8096 24.5066 Running 128 21 21 Dallara IR18 Division 2 20 104.62312 2546 2 Dallara IR18 128
38112171 iRacing Superspeedway 4 Class A Oval 2 2 0 31 56.3612 44.2189 Running 154 18 18 NASCAR Cup Division 2 20 101.09264 2480 0 NASCAR Cup Series Toyota Camry 154
38111728 iRacing Superspeedway 4 Class C Oval 23 23 0 11 1:08.3713 46.3201 Disconnected 3 16 16 NASCAR Trucks Division 2 20 96.64921 2384 4 [Retired] NASCAR Gander Outdoors Toyota Tundra 3
38099486 iRacing Superspeedway 4 Class C Oval 16 16 0 2 58.1421 -1 Disconnected 9 3 3 NASCAR Trucks Division 2 20 109.18633 2483 4 [Retired] NASCAR Gander Outdoors Toyota Tundra 9
38092772 Mobility Resort Motegi Oval 4 Class B Road 7 7 0 133 39.8217 28.2094 Running 127 20 20 Dallara IR18 Division 5 20 127.162384 2568 0 Dallara IR18 127
38080845 Kansas Speedway Oval 4 Class B Oval 6 6 0 75 33.6001 25.0136 Running 108 14 14 Dallara IR18 Division 2 20 105.88486 2516 0 Dallara IR18 108
38064808 Kansas Speedway Oval 4 Class B Oval 16 16 0 3 -1 Disconnected 47 18 18 Dallara IR18 Division 2 20 95.5782 2474 2 Dallara IR18 47
38034990 Bristol Motor Speedway Dirt - 2021 4 Class A Oval 15 15 0 58 33.3957 20.0418 Running 31 21 21 NASCAR Cup Division 2 14 32.350555 1000 6 NASCAR Cup Series Toyota Camry 31
38033778 Kansas Speedway Oval 4 Class B Oval 19 19 0 23 26.1585 25.2742 Disconnected 30 19 19 Dallara IR18 Division 2 20 101.35095 2510 4 Dallara IR18 30
38005384 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 3 3 0 8 7:29.4464 7:12.1255 Disconnected 84 14 14 Dallara IR18 Division 5 20 134.09348 1419 7 Dallara IR18 84
37988912 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 1 1 6 9 7:32.9715 7:21.0360 Running 72 10 10 Dallara IR18 Division 5 20 117.07599 1337 4 Dallara IR18 72
37987069 Nürburgring Combined Gesamtstrecke VLN 165 Class B Road 18 18 0 1 -1 Disconnected 22 19 19 Dallara IR18 Division 5 18 52.225792 1248 2 Dallara IR18 22
37956791 Auto Club Speedway Oval 4 Class B Oval 13 13 0 58 39.6635 32.6773 Running 80 4 4 Dallara IR18 Division 2 20 113.049904 2563 4 Dallara IR18 80
37940641 Auto Club Speedway Oval 4 Class B Oval 16 16 1 60 39.4118 32.9601 Running 55 1 1 Dallara IR18 Division 2 20 122.04503 2560 1 Dallara IR18 55
37875838 Auto Club Speedway Oval 4 Class B Road 9 9 0 98 41.4796 32.2541 Running 85 13 13 Dallara IR18 Division 5 20 116.64762 2588 2 Dallara IR18 85
37770455 Chicagoland Speedway 4 Class B Oval 21 21 0 58 35.488 25.1542 Running 25 4 4 Dallara IR18 Division 2 20 110.06566 2576 5 Dallara IR18 25
37704541 Chicagoland Speedway 4 Class B Oval 20 20 0 38 38.2719 25.2169 Disconnected 7 16 16 Dallara IR18 Division 2 20 123.280525 2642 2 Dallara IR18 7
37189278 Lanier National Speedway Asphalt 2 Class B Oval 3 3 0 75 12.7465 12.3954 Running 80 4 4 Sprint Car Division 2 20 130.87082 2731 0 Sprint Car 80
37140020 Limaland Motorsports Park 2 Class D Dirt_Oval 8 8 0 24 13.5286 12.6241 Running 24 5 5 DSC 305 Division 7 17 32.553474 1003 8 Dirt Sprint Car - 305 24
37136170 Lanier National Speedway Asphalt 2 Class B Oval 13 13 0 2 15.2664 12.724 Running 11 13 13 Sprint Car Division 2 20 136.37079 2712 2 Sprint Car 11
37122309 Pocono Raceway 4 Class B Oval 3 3 0 49 1:20.7664 43.1073 Running 121 14 14 Dallara IR18 Division 2 20 149.32243 2791 0 Dallara IR18 121
37017205 World Wide Technology Raceway (Gateway) Oval 4 Class B Road 3 3 0 132 29.2146 26.6574 Running 82 6 6 Dallara IR18 Division 6 20 139.31557 2730 0 Dallara IR18 82
36916545 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 5 5 0 75 30.8873 24.844 Running 132 10 10 Dallara IR18 Division 2 20 120.74266 2711 4 Dallara IR18 132
36914817 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 13 13 0 71 33.6618 25.0452 Disconnected 80 3 3 Dallara IR18 Division 2 20 132.27757 2650 4 Dallara IR18 80
36866422 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 4 4 17 75 35.7227 24.9231 Running 131 1 1 Dallara IR18 Division 2 20 144.18254 2651 0 Dallara IR18 131
36849770 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 15 15 0 9 45.827 25.0979 Disconnected 31 15 15 Dallara IR18 Division 2 20 129.51448 2583 4 Dallara IR18 31
36729691 Michigan International Speedway 4 Class B Oval 5 5 1 60 52.438 32.5096 Running 157 23 23 Dallara IR18 Division 2 20 154.28468 2632 0 Dallara IR18 157
36725877 Homestead Miami Speedway Open Wheel Oval 4 Class B Road 6 6 0 133 32.3882 25.7748 Running 124 23 23 Dallara IR18 Division 6 20 149.02289 2552 0 Dallara IR18 124
36691649 [Legacy] Phoenix Raceway - 2008 Oval 4 Class B Oval 5 5 0 85 33.7705 21.0985 Running 132 18 18 Dallara IR18 Division 2 20 123.95161 2495 1 Dallara IR18 132
36622735 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 21 Class B Road 6 6 0 21 2:10.4954 2:02.0393 Running 40 6 6 Dallara IR18 Division 6 18 51.98215 1285 12 Dallara IR18 40
36550188 Michigan International Speedway 4 Class B Road 3 3 1 100 51.4387 32.8218 Running 84 2 2 Dallara IR18 Division 6 20 114.54006 2425 0 Dallara IR18 84
36547073 Michigan International Speedway 4 Class B Road 9 9 0 98 45.6184 32.6303 Running 82 3 3 Dallara IR18 Division 6 20 99.57784 2382 6 Dallara IR18 82
36516805 Michigan International Speedway 4 Class B Road 12 12 0 99 39.4607 32.6851 Running 52 7 7 Dallara IR18 Division 6 20 107.00804 2364 0 Dallara IR18 52
36513622 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 4 4 0 50 51.1484 40.8058 Running 115 14 14 Dallara IR18 Division 2 19 88.106674 2377 0 Dallara IR18 115
36496808 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 22 22 0 18 1:15.0560 41.6692 Running 21 9 9 Dallara IR18 Division 2 19 79.634254 2313 4 Dallara IR18 21
36481614 Michigan International Speedway 4 Class B Road 9 9 0 100 44.2613 32.7311 Running 88 19 19 Dallara IR18 Division 6 19 92.739845 2386 2 Dallara IR18 88
36410711 Road America Full Course 18 Class B Road 7 7 0 23 1:55.3902 1:50.6520 Running 51 14 14 Dallara IR18 Division 6 18 61.738564 1271 3 Dallara IR18 51
36007616 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 6 6 0 50 58.7731 40.8734 Running 109 3 3 Dallara IR18 Division 3 19 82.96973 2366 0 Dallara IR18 109
35524335 Daytona International Speedway Oval 4 Class B Oval 6 6 0 50 58.7811 37.1691 Running 97 3 3 Dallara IR18 Division 3 19 73.46513 2315 0 Dallara IR18 97
35131940 [Retired] Phoenix Raceway [Retired] Oval 4 Class B Road 8 8 2 134 23.8499 20.5102 Disconnected 19 9 9 Dallara IR18 Division 6 15 52.785816 1237 2 Dallara IR18 19
34960393 [Legacy] Texas Motor Speedway - 2009 Oval 4 Class B Oval 14 14 0 80 36.0089 24.5472 Running 80 11 11 Dallara IR18 Division 3 19 66.50708 2272 4 Dallara IR18 80
34947435 [Legacy] Texas Motor Speedway - 2009 Oval 4 Class B Oval 6 6 0 79 36.0756 24.7219 Running 99 4 4 Dallara IR18 Division 3 19 64.17231 2260 5 Dallara IR18 99
34945831 [Legacy] Texas Motor Speedway - 2009 Oval 4 Class B Oval 23 23 0 0 -1 Disconnected 0 3 3 Dallara IR18 Division 3 19 63.827225 2215 2 Dallara IR18 0
34808445 Auto Club Speedway Oval 4 Class B Road 8 8 0 97 38.5106 32.3802 Running 58 16 16 Dallara IR18 Division 6 15 42.58506 1278 4 Dallara IR18 58
34691725 Auto Club Speedway Oval 4 Class B Oval 2 2 2 60 39.9434 33.3048 Running 163 8 8 Dallara IR18 Division 3 19 67.580574 2302 4 Dallara IR18 163
34676977 Auto Club Speedway Oval 4 Class B Oval 23 23 0 24 34.2503 33.4027 Running 3 9 9 Dallara IR18 Division 3 19 68.20465 2195 8 Dallara IR18 3
34675492 Auto Club Speedway Oval 4 Class B Oval 3 3 0 60 42.7014 33.147 Running 110 9 9 Dallara IR18 Division 3 20 80.41907 2272 0 Dallara IR18 110
34272045 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 19 19 0 28 50.4528 25.3591 Disconnected 21 13 13 Dallara IR18 Division 3 20 74.820694 2203 2 Dallara IR18 21
34196475 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 9 9 0 61 37.5793 25.2829 Disconnected 73 10 10 Dallara IR18 Division 3 20 75.63502 2264 8 Dallara IR18 73
34146516 The Milwaukee Mile 4 Class D Road 3 3 0 32 28.9527 28.5733 Running 41 2 2 USF 2000 Division 6 15 38.15153 1243 0 USF 2000 41
